Singles | ||||
---|---|---|---|---|
2023 Challenger Coquimbo | ||||
Final | ||||
Champion | Matheus Pucinelli de Almeida | |||
Runner-up | João Lucas Reis da Silva | |||
Score | 7–6, 6–7, 6–4 | |||
Events | ||||
| ||||
|
Juan Manuel Cerúndolo was the defending champion but chose not to defend his title.
Matheus Pucinelli de Almeida won the title after defeating João Lucas Reis da Silva 7–6, 6–7, 6–4 in the final.
Seeds
- Nick Hardt (quarterfinals)
- Thiago Seyboth Wild (semifinals)
- Santiago Rodríguez Taverna (quarterfinals)
- Francisco Comesaña (second round)
- Hernán Casanova (first round)
- Juan Bautista Torres (first round)
- Román Andrés Burruchaga (semifinals)
- João Lucas Reis da Silva (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
8 | João Lucas Reis da Silva | 6 | 6 | ||||||||||
7 | Román Andrés Burruchaga | 2 | 4 | ||||||||||
8 | João Lucas Reis da Silva | 6 | 7 | 4 | |||||||||
Matheus Pucinelli de Almeida | 7 | 6 | 6 | ||||||||||
Matheus Pucinelli de Almeida | 7 | 7 | |||||||||||
2/WC | Thiago Seyboth Wild | 6 | 5 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Hardt | 6 | 6 | ||||||||||||||||||||||||
Lautaro Midón | 4 | 3 | 1 | N Hardt | 7 | 6 | |||||||||||||||||||||
Q | Santiago de la Fuente | 2 | 3 | J Pereira | 5 | 2 | |||||||||||||||||||||
J Pereira | 6 | 6 | 1 | N Hardt | 3 | 7 | 1 | ||||||||||||||||||||
N Nakagawa | 6 | 5 | 3 | 8 | JL Reis da Silva | 6 | 6 | 6 | |||||||||||||||||||
P Boscardin Dias | 4 | 7 | 6 | P Boscardin Dias | 2 | 2 | |||||||||||||||||||||
E Ribeiro | 2 | 3 | 8 | JL Reis da Silva | 6 | 6 | |||||||||||||||||||||
8 | JL Reis da Silva | 6 | 6 | 8 | JL Reis da Silva | 6 | 6 | ||||||||||||||||||||
3 | S Rodríguez Taverna | 6 | 6 | 7 | RA Burruchaga | 2 | 4 | ||||||||||||||||||||
V Aboian | 4 | 4 | 3 | S Rodríguez Taverna | 6 | 3 | 6 | ||||||||||||||||||||
Q | A Huertas del Pino | 6 | 6 | Q | A Huertas del Pino | 4 | 6 | 4 | |||||||||||||||||||
WC | Nicolás Villalón | 4 | 1 | 3 | S Rodríguez Taverna | 5 | 1 | ||||||||||||||||||||
M Dellien | 6 | 6 | 7 | RA Burruchaga | 7 | 6 | |||||||||||||||||||||
G Villanueva | 3 | 4 | M Dellien | 2 | 2 | ||||||||||||||||||||||
Wilson Leite | 3 | 3 | 7 | RA Burruchaga | 6 | 6 | |||||||||||||||||||||
7 | RA Burruchaga | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | JB Torres | 1 | 5 | ||||||||||||||||||||||||
G Heide | 6 | 7 | G Heide | 5 | 3 | ||||||||||||||||||||||
Facundo Juárez | 6 | 6 | F Juárez | 7 | 6 | ||||||||||||||||||||||
J Panta | 0 | 2 | F Juárez | 3 | 4 | ||||||||||||||||||||||
G Lama | 1 | 2 | M Pucinelli de Almeida | 6 | 6 | ||||||||||||||||||||||
M Pucinelli de Almeida | 6 | 6 | M Pucinelli de Almeida | 6 | 7 | ||||||||||||||||||||||
Alt | Leonardo Aboian | 2 | 6 | 4 | 4 | F Comesaña | 2 | 6 | |||||||||||||||||||
4 | F Comesaña | 6 | 4 | 6 | M Pucinelli de Almeida | 7 | 7 | ||||||||||||||||||||
5 | H Casanova | 3 | 1 | 2/WC | T Seyboth Wild | 6 | 5 | ||||||||||||||||||||
Q | M Alves | 6 | 6 | Q | M Alves | 6 | 3 | 6 | |||||||||||||||||||
Q | C Huertas del Pino | 6 | 6 | Q | C Huertas del Pino | 1 | 6 | 3 | |||||||||||||||||||
WC | Daniel Antonio Núñez | 4 | 4 | Q | M Alves | 1 | 2 | ||||||||||||||||||||
Q | Alex Barrena | 6 | 7 | 2/WC | T Seyboth Wild | 6 | 6 | ||||||||||||||||||||
Q | Ignacio Monzón | 4 | 6 | Q | A Barrena | 2 | 0 | ||||||||||||||||||||
D Dutra da Silva | 1 | 2 | 2/WC | T Seyboth Wild | 6 | 6 | |||||||||||||||||||||
2/WC | T Seyboth Wild | 6 | 6 |
References
- "Cerundolo Captures First Challenger Crown Of 2023 - Looking for Tennis and Racket Sports International News?". www.racketstar.com.