This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "2023 Internazionali Femminili di Brescia – Doubles" – news · newspapers · books · scholar · JSTOR (December 2024) |
Doubles | ||||
---|---|---|---|---|
2023 Internazionali Femminili di Brescia | ||||
Final | ||||
Champions | Mai Hontama Moyuka Uchijima | |||
Runners-up | Alena Fomina-Klotz Olivia Tjandramulia | |||
Score | 6–1, 6–0 | |||
Events | ||||
| ||||
|
Nuria Brancaccio and Lisa Pigato were the defending champions but Brancaccio chose not to participate. Pigato intended to partner alongside Georgia Pedone, but withdrew before their first round match with Yuliana Lizarazo and María Paulina Pérez.
Mai Hontama and Moyuka Uchijima won the title, defeating Alena Fomina-Klotz and Olivia Tjandramulia in the final, 6–1, 6–0.
Seeds
- Alena Fomina-Klotz / Olivia Tjandramulia (final)
- Yuliana Lizarazo / María Paulina Pérez (semifinals)
- Mai Hontama / Moyuka Uchijima (champions)
- Sofya Lansere / Anastasia Tikhonova (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Fomina-Klotz O Tjandramulia | 6 | 7 | ||||||||||||||||||||||||
R Pereira J Riera | 3 | 6 | 1 | A Fomina-Klotz O Tjandramulia | 6 | 6 | |||||||||||||||||||||
C Catini A Piangerelli | 6 | 6 | V Ferrara A Moratelli | 3 | 4 | ||||||||||||||||||||||
V Ferrara A Moratelli | 7 | 3 | 1 | A Fomina-Klotz O Tjandramulia | 2 | 6 | |||||||||||||||||||||
4 | S Lansere A Tikhonova | 6 | 4 | A Klasen A Laboutková | 6 | 3 | |||||||||||||||||||||
Q Gleason E Malõgina | 4 | 6 | Q Gleason E Malõgina | 7 | 4 | ||||||||||||||||||||||
C Gennaro J Ruggeri | 2 | 1 | A Klasen A Laboutková | 5 | 6 | ||||||||||||||||||||||
A Klasen A Laboutková | 6 | 6 | 1 | A Fomina-Klotz O Tjandramulia | 1 | 0 | |||||||||||||||||||||
B Palicová K Zavatska | 3 | M Hontama M Uchijima | 6 | 6 | |||||||||||||||||||||||
M Kubka Z Kulambayeva | w/o | M Kubka Z Kulambayeva | 4 | 4 | |||||||||||||||||||||||
F Di Lorenzo P Kudermetova | 6 | 3 | 3 | M Hontama M Uchijima | 6 | 6 | |||||||||||||||||||||
3 | M Hontama M Uchijima | 7 | 6 | 3 | M Hontama M Uchijima | 7 | 6 | ||||||||||||||||||||
H Baptiste W Osuigwe | 2 | Y Lizarazo MP Pérez | 5 | 4 | |||||||||||||||||||||||
D Papamichail M Zacarías | w/o | D Papamichail M Zacarías | |||||||||||||||||||||||||
G Pedone L Pigato | 2 | Y Lizarazo MP Pérez | w/o | ||||||||||||||||||||||||
2 | Y Lizarazo MP Pérez | w/o |
References
- "W60 Brescia". www.itftennis.com.