Singles | ||||
---|---|---|---|---|
2023 Szczecin Open | ||||
Final | ||||
Champion | Federico Coria | |||
Runner-up | Vít Kopřiva | |||
Score | 6–1, 7–6 | |||
Events | ||||
| ||||
|
Corentin Moutet was the defending champion but chose not to defend his title.
Federico Coria won the title after defeating Vít Kopřiva 6–1, 7–6 in the final.
Seeds
- Roberto Carballés Baena (withdrew)
- Pedro Cachin (quarterfinals)
- Jaume Munar (quarterfinals)
- Alexander Shevchenko (semifinals, retired)
- Federico Coria (champion)
- Facundo Díaz Acosta (first round)
- Hugo Gaston (second round)
- Marco Cecchinato (first round)
- Jan Choinski (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Vít Kopřiva | 6 | 1 | |||||||||||
4 | Alexander Shevchenko | 0 | 0 | ||||||||||
Vít Kopřiva | 1 | 6 | |||||||||||
5 | Federico Coria | 6 | 7 | ||||||||||
5 | Federico Coria | 6 | 6 | ||||||||||
Alt | Francesco Maestrelli | 4 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
9 | J Choinski | 2 | 3 | ||||||||||||||||||||||||
V Kopřiva | 6 | 6 | V Kopřiva | 7 | 7 | ||||||||||||||||||||||
P Martínez | 6 | 6 | 3 | Q | O Roca Batalla | 6 | 6 | ||||||||||||||||||||
Q | O Roca Batalla | 7 | 1 | 6 | V Kopřiva | 6 | 5 | 6 | |||||||||||||||||||
Q | P Nouza | 7 | 4 | 4 | F Cobolli | 1 | 7 | 0 | |||||||||||||||||||
F Cobolli | 6 | 6 | 6 | F Cobolli | 6 | 1 | 7 | ||||||||||||||||||||
Alt | L Neumayer | 5 | 6 | 6 | Alt | L Neumayer | 3 | 6 | 6 | ||||||||||||||||||
6 | F Díaz Acosta | 7 | 4 | 2 | V Kopřiva | 6 | 1 | ||||||||||||||||||||
4 | A Shevchenko | 6 | 4 | 7 | 4 | A Shevchenko | 0 | 0 | |||||||||||||||||||
V Sachko | 2 | 6 | 6 | 4 | A Shevchenko | 5 | 7 | 7 | |||||||||||||||||||
R Brancaccio | 6 | 7 | R Brancaccio | 7 | 5 | 6 | |||||||||||||||||||||
Alt | G Blancaneaux | 4 | 5 | 4 | A Shevchenko | 6 | 5 | 7 | |||||||||||||||||||
A Andreev | 6 | 6 | 6 | A Andreev | 3 | 7 | 5 | ||||||||||||||||||||
WC | D Michalski | 1 | 7 | 4 | A Andreev | 2 | 7 | 6 | |||||||||||||||||||
Z Kolář | 5 | 2 | 7 | H Gaston | 6 | 5 | 4 | ||||||||||||||||||||
7 | H Gaston | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | F Coria | 6 | 2 | 6 | |||||||||||||||||||||||
Q | H Squire | 4 | 6 | 4 | 5 | F Coria | 3 | 6 | 6 | ||||||||||||||||||
Q | Lucas Gerch | 7 | 4 | 6 | Q | L Gerch | 6 | 4 | 3 | ||||||||||||||||||
Q | A Paulson | 6 | 6 | 4 | 5 | F Coria | 6 | 6 | |||||||||||||||||||
J Sels | 1 | 0 | 3 | J Munar | 3 | 3 | |||||||||||||||||||||
WC | M Kaśnikowski | 6 | 0 | WC | M Kaśnikowski | 4 | 3 | ||||||||||||||||||||
Q | R Molleker | 1 | 3 | 3 | J Munar | 6 | 6 | ||||||||||||||||||||
3 | J Munar | 6 | 6 | 5 | F Coria | 6 | 6 | ||||||||||||||||||||
8 | M Cecchinato | 5 | 3 | Alt | F Maestrelli | 4 | 2 | ||||||||||||||||||||
Alt | F Maestrelli | 7 | 6 | Alt | F Maestrelli | 6 | 5 | 6 | |||||||||||||||||||
WC | G-A Bailly | 7 | 6 | WC | G-A Bailly | 3 | 7 | 1 | |||||||||||||||||||
D Svrčina | 5 | 2 | Alt | F Maestrelli | 3 | 6 | 7 | ||||||||||||||||||||
Alt | A Pellegrino | 6 | 6 | 2 | P Cachin | 6 | 1 | 6 | |||||||||||||||||||
J Kovalík | 7 | 7 | J Kovalík | 0 | 3 | ||||||||||||||||||||||
Alt | D Rincón | 2 | 4 | 2 | P Cachin | 6 | 6 | ||||||||||||||||||||
2 | P Cachin | 6 | 6 |
References
- Heer, Florian (September 18, 2022). "Moutet Masters Novak, Wins Pekao Szczecin Open".