Tournament details | |||
---|---|---|---|
Dates | 5–10 November | ||
Edition | 16th | ||
Level | Super 300 | ||
Total prize money | US$210,000 | ||
Venue | Iksan Gymnasium | ||
Location | Iksan, South Korea | ||
Champions | |||
Men's singles | Kunlavut Vitidsarn | ||
Women's singles | Putri Kusuma Wardani | ||
Men's doubles | Aaron Chia Soh Wooi Yik | ||
Women's doubles | Kim Hye-jeong Kong Hee-yong | ||
Mixed doubles | Guo Xinwa Chen Fanghui | ||
|
The 2024 Korea Masters was a badminton tournament which took place at Iksan Gymnasium in Iksan, South Korea, from 5 to 10 November 2024 and had a total prize of $210,000.
Tournament
The 2024 Korea Masters was the thirty-fourth tournament of the 2024 BWF World Tour and also part of the Korea Masters championships, which have been held since 2007. This tournament was organized by the Badminton Korea Association with sanction from the BWF.
Venue
This tournament was held at Iksan Gymnasium in Iksan, South Korea.
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize pool
The total prize money was US$210,000 with the distribution of the prize money in accordance with BWF regulations.
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $15,700 | $7,980 | $3,045 | $1,260 | $735 |
Doubles | $16,590 | $7,980 | $2,940 | $1,522.5 | $787.5 |
Men's singles
Seeds
- Kunlavut Vitidsarn (champion)
- Lee Chia-hao (second round)
- Chi Yu-jen (second round)
- Su Li-yang (second round)
- Takuma Obayashi (quarter-finals)
- Jeon Hyeok-jin (second round)
- Jason Teh (first round)
- Kantaphon Wangcharoen (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | Kunlavut Vitidsarn | 21 | 22 | ||||||||||
Kiran George | 12 | 20 | |||||||||||
1 | Kunlavut Vitidsarn | 21 | 21 | ||||||||||
Wang Zhengxing | 18 | 18 | |||||||||||
Wang Zhengxing | 9 | 21 | 21 | ||||||||||
Cho Geon-yeop | 21 | 15 | 10 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | K Vitidsarn | 21 | 17 | 21 | ||||||||||||||||
Q2 | Jeong M-s | 16 | 21 | 7 | ||||||||||||||||
1 | K Vitidsarn | 21 | 21 | |||||||||||||||||
P Teeraratsakul | 5 | 10 | ||||||||||||||||||
P Teeraratsakul | 21 | 21 | ||||||||||||||||||
PFQ | E Asuncion | 14 | 14 | |||||||||||||||||
1 | K Vitidsarn | 21 | 21 | |||||||||||||||||
Liu L | 15 | 11 | ||||||||||||||||||
7 | J Teh | 21 | 7 | 18 | ||||||||||||||||
Liu L | 16 | 21 | 21 | |||||||||||||||||
Liu L | 21 | 21 | ||||||||||||||||||
Huang P-h | 14 | 14 | ||||||||||||||||||
PFQ | Lee Y-g | 21 | 21 | 21 | ||||||||||||||||
Huang P-h | 7 | 23 | 23 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | Chi Y-j | 21 | 21 | |||||||||||||||||
Q3 | Park S-y | 14 | 18 | |||||||||||||||||
3 | Chi Y-j | 17 | 21 | 17 | ||||||||||||||||
K George | 21 | 19 | 21 | |||||||||||||||||
Nguyễn H Đ | 21 | 12 | 15 | |||||||||||||||||
K George | 15 | 21 | 21 | |||||||||||||||||
K George | 21 | 21 | ||||||||||||||||||
5 | T Obayashi | 14 | 16 | |||||||||||||||||
5 | T Obayashi | 21 | 19 | 21 | ||||||||||||||||
Liao J-f | 18 | 21 | 13 | |||||||||||||||||
5 | T Obayashi | 22 | 21 | |||||||||||||||||
Kok J H | 20 | 14 | ||||||||||||||||||
Kok J H | 21 | 21 | ||||||||||||||||||
Q4 | Do D-w | 12 | 18 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Wang ZX | 21 | 21 | ||||||||||||||||||
Kuo K-l | 15 | 11 | ||||||||||||||||||
Wang ZX | 22 | 21 | ||||||||||||||||||
8 | K Wangcharoen | 20 | 8 | |||||||||||||||||
J Hoh | 18 | 17 | ||||||||||||||||||
8 | K Wangcharoen | 21 | 21 | |||||||||||||||||
Wang ZX | 21 | 21 | ||||||||||||||||||
R Hatano | 14 | 18 | ||||||||||||||||||
Q1 | Zhu XC | 26 | 12 | 19 | ||||||||||||||||
R Hatano | 24 | 21 | 21 | |||||||||||||||||
R Hatano | 21 | 19 | 21 | |||||||||||||||||
4 | Su L-y | 13 | 21 | 15 | ||||||||||||||||
K Takahashi | 21 | 21 | 16 | |||||||||||||||||
4 | Su L-y | 14 | 23 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Huang Y-k | 11 | 6 | ||||||||||||||||||
J Gunawan | 21 | 21 | ||||||||||||||||||
J Gunawan | 21 | 21 | ||||||||||||||||||
6 | Jeon H-j | 19 | 19 | |||||||||||||||||
XD Sheng | 14 | 7 | ||||||||||||||||||
6 | Jeon H-j | 21 | 21 | |||||||||||||||||
J Gunawan | 21 | 18 | 17 | |||||||||||||||||
Cho G-y | 18 | 21 | 21 | |||||||||||||||||
Cho G-y | 21 | 19 | 21 | |||||||||||||||||
Wang P-w | 8 | 21 | 19 | |||||||||||||||||
Cho G-y | 21 | 23 | ||||||||||||||||||
2 | Lee C-h | 11 | 21 | |||||||||||||||||
Chan Y C | 21 | 18 | 19 | |||||||||||||||||
2 | Lee C-h | 12 | 21 | 21 |
Women's singles
Seeds
- Tomoka Miyazaki (semi-finals)
- Putri Kusuma Wardani (champion)
- Pai Yu-po (first round)
- Nguyễn Thùy Linh (first round)
- Chiu Pin-chian (semi-finals)
- Sim Yu-jin (quarter-finals)
- Lin Hsiang-ti (quarter-finals)
- Riko Gunji (withdrew)
Finals
Semi-finals | Final | ||||||||||||
1 | Tomoka Miyazaki | 18 | 8 | ||||||||||
Han Qianxi | 21 | 21 | |||||||||||
Han Qianxi | 14 | 14 | |||||||||||
2 | Putri Kusuma Wardani | 21 | 21 | ||||||||||
5 | Chiu Pin-chian | 13 | 13 | ||||||||||
2 | Putri Kusuma Wardani | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | T Miyazaki | 21 | 21 | |||||||||||||||||
Chen S-y | 17 | 15 | ||||||||||||||||||
1 | T Miyazaki | 18 | 21 | 21 | ||||||||||||||||
P Opatniputh | 21 | 16 | 10 | |||||||||||||||||
Q2 | Kim S-m | 12 | 9 | |||||||||||||||||
P Opatniputh | 21 | 21 | ||||||||||||||||||
1 | T Miyazaki | 21 | 21 | |||||||||||||||||
7 | Lin H-t | 18 | 10 | |||||||||||||||||
7 | Lin H-t | 21 | 21 | |||||||||||||||||
N Rattanapanuwong | 6 | 9 | ||||||||||||||||||
7 | Lin H-t | 21 | 21 | |||||||||||||||||
Kim G-r | 19 | 17 | ||||||||||||||||||
Kim G-r | 21 | 21 | ||||||||||||||||||
M Suizu | 11 | 16 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | Pai Y-p | |||||||||||||||||||
W Dąbczyńska | w | / | o | |||||||||||||||||
W Dąbczyńska | 13 | 6 | ||||||||||||||||||
Han QX | 21 | 21 | ||||||||||||||||||
PFQ | Yoo S-y | 8 | 16 | |||||||||||||||||
Han QX | 21 | 21 | ||||||||||||||||||
Han QX | 21 | 21 | ||||||||||||||||||
PFQ | Lee S-yu | 19 | 13 | |||||||||||||||||
SWM | K A C Dewi | 21 | 19 | 21 | ||||||||||||||||
Liang T-y | 13 | 21 | 23 | |||||||||||||||||
Liang T-y | 17 | 22 | ||||||||||||||||||
PFQ | Lee S-yu | 21 | 24 | |||||||||||||||||
Hung Y-t | 21 | 16 | 21 | |||||||||||||||||
PFQ | Lee S-yu | 12 | 21 | 23 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
A Kurihara | 21 | 21 | ||||||||||||||||||
I Rusli | 7 | 8 | ||||||||||||||||||
A Kurihara | 8 | 21 | 15 | |||||||||||||||||
5 | Chiu P-c | 21 | 19 | 21 | ||||||||||||||||
Kim J-e | 13 | 12 | ||||||||||||||||||
5 | Chiu P-c | 21 | 21 | |||||||||||||||||
5 | Chiu P-c | 15 | 21 | 21 | ||||||||||||||||
PFQ | Kim M-s | 21 | 15 | 19 | ||||||||||||||||
Q1 | Lee S-ye | 18 | ||||||||||||||||||
C Lassaux | 21 | |||||||||||||||||||
C Lassaux | 16 | 14 | ||||||||||||||||||
PFQ | Kim M-s | 21 | 21 | |||||||||||||||||
PFQ | Kim M-s | 20 | 21 | 21 | ||||||||||||||||
4 | Nguyễn T L | 22 | 17 | 12 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Q4 | Yoo A-y | 18 | 15 | |||||||||||||||||
Park G-e | 21 | 21 | ||||||||||||||||||
Park G-e | 11 | 13 | ||||||||||||||||||
6 | Sim Y-j | 21 | 21 | |||||||||||||||||
H Akechi | 24 | 11 | 19 | |||||||||||||||||
6 | Sim Y-j | 22 | 21 | 21 | ||||||||||||||||
6 | Sim Y-j | 16 | 21 | 22 | ||||||||||||||||
2 | P K Wardani | 21 | 12 | 24 | ||||||||||||||||
Q3 | Park M-k | 5 | ||||||||||||||||||
Tung C-t | 11 | |||||||||||||||||||
Tung C-t | 15 | 12 | ||||||||||||||||||
2 | P K Wardani | 21 | 21 | |||||||||||||||||
Huang Y-h | 4 | 9 | ||||||||||||||||||
2 | P K Wardani | 21 | 21 |
Men's doubles
Seeds
- Aaron Chia / Soh Wooi Yik (champions)
- Lee Jhe-huei / Yang Po-hsuan (quarter-finals)
- Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (second round)
- Chen Boyang / Liu Yi (second round)
- Muhammad Shohibul Fikri / Daniel Marthin (second round)
- Choong Hon Jian / Muhammad Haikal (first round)
- Ki Dong-ju / Seo Seung-jae (semi-finals)
- Lee Fang-chih / Lee Fang-jen (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | Aaron Chia Soh Wooi Yik | 21 | 21 | ||||||||||
Chiu Hsiang-chieh Wang Chi-lin | 17 | 16 | |||||||||||
1 | Aaron Chia Soh Wooi Yik | 21 | 21 | 21 | |||||||||
Jin Yong Kim Won-ho | 23 | 19 | 14 | ||||||||||
7 | Ki Dong-ju Seo Seung-jae | 21 | 19 | 16 | |||||||||
Jin Yong Kim Won-ho | 16 | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | A Chia Soh W Y | 12 | 21 | 21 | ||||||||||||||||
Chiang C-w Wei C-w | 21 | 18 | 17 | |||||||||||||||||
1 | A Chia Soh W Y | 21 | 21 | |||||||||||||||||
Q1 | Ko S-h Shin B-c | 18 | 17 | |||||||||||||||||
Wu H-y Ye H-w | 16 | 19 | ||||||||||||||||||
Q1 | Ko S-h Shin B-c | 21 | 21 | |||||||||||||||||
1 | A Chia Soh W Y | 21 | 21 | |||||||||||||||||
Kim J-h Lee S-w | 17 | 12 | ||||||||||||||||||
6 | Choong H J M Haikal | 11 | 21 | 17 | ||||||||||||||||
Lu C Po L-w | 21 | 10 | 21 | |||||||||||||||||
Lu C Po L-w | 14 | 21 | ||||||||||||||||||
Kim J-h Lee S-w | 21 | 23 | ||||||||||||||||||
Chen C-k Chen S-f | 19 | 16 | ||||||||||||||||||
Kim J-h Lee S-w | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | Chen BY Liu Y | 21 | 22 | |||||||||||||||||
Q2 | Lee J-m Noh J-s | 15 | 20 | |||||||||||||||||
4 | Chen BY Liu Y | 15 | 16 | |||||||||||||||||
Chiu H-c Wang C-l | 21 | 21 | ||||||||||||||||||
Q4 | Nguyễn Đ H Trần Đ M | 19 | 20 | |||||||||||||||||
Chiu H-c Wang C-l | 21 | 22 | ||||||||||||||||||
Chiu H-c Wang C-l | 21 | 16 | 21 | |||||||||||||||||
Xie HN Zeng WH | 12 | 21 | 19 | |||||||||||||||||
8 | Lee F-c Lee F-j | 21 | 24 | 18 | ||||||||||||||||
Xie HN Zeng WH | 14 | 26 | 21 | |||||||||||||||||
Xie HN Zeng WH | 9 | 21 | 21 | |||||||||||||||||
Choi S-g Heo K-h | 21 | 19 | 18 | |||||||||||||||||
Chen Z-y P Smith | 17 | 21 | 12 | |||||||||||||||||
Choi S-g Heo K-h | 21 | 18 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Na S-s Shin T-y | 17 | 22 | 21 | |||||||||||||||||
Boon X Y Goh V S | 21 | 20 | 11 | |||||||||||||||||
Na S-s Shin T-y | 18 | 21 | 13 | |||||||||||||||||
7 | Ki D-j Seo S-j | 21 | 17 | 21 | ||||||||||||||||
Chang K-c Chen X-y | 13 | 19 | ||||||||||||||||||
7 | Ki D-j Seo S-j | 21 | 21 | |||||||||||||||||
7 | Ki D-j Seo S-j | 21 | 21 | |||||||||||||||||
Lu M-c Tang K-w | 17 | 16 | ||||||||||||||||||
Lu M-c Tang K-w | 21 | 21 | ||||||||||||||||||
P Thongkham W Thongkham | 14 | 14 | ||||||||||||||||||
Lu M-c Tang K-w | 22 | 21 | ||||||||||||||||||
3 | S K Gutama M R P Isfahani | 20 | 16 | |||||||||||||||||
Chen Z-r Lin Y-c | 18 | 21 | 19 | |||||||||||||||||
3 | S K Gutama M R P Isfahani | 21 | 10 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Jin Y Kim W-h | 21 | 21 | ||||||||||||||||||
Lu C-y Wu G-x | 18 | 8 | ||||||||||||||||||
Jin Y Kim W-h | 11 | 21 | 21 | |||||||||||||||||
5 | M S Fikri D Marthin | 21 | 10 | 16 | ||||||||||||||||
Kang K X A Tai | 20 | 17 | ||||||||||||||||||
5 | M S Fikri D Marthin | 22 | 21 | |||||||||||||||||
Jin Y Kim W-h | 21 | 21 | ||||||||||||||||||
2 | Lee J-h Yang P-h | 19 | 11 | |||||||||||||||||
Q3 | Cho S-h Jin S-i | 21 | 18 | 19 | ||||||||||||||||
Low H Y Ng E C | 17 | 21 | 21 | |||||||||||||||||
Low H Y Ng E C | 17 | 21 | 17 | |||||||||||||||||
2 | Lee J-h Yang P-h | 21 | 19 | 21 | ||||||||||||||||
N M Azriyn A Tan W K | 21 | 18 | 15 | |||||||||||||||||
2 | Lee J-h Yang P-h | 15 | 21 | 21 |
Women's doubles
Seeds
- Baek Ha-na / Lee So-hee (second round)
- Li Yijing / Luo Xumin (final)
- Febriana Dwipuji Kusuma / Amallia Cahaya Pratiwi (semi-finals)
- Chang Ching-hui / Yang Ching-tun (second round)
- Jia Yifan / Zhang Shuxian (withdrew)
- Kim Hye-jeong / Kong Hee-yong (champions)
- Jeong Na-eun / Shin Seung-chan (quarter-finals)
- Hsu Yin-hui / Lin Jhih-yun (second round)
Finals
Semi-finals | Final | ||||||||||||
6 | Kim Hye-jeong Kong Hee-yong | 21 | 19 | 21 | |||||||||
Kim Bo-ryeong Kim So-yeong | 15 | 21 | 11 | ||||||||||
6 | Kim Hye-jeong Kong Hee-yong | 21 | 16 | 21 | |||||||||
2 | Li Yijing Luo Xumin | 14 | 21 | 18 | |||||||||
3 | Febriana Dwipuji Kusuma Amallia Cahaya Pratiwi | 10 | 11 | ||||||||||
2 | Li Yijing Luo Xumin | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | Baek H-n Lee S-h | |||||||||||||||||||
Hsu Y-c Sung Y-h | w | / | o | |||||||||||||||||
Tsai R-l Wang Y-z | 8 | 11 | ||||||||||||||||||
Hsu Y-c Sung Y-h | 21 | 21 | ||||||||||||||||||
Hsu Y-c Sung Y-h | 19 | 11 | ||||||||||||||||||
6 | Kim H-j Kong H-y | 21 | 21 | |||||||||||||||||
6 | Kim H-j Kong H-y | 21 | 21 | |||||||||||||||||
Lee Y-w Lee Y-l | 14 | 14 | ||||||||||||||||||
Lin W-c Liu C-y | 15 | 12 | ||||||||||||||||||
Lee Y-w Lee Y-l | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | Chang C-h Yang C-t | 20 | 13 | |||||||||||||||||
Kim B-r Kim S-y | 22 | 21 | ||||||||||||||||||
Kim M-j Park S | 16 | 12 | ||||||||||||||||||
Kim B-r Kim S-y | 21 | 21 | ||||||||||||||||||
Kim B-r Kim S-y | 21 | 21 | ||||||||||||||||||
7 | Jeong N-e Shin S-c | 16 | 15 | |||||||||||||||||
7 | Jeong N-e Shin S-c | 21 | 19 | 21 | ||||||||||||||||
G Somerville A Yu | 9 | 21 | 10 | |||||||||||||||||
7 | Jeong N-e Shin S-c | 21 | 21 | |||||||||||||||||
Chiu P-c Tung C-t | 7 | 14 | ||||||||||||||||||
Chiu P-c Tung C-t | 7 | |||||||||||||||||||
Jang E-s Lee S-j | 3 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Lin X-m Wang Y-q | 21 | 21 | ||||||||||||||||||
M Lambert C Pognante | 17 | 12 | ||||||||||||||||||
Lin X-m Wang Y-q | 14 | 21 | 21 | |||||||||||||||||
Hu L-f Jheng Y-c | 21 | 16 | 17 | |||||||||||||||||
Hu L-f Jheng Y-c | 21 | 21 | ||||||||||||||||||
SWM | J P Miantoro F Setianingrum | 14 | 12 | |||||||||||||||||
Lin X-m Wang Y-q | 16 | 21 | 11 | |||||||||||||||||
3 | F D Kusuma A C Pratiwi | 21 | 17 | 21 | ||||||||||||||||
Jiang Y-h Li Z-q | 21 | 12 | 21 | |||||||||||||||||
Keng SL Li WM | 12 | 21 | 15 | |||||||||||||||||
Jiang Y-h Li Z-q | 9 | 10 | ||||||||||||||||||
3 | F D Kusuma A C Pratiwi | 21 | 21 | |||||||||||||||||
Hsieh P-s Hung E-t | 17 | 24 | 15 | |||||||||||||||||
3 | F D Kusuma A C Pratiwi | 21 | 22 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Chen Y-f Sun L-c | w | / | o | |||||||||||||||||
N G Chan Yang C-y | ||||||||||||||||||||
Chen Y-f Sun L-c | 10 | 21 | 23 | |||||||||||||||||
8 | Hsu Y-h Lin J-y | 21 | 17 | 21 | ||||||||||||||||
M Sjöö T Sjöö | 16 | 19 | ||||||||||||||||||
8 | Hsu Y-h Lin J-y | 21 | 21 | |||||||||||||||||
Chen Y-f Sun L-c | 17 | 12 | ||||||||||||||||||
2 | Li YJ Luo XM | 21 | 21 | |||||||||||||||||
Jang M-y Kim M-s | 21 | 21 | ||||||||||||||||||
Lee C-c Lin Y-y | 12 | 13 | ||||||||||||||||||
Jang M-y Kim M-s | 12 | 12 | ||||||||||||||||||
2 | Li YJ Luo XM | 21 | 21 |
Mixed doubles
Seeds
- Cheng Xing / Zhang Chi (semi-finals)
- Dejan Ferdinansyah / Gloria Emanuelle Widjaja (final)
- Yang Po-hsuan / Hu Ling-fang (second round)
- Guo Xinwa / Chen Fanghui (champions)
- Ruttanapak Oupthong / Jhenicha Sudjaipraparat (quarter-finals)
- Ye Hong-wei / Nicole Gonzales Chan (withdrew)
- Chen Cheng-kuan / Hsu Yin-hui (quarter-finals)
- Wu Hsuan-yi / Yang Chu-yun (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | Cheng Xing Zhang Chi | 21 | 14 | 21 | |||||||||
4 | Guo Xinwa Chen Fanghui | 16 | 21 | 23 | |||||||||
4 | Guo Xinwa Chen Fanghui | 21 | 21 | ||||||||||
2 | Dejan Ferdinansyah Gloria Emanuelle Widjaja | 10 | 12 | ||||||||||
Ko Sung-hyun Eom Hye-won | 18 | 7 | |||||||||||
2 | Dejan Ferdinansyah Gloria Emanuelle Widjaja | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | Cheng X Zhang C | 21 | 21 | |||||||||||||||||
He Z-w Chen Y-f | 14 | 16 | ||||||||||||||||||
G Deschamp M Lambert | 15 | 21 | 16 | |||||||||||||||||
He Z-w Chen Y-f | 21 | 17 | 21 | |||||||||||||||||
1 | Cheng X Zhang C | 21 | 21 | |||||||||||||||||
Lee Y-m Lee Y-l | 17 | 10 | ||||||||||||||||||
8 | Wu H-y Yang C-y | 18 | 21 | |||||||||||||||||
Lee Y-m Lee Y-l | 21 | 23 | ||||||||||||||||||
Lu C Lin J-y | 9 | 17 | ||||||||||||||||||
Lee Y-m Lee Y-l | 21 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | Guo XW Chen FH | 21 | 21 | |||||||||||||||||
Chang K-c Lin Y-y | 10 | 10 | ||||||||||||||||||
4 | Guo XW Chen FH | 21 | 21 | |||||||||||||||||
Park K-h Kim Y-j | 11 | 12 | ||||||||||||||||||
Park K-h Kim Y-j | 21 | 21 | ||||||||||||||||||
Chen B-y Sun L-c | 16 | 17 | ||||||||||||||||||
4 | Guo XW Chen FH | 21 | 20 | 21 | ||||||||||||||||
7 | Chen C-k Hsu Y-h | 14 | 22 | 9 | ||||||||||||||||
7 | Chen C-k Hsu Y-h | 21 | 21 | |||||||||||||||||
Chen Z-r Yang C-t | 19 | 19 | ||||||||||||||||||
7 | Chen C-k Hsu Y-h | 21 | 21 | 21 | ||||||||||||||||
Shin T-y Park S | 14 | 23 | 10 | |||||||||||||||||
Phạm V H Thân V A | 10 | 22 | ||||||||||||||||||
Shin T-y Park S | 21 | 24 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Kim D-j Jang E-s | ||||||||||||||||||||
Chen X-y Wang Y-z | w | / | o | |||||||||||||||||
Chen X-y Wang Y-z | 15 | 21 | 12 | |||||||||||||||||
Chiu H-c Lee C-c | 21 | 19 | 21 | |||||||||||||||||
Chiu H-c Lee C-c | 21 | 9 | 21 | |||||||||||||||||
SWM | Zhou ZH Yang JY | 15 | 21 | 13 | ||||||||||||||||
Chiu H-c Lee C-c | 17 | 18 | ||||||||||||||||||
Ko S-h Eom H-w | 21 | 21 | ||||||||||||||||||
P Smith J Gai | 13 | 12 | ||||||||||||||||||
Ko S-h Eom H-w | 21 | 21 | ||||||||||||||||||
Ko S-h Eom H-w | 14 | 21 | 22 | |||||||||||||||||
3 | Yang P-h Hu L-f | 21 | 15 | 20 | ||||||||||||||||
Po L-w Chang C-h | 15 | 12 | ||||||||||||||||||
3 | Yang P-h Hu L-f | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Wong T C Lim C S | 14 | 15 | ||||||||||||||||||
Lee S-w Kim B-r | 21 | 21 | ||||||||||||||||||
Lee S-w Kim B-r | 13 | 14 | ||||||||||||||||||
5 | R Oupthong J Sudjaipraparat | 21 | 21 | |||||||||||||||||
Lu M-c Hung E-t | 17 | 16 | ||||||||||||||||||
5 | R Oupthong J Sudjaipraparat | 21 | 21 | |||||||||||||||||
5 | R Oupthong J Sudjaipraparat | 18 | 12 | |||||||||||||||||
2 | D Ferdinansyah G E Widjaja | 21 | 21 | |||||||||||||||||
Chen S-f Tsai R-l | 18 | 19 | ||||||||||||||||||
Ki D-j Lee Y-w | 21 | 21 | ||||||||||||||||||
Ki D-j Lee Y-w | 11 | 21 | 16 | |||||||||||||||||
2 | D Ferdinansyah G E Widjaja | 21 | 8 | 21 |
References
- ^ "Prospectus Korea Masters 2024" (PDF). Badminton World Federation. Retrieved 9 August 2024.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 3 March 2022.
External links
Preceded by2024 Hylo Open 2024 Indonesia Masters Super 100 II |
BWF World Tour 2024 BWF season |
Succeeded by2024 Japan Masters |
2024 BWF World Tour | |
---|---|
Super 1000 | |
Super 750 | |
Super 500 | |
Super 300 | |
Super 100 | |
Korea Masters | |
---|---|
International Challenge |
|
Grand Prix | |
Grand Prix Gold | |
Super 300 |