V NACAC Championships | |
---|---|
Dates | June 28–30, 2025 |
Host city | Unknown (Formerly San Salvador, El Salvador ) |
Level | Senior |
Events | 45 |
Participation | 37 nations |
← 2022 Freeport |
The 2025 North American, Central American and Caribbean Championships is a regional track and field competition originally scheduled to be held in San Salvador, El Salvador. Originally scheduled for June 7–9, 2024, it was later rescheduled to June 28–30, 2025 with the location yet to be announced. It was the fifth edition of a senior track and field championship for the NACAC region, held three years after the 2022 NACAC Championships.
Medal summary
Further information: 2024 NACAC Championships – ResultsMixed
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 x 400 metres relay | 00.00 | 00.00 | 00.00 |
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.0 m/s) |
00.00 | 00.00 | 00.00 | |||
200 metres (wind: -0.0 m/s) |
00.00 | 00.00 | 00.00 | |||
400 metres | 00.00 | 00.00 | 00.00 | |||
800 metres | 0:00.00 | 0:00.00 | 0:00.00 | |||
1500 metres | 0:00.00 | 0:00.00 | 0:00.00 | |||
5000 metres | 00:00.00 | 00:00.00 | 00:00.00 | |||
10,000 metres | 00:00.00 | 00:00.00 | 00:00.00 | |||
100 metres hurdles (wind: +0.0 m/s) |
00.00 | 00.00 | 00.00 | |||
400 metres hurdles | 00.00 | 00.00 | 00.00 | |||
3000 metres steeplechase | 0:00.00 | 0:00.00 | 0:00.00 | |||
4 × 100 metres relay | 00:00 | 00:00 | 00:00 | |||
4 × 400 metres relay | 0:00:00 | 0:00:00 | 0:00:00 | |||
20,000 metres walk | 0:00:00 | 0:00:00 | 0:00:00 | |||
High jump | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Pole vault | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Long jump | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Triple jump | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) | |||
Shot put | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) | |||
Discus throw | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) | |||
Hammer throw | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) | |||
Javelin throw | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: +0.0 m/s) |
00.00 | 00.00 | 00.00 | |||
200 metres (wind: -0.0 m/s) |
00.00 | 00.00 | 00.00 | |||
400 metres | 00.00 | 00.00 | 00.00 | |||
800 metres | 0:00.00 | 0:00.00 | 0:00.00 | |||
1500 metres | 0:00.00 | 0:00.00 | 0:00.00 | |||
5000 metres | 00:00.00 | 00:00.00 | 00:00.00 | |||
10,000 metres | 00:00.00 | 00:00.00 | 00:00.00 | |||
100 metres hurdles (wind: +0.0 m/s) |
00.00 | 00.00 | 00.00 | |||
400 metres hurdles | 00.00 | 00.00 | 00.00 | |||
3000 metres steeplechase | 0:00.00 | 0:00.00 | 0:00.00 | |||
4 × 100 metres relay | 00:00 | 00:00 | 00:00 | |||
4 × 400 metres relay | 0:00:00 | 0:00:00 | 0:00:00 | |||
20,000 metres walk | 0:00:00 | 0:00:00 | 0:00:00 | |||
High jump | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Pole vault | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Long jump | 0.00 m (0 in) | 0.00 m (0 in) | 0.00 m (0 in) | |||
Triple jump | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) | |||
Shot put | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) | |||
Discus throw | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) | |||
Hammer throw | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) | |||
Javelin throw | 00.00 m (0 in) | 00.00 m (0 in) | 00.00 m (0 in) |
Medal table
* Host nation (El Salvador)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Bahamas (BAH) | 0 | 0 | 0 | 0 |
Barbados (BAR) | 0 | 0 | 0 | 0 | |
British Virgin Islands (IVB) | 0 | 0 | 0 | 0 | |
Canada (CAN) | 0 | 0 | 0 | 0 | |
Costa Rica (CRC) | 0 | 0 | 0 | 0 | |
Cuba (CUB) | 0 | 0 | 0 | 0 | |
Dominica (DMA) | 0 | 0 | 0 | 0 | |
El Salvador (ESA)* | 0 | 0 | 0 | 0 | |
Grenada (GRN) | 0 | 0 | 0 | 0 | |
Guatemala (GUA) | 0 | 0 | 0 | 0 | |
Jamaica (JAM) | 0 | 0 | 0 | 0 | |
Puerto Rico (PUR) | 0 | 0 | 0 | 0 | |
Saint Lucia (LCA) | 0 | 0 | 0 | 0 | |
Trinidad and Tobago (TRI) | 0 | 0 | 0 | 0 | |
United States (USA) | 0 | 0 | 0 | 0 | |
Totals (15 entries) | 0 | 0 | 0 | 0 |
Participating nations
According to an unofficial count, 000 athletes from 37 countries participated.
- Anguilla (00)
- Antigua and Barbuda (00)
- Aruba (00)
- Bahamas (00)
- Barbados (00)
- Belize (00)
- Bermuda (00)
- British Virgin Islands (00)
- Canada (00)
- Cayman Islands (00)
- Curaçao (00)
- Costa Rica (00)
- Cuba (00)
- Dominica (00)
- Dominican Republic (00)
- El Salvador (00)
- Grenada (00)
- Guadeloupe (00)
- Guatemala (00)
- French Guiana (00)
- Guyana (00)
- Haiti (00)
- Honduras (00)
- Jamaica (00)
- Mexico (00)
- Martinique (00)
- Montserrat (00)
- Nicaragua (00)
- Puerto Rico (00)
- Saint Kitts and Nevis (00)
- Saint Lucia (00)
- Saint Vincent and the Grenadines (00)
- Sint Maarten (00)
- Turks and Caicos Islands (00)
- Trinidad and Tobago (00)
- United States (00)
- United States Virgin Islands (00)
Schedule
June 7th | |
---|---|
EST Time | Track Events |
06:00 a.m. | Women's 20km Race-Walk Final |
09:00 a.m. | Women's 100m Qualification |
09:15 a.m. | Men's 100m Qualification |
09:30 a.m. | Women's 400m Semi-Finals |
09:45 a.m. | Men's 400m Semi-Finals |
10:00 a.m. | Women's 100m Hurdles Qualification |
10:30 a.m. | Men's 110m Hurdles Qualification |
11:00 a.m. | Women's 200m Qualification |
11:15 a.m. | Men's 200m Qualification |
04:30 p.m. | Women's 400m Hurdles Semi-Finals |
05:00 p.m. | Men's 400m Hurdles Semi-Finals |
05:30 p.m. | Women's 800m Semi-Finals |
05:45 p.m. | Men's 800m Semi-Finals |
06:00 p.m. | Women's 3000m Steeplechase Final |
07:20 p.m. | Women's 100m Hurdles Semi-Finals |
07:40 p.m. | Men's 110m Hurdles Semi-Finals |
08:00 p.m. | Women's 200m Semi-Finals |
08:20 p.m. | Men's 200m Semi-Finals |
08:40 p.m. | Women's 5000m Final |
09:05 p.m. | Men's 10,000m Final |
EST Time | Field Events |
09:00 a.m. | Men's long jump Qualification |
10:30 a.m. | Women's long jump Qualification |
03:00 p.m. | Women's Hammer Final |
05:00 p.m. | Men's Triple jump Final |
05:00 p.m. | Women's High jump Final |
07:30 p.m. | Women's Discus Final |
07:30 p.m. | Men's Shot Final |
June 8th | |
EST Time | Track Events |
06:00 a.m. | Men's 20km Race-Walk Final |
03:15 p.m. | Women's 100m Semi-Finals |
03:35 p.m. | Men's 100m Semi-Finals |
03:55 p.m. | Women's 800m Final |
04:05 p.m. | Men's 800m Final |
04:20 p.m. | Women's 100m Hurdles Final |
04:35 p.m. | Men's 110m Hurdles Final |
04:50 p.m. | Women's 400m Final |
05:00 p.m. | Men's 400m Final |
05:30 p.m. | Men's 5000m Final |
06:00 p.m. | Women's 10,000m Final |
06:45 p.m. | Women's 100m Final |
07:00 p.m. | Men's 100m Final |
07:15 p.m. | Mixed 4 x 400m relay Final |
EST Time | Field Events |
02:00 p.m. | Men's Hammer Final |
03:30 p.m. | Men's High jump Final |
04:00 p.m. | Women's Pole vault Final |
05:00 p.m. | Women's Long jump Final |
05:00 p.m. | Men's Javelin Final |
June 9th | |
EST Time | Track Events |
03:20 p.m. | Women's 400m Hurdles Final |
03:35 p.m. | Men's 400m Hurdles Final |
03:50 p.m. | Women's 200m Final |
04:00 p.m. | Men's 200m Final |
04:10 p.m. | Women's 1500m Final |
04:20 p.m. | Men's 1500m Final |
04:30 p.m. | Men's 3000m Steeplechase Final |
04:50 p.m. | Girls High School 4 x 400m relay Final |
04:50 p.m. | Boys High School 4 x 400m relay Final |
05:10 p.m. | Women's 4 x 400m relay Final |
05:20 p.m. | Men's 4 x 400m relay Final |
05:30 p.m. | Women's 4 x 100m relay Final |
05:45 p.m. | Men's 4 x 100m relay Final |
EST Time | Field Events |
02:00 p.m. | Men's Discus Final |
02:00 p.m. | Men's Long jump Final |
03:00 p.m. | Men's Pole vault Final |
03:00 p.m. | Women's Shot Final |
04:00 p.m. | Women's Javelin Final |
04:00 p.m. | Women's Triple jump Final |
See also
References
- 2024 NACAC Championships calendar
- NACAC
- 2022 NACAC Championships Manual - Schedule on pages 23-25 NACAC Championships in Athletics
External links
Championships of the North American, Central American and Caribbean Athletic Association | ||
---|---|---|
Senior | ||
Under-23 | ||
Under-20 | ||
Under-18 | ||
Cross Country |