This article has no lead section. Please improve this article by adding one in your own words. (January 2025) (Learn how and when to remove this message) |
This article relies largely or entirely on a single source. Please help improve this article by introducing citations to additional sources. Find sources: "75th Colorado General Assembly" – news · newspapers · books · scholar · JSTOR (January 2025) |
Members of the Colorado Senate during 75th session
District | Image | Senator | Party | Residence | First elected | Next election |
---|---|---|---|---|---|---|
1 | Byron Pelton | Republican | Sterling | 2022 | 2026 | |
2 | Lisa Frizell | Republican | Castle Rock | 2024 | 2028 | |
3 | Nick Hinrichsen | Democratic | Pueblo | 2022* | 2026 | |
4 | Mark Baisley | Republican | Sedalia | 2022 | 2026 | |
5 | Marc Catlin | Republican | Montrose | 2024 | 2028 | |
6 | Cleave Simpson | Republican | Alamosa | 2020 | 2028 | |
7 | Janice Rich | Republican | Grand Junction | 2022 | 2026 | |
8 | Dylan Roberts | Democratic | Eagle | 2022 | 2026 | |
9 | Paul Lundeen | Republican | Colorado Springs | 2018 | 2026 | |
10 | Larry Liston | Republican | Colorado Springs | 2020 | 2028 | |
11 | Tony Exum | Democratic | Colorado Springs | 2022 | 2026 | |
12 | Marc Snyder | Democratic | Manitou Springs | 2024 | 2028 | |
13 | Scott Bright | Republican | Platteville | 2024 | 2028 | |
14 | Cathy Kipp | Democratic | Fort Collins | 2024 | 2028 | |
15 | Janice Marchman | Democratic | Loveland | 2022 | 2026 | |
16 | Chris Kolker | Democratic | Centennial | 2020 | 2028 | |
17 | Sonya Jaquez Lewis | Democratic | Lafayette | 2020 | 2028 | |
18 | Judy Amabile | Democratic | Boulder | 2024 | 2028 | |
19 | Lindsey Daugherty | Democratic | Arvada | 2024 | 2028 | |
20 | Lisa Cutter | Democratic | Evergreen | 2022 | 2026 | |
21 | Dafna Michaelson Jenet | Democratic | Commerce City | 2023* | 2028 | |
22 | Jessie Danielson | Democratic | Wheat Ridge | 2018 | 2026 | |
23 | Barbara Kirkmeyer | Republican | Brighton | 2020 | 2028 | |
24 | Kyle Mullica | Democratic | Northglenn | 2022 | 2026 | |
25 | Faith Winter | Democratic | Thornton | 2018 | 2026 | |
26 | Jeff Bridges | Democratic | Greenwood Village | 2019* | 2028 | |
27 | Tom Sullivan | Democratic | Centennial | 2022 | 2026 | |
28 | Mike Weissman | Democratic | Aurora | 2024 | 2028 | |
29 | Iman Jodeh | Democratic | Aurora | 2025* | 2028 | |
30 | John Carson | Republican | Highlands Ranch | 2025* | 2026 | |
31 | Matthew Ball | Democratic | Denver | 2025* | 2028 | |
32 | Robert Rodriguez | Democratic | Denver | 2018 | 2026 | |
33 | James Coleman | Democratic | Denver | 2020 | 2028 | |
34 | Julie Gonzales | Democratic | Denver | 2018 | 2026 | |
35 | Rod Pelton | Republican | Cheyenne Wells | 2022 | 2026 |
- *Senator was originally appointed
- #Senator is ineligible for re-election due to term limits
Members of the House of Representatives
- *Representative was originally appointed
References
- "Legislators". Colorado General Assembly. Retrieved 2019-01-08.