Misplaced Pages

76th meridian west

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Line of longitude
This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "76th meridian west" – news · newspapers · books · scholar · JSTOR (January 2021) (Learn how and when to remove this message)
Line across the Earth76°class=notpageimage| 76th meridian west Map all coordinates using OpenStreetMap

Download coordinates as:

The meridian 76° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Atlantic Ocean, the Caribbean Sea, South America, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 76th meridian west forms a great circle with the 104th meridian east.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 76th meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 76°0′W / 90.000°N 76.000°W / 90.000; -76.000 (Arctic Ocean) Arctic Ocean
83°3′N 76°0′W / 83.050°N 76.000°W / 83.050; -76.000 (Canada)  Canada NunavutEllesmere Island
77°59′N 76°0′W / 77.983°N 76.000°W / 77.983; -76.000 (Baffin Bay) Baffin Bay Passing just east of Bylot Island, Nunavut,  Canada (at 72°54′N 76°3′W / 72.900°N 76.050°W / 72.900; -76.050 (Bylot Island))
72°34′N 76°0′W / 72.567°N 76.000°W / 72.567; -76.000 (Canada)  Canada NunavutBaffin Island
69°23′N 76°0′W / 69.383°N 76.000°W / 69.383; -76.000 (Foxe Basin) Foxe Basin
69°1′N 76°0′W / 69.017°N 76.000°W / 69.017; -76.000 (Canada)  Canada NunavutBaird Peninsula, Baffin Island
68°47′N 76°0′W / 68.783°N 76.000°W / 68.783; -76.000 (Foxe Basin) Foxe Basin
68°18′N 76°0′W / 68.300°N 76.000°W / 68.300; -76.000 (Canada)  Canada NunavutPrince Charles Island
67°15′N 76°0′W / 67.250°N 76.000°W / 67.250; -76.000 (Foxe Basin) Foxe Basin
65°15′N 76°0′W / 65.250°N 76.000°W / 65.250; -76.000 (Canada)  Canada NunavutFoxe Peninsula, Baffin Island
64°22′N 76°0′W / 64.367°N 76.000°W / 64.367; -76.000 (Hudson Strait) Hudson Strait
62°20′N 76°0′W / 62.333°N 76.000°W / 62.333; -76.000 (Canada)  Canada Quebec
Ontario — from 45°29′N 76°0′W / 45.483°N 76.000°W / 45.483; -76.000 (Ontario), passing just west of Ottawa (at 45°25′N 75°42′W / 45.417°N 75.700°W / 45.417; -75.700 (Ottawa))
44°21′N 76°0′W / 44.350°N 76.000°W / 44.350; -76.000 (United States)  United States New York
Pennsylvania — from 42°0′N 76°0′W / 42.000°N 76.000°W / 42.000; -76.000 (Pennsylvania)
Maryland — from 39°42′N 76°0′W / 39.700°N 76.000°W / 39.700; -76.000 (Maryland)
38°17′N 76°0′W / 38.283°N 76.000°W / 38.283; -76.000 (Chesapeake Bay) Chesapeake Bay
38°1′N 76°0′W / 38.017°N 76.000°W / 38.017; -76.000 (United States)  United States MarylandSmith Island
37°56′N 76°0′W / 37.933°N 76.000°W / 37.933; -76.000 (Chesapeake Bay) Chesapeake Bay
37°51′N 76°0′W / 37.850°N 76.000°W / 37.850; -76.000 (United States)  United States VirginiaTangier Island
37°49′N 76°0′W / 37.817°N 76.000°W / 37.817; -76.000 (Chesapeake Bay) Chesapeake Bay
37°21′N 76°0′W / 37.350°N 76.000°W / 37.350; -76.000 (United States)  United States Virginia — tip of the Delmarva Peninsula
37°10′N 76°0′W / 37.167°N 76.000°W / 37.167; -76.000 (Chesapeake Bay) Chesapeake Bay
36°55′N 76°0′W / 36.917°N 76.000°W / 36.917; -76.000 (United States)  United States Virginia
North Carolina — from 36°33′N 76°0′W / 36.550°N 76.000°W / 36.550; -76.000 (North Carolina)
36°10′N 76°0′W / 36.167°N 76.000°W / 36.167; -76.000 (Albemarle Sound) Albemarle Sound
35°43′N 76°0′W / 35.717°N 76.000°W / 35.717; -76.000 (United States)  United States North CarolinaEngelhard
35°27′N 76°0′W / 35.450°N 76.000°W / 35.450; -76.000 (Pamlico Sound) Pamlico Sound
35°5′N 76°0′W / 35.083°N 76.000°W / 35.083; -76.000 (United States)  United States North CarolinaOcracoke Island
35°4′N 76°0′W / 35.067°N 76.000°W / 35.067; -76.000 (Atlantic Ocean) Atlantic Ocean Passing just east of the island of Eleuthera,  Bahamas (at 25°7′N 76°6′W / 25.117°N 76.100°W / 25.117; -76.100 (Eleuthera))
Passing just west of Little San Salvador Island,  Bahamas at (24°35′N 75°57′W / 24.583°N 75.950°W / 24.583; -75.950 (Little San Salvador Island))
23°41′N 76°0′W / 23.683°N 76.000°W / 23.683; -76.000 (Bahamas)  Bahamas Great Exuma Island
23°36′N 76°0′W / 23.600°N 76.000°W / 23.600; -76.000 (Atlantic Ocean) Atlantic Ocean Passing just west of the Jumentos Cays,  Bahamas at (22°44′N 75°54′W / 22.733°N 75.900°W / 22.733; -75.900 (Jumentos Cays))
21°6′N 76°0′W / 21.100°N 76.000°W / 21.100; -76.000 (Cuba)  Cuba
19°58′N 76°0′W / 19.967°N 76.000°W / 19.967; -76.000 (Caribbean Sea) Caribbean Sea Passing just east of  Jamaica at (17°54′N 76°11′W / 17.900°N 76.183°W / 17.900; -76.183 (Jamaica))
9°22′N 76°0′W / 9.367°N 76.000°W / 9.367; -76.000 (Colombia)  Colombia
0°18′N 76°0′W / 0.300°N 76.000°W / 0.300; -76.000 (Ecuador)  Ecuador
2°4′S 76°0′W / 2.067°S 76.000°W / -2.067; -76.000 (Peru)  Peru
14°28′S 76°0′W / 14.467°S 76.000°W / -14.467; -76.000 (Pacific Ocean) Pacific Ocean
60°0′S 76°0′W / 60.000°S 76.000°W / -60.000; -76.000 (Southern Ocean) Southern Ocean
69°38′S 76°0′W / 69.633°S 76.000°W / -69.633; -76.000 (Antarctica) Antarctica Charcot Island, claimed by  Chile (Antártica Chilena Province) and by the  United Kingdom (British Antarctic Territory)
69°44′S 76°0′W / 69.733°S 76.000°W / -69.733; -76.000 (Southern Ocean) Southern Ocean
72°47′S 76°0′W / 72.783°S 76.000°W / -72.783; -76.000 (Antarctica) Antarctica Territory claimed by  Chile (Antártica Chilena Province) and by the  United Kingdom (British Antarctic Territory)

See also

Circles of latitude / meridians
Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle WE 30° 60° 90° 120° 150° 180° 30° 60° 90° 120° 150° 180° 15° 25° 35° 45° 55° 65° 75° 85° 95° 105° 115° 125° 135° 145° 155° 165° 175° 15° 25° 35° 45° 55° 65° 75° 85° 95° 105° 115° 125° 135° 145° 155° 165° 175° 10° 20° 40° 50° 70° 80° 100° 110° 130° 140° 160° 170° 10° 20° 40° 50° 70° 80° 100° 110° 130° 140° 160° 170° 10° 20° 30° 40° 50° 60° 70° 80° 90° 10° 20° 30° 40° 50° 60° 70° 80° 90° N 15° 25° 35° 45° 55° 65° 75° 85° S 15° 25° 35° 45° 55° 65° 75° 85° 45x90 45x90 45x90 45x90
Category:
76th meridian west Add topic