Misplaced Pages

88th meridian east

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Line of longitude
This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: "88th meridian east" – news · newspapers · books · scholar · JSTOR (December 2020) (Learn how and when to remove this message)
Line across the Earth88°class=notpageimage| 88th meridian east Map all coordinates using OpenStreetMap

Download coordinates as:

The meridian 88° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 88th meridian east forms a great circle with the 92nd meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 88th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 88°0′E / 90.000°N 88.000°E / 90.000; 88.000 (Arctic Ocean) Arctic Ocean
81°8′N 88°0′E / 81.133°N 88.000°E / 81.133; 88.000 (Kara Sea) Kara Sea
75°38′N 88°0′E / 75.633°N 88.000°E / 75.633; 88.000 (Russia)  Russia Krasnoyarsk KraiRingnes Island
75°37′N 88°0′E / 75.617°N 88.000°E / 75.617; 88.000 (Kara Sea) Kara Sea
75°7′N 88°0′E / 75.117°N 88.000°E / 75.117; 88.000 (Russia)  Russia Krasnoyarsk Krai
Tomsk Oblast — from 59°16′N 88°0′E / 59.267°N 88.000°E / 59.267; 88.000 (Tomsk Oblast)
Kemerovo Oblast — from 56°39′N 88°0′E / 56.650°N 88.000°E / 56.650; 88.000 (Kemerovo Oblast)
Altai Republic — from 52°31′N 88°0′E / 52.517°N 88.000°E / 52.517; 88.000 (Altai Republic)
Republic of Khakassia — from 51°58′N 88°0′E / 51.967°N 88.000°E / 51.967; 88.000 (Khakassia)
Altai Republic — from 51°45′N 88°0′E / 51.750°N 88.000°E / 51.750; 88.000 (Altai Republic)
Republic of Khakassia — from 51°35′N 88°0′E / 51.583°N 88.000°E / 51.583; 88.000 (Khakassia)
Altai Republic — from 51°28′N 88°0′E / 51.467°N 88.000°E / 51.467; 88.000 (Altai Republic)
49°13′N 88°0′E / 49.217°N 88.000°E / 49.217; 88.000 (Mongolia)  Mongolia
48°46′N 88°0′E / 48.767°N 88.000°E / 48.767; 88.000 (China)  People's Republic of China Xinjiang - for about 15 km
48°37′N 88°0′E / 48.617°N 88.000°E / 48.617; 88.000 (Mongolia)  Mongolia For about 6 km
48°34′N 88°0′E / 48.567°N 88.000°E / 48.567; 88.000 (China)  People's Republic of China Xinjiang
Tibet — from 36°26′N 88°0′E / 36.433°N 88.000°E / 36.433; 88.000 (Tibet)
27°55′N 88°0′E / 27.917°N 88.000°E / 27.917; 88.000 (Nepal)  Nepal
27°10′N 88°0′E / 27.167°N 88.000°E / 27.167; 88.000 (India)  India West Bengal - for about 6 km
27°6′N 88°0′E / 27.100°N 88.000°E / 27.100; 88.000 (Nepal)  Nepal
26°22′N 88°0′E / 26.367°N 88.000°E / 26.367; 88.000 (India)  India Bihar
West Bengal — from 26°8′N 88°0′E / 26.133°N 88.000°E / 26.133; 88.000 (West Bengal)
Bihar — from 25°43′N 88°0′E / 25.717°N 88.000°E / 25.717; 88.000 (Bihar)
West Bengal — from 25°30′N 88°0′E / 25.500°N 88.000°E / 25.500; 88.000 (West Bengal)
21°53′N 88°0′E / 21.883°N 88.000°E / 21.883; 88.000 (Indian Ocean) Indian Ocean
60°0′S 88°0′E / 60.000°S 88.000°E / -60.000; 88.000 (Southern Ocean) Southern Ocean
66°0′S 88°0′E / 66.000°S 88.000°E / -66.000; 88.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia


Next westward:
87th meridian east
88th meridian east
forms a great circle with
92nd meridian west
Next eastward:
89th meridian east
Circles of latitude / meridians
Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle Equator Tropic of Cancer Tropic of Capricorn Arctic Circle Antarctic Circle WE 30° 60° 90° 120° 150° 180° 30° 60° 90° 120° 150° 180° 15° 25° 35° 45° 55° 65° 75° 85° 95° 105° 115° 125° 135° 145° 155° 165° 175° 15° 25° 35° 45° 55° 65° 75° 85° 95° 105° 115° 125° 135° 145° 155° 165° 175° 10° 20° 40° 50° 70° 80° 100° 110° 130° 140° 160° 170° 10° 20° 40° 50° 70° 80° 100° 110° 130° 140° 160° 170° 10° 20° 30° 40° 50° 60° 70° 80° 90° 10° 20° 30° 40° 50° 60° 70° 80° 90° N 15° 25° 35° 45° 55° 65° 75° 85° S 15° 25° 35° 45° 55° 65° 75° 85° 45x90 45x90 45x90 45x90
Category:
88th meridian east Add topic