Matsukatov with Krasnodar-2 in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Aleks Romanovich Matsukatov | ||
Date of birth | (1999-01-11) 11 January 1999 (age 26) | ||
Place of birth | Oktyabrskoye, Russia | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Murom | ||
Number | 15 | ||
Youth career | |||
2015–2018 | Krasnodar | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2023 | Krasnodar-2 | 106 | (13) |
2018–2023 | Krasnodar | 15 | (0) |
2023 | → Akron Tolyatti (loan) | 6 | (0) |
2023–2024 | Arsenal Tula | 10 | (0) |
2024– | Murom | 16 | (3) |
International career | |||
2014 | Russia U16 | 1 | (0) |
2017 | Russia U21 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 16 November 2024 ‡ National team caps and goals, correct as of 31 May 2017 |
Aleks Romanovich Matsukatov (Russian: Алекс Романович Мацукатов; born 11 January 1999) is a Russian football player who plays as an attacking midfielder for Murom.
Club career
He made his debut in the Russian Professional Football League for Krasnodar-2 on 29 July 2016 in a game against FC Sochi. He made his Russian Football National League debut for Krasnodar-2 on 17 July 2018 in a game against FC Sibir Novosibirsk.
He made his Russian Premier League debut for Krasnodar on 19 July 2020 in a game against Dynamo Moscow, substituting Daniil Utkin in the 76th minute.
On 22 February 2023, Matsukatov joined Akron Tolyatti on loan with an option to buy.
On 30 June 2023, Matsukatov signed with Arsenal Tula.
Career statistics
- As of 27 November 2022
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Krasnodar-2 | 2016–17 | PFL | 18 | 4 | – | – | 5 | 2 | 23 | 6 | ||
2017–18 | 5 | 1 | – | – | 4 | 0 | 9 | 1 | ||||
2018–19 | First League | 20 | 2 | – | – | 3 | 0 | 23 | 2 | |||
2019–20 | 25 | 0 | – | – | – | 25 | 0 | |||||
2020–21 | 24 | 3 | – | – | – | 24 | 3 | |||||
2021–22 | 7 | 2 | – | – | – | 7 | 2 | |||||
2022–23 | 7 | 1 | – | – | – | 7 | 1 | |||||
Total | 106 | 13 | 0 | 0 | 0 | 0 | 12 | 2 | 118 | 15 | ||
Krasnodar | 2017–18 | RPL | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
2018–19 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
2019–20 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |||
2020–21 | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | |||
2021–22 | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||||
2022–23 | 1 | 0 | 3 | 0 | – | – | 4 | 0 | ||||
Total | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
Career total | 121 | 13 | 3 | 0 | 0 | 0 | 12 | 2 | 136 | 15 |
- ^ Appearances in the FNL Cup
References
- ^ Aleks Matsukatov at Sportbox.ru (in Russian)
- "Krasnodar v Dynamo Moscow game report". Russian Premier League. 19 July 2020.
- "Алекс Мацукатов перешёл в "Акрон" на правах аренды — с правом выкупа" (in Russian). FC Akron Tolyatti. 22 February 2023. Retrieved 22 February 2023.
- "ПФК "Арсенал" подписал контракт с Алексом Мацукатовым" (in Russian). FC Arsenal Tula. 30 June 2023.
External links
- Aleks Matsukatov at Soccerway
- Aleks Matsukatov at FootballFacts.ru (in Russian)
- Aleks Matsukatov at Russian Premier League
This biographical article related to a Russian association football midfielder born in 1999 is a stub. You can help Misplaced Pages by expanding it. |
- 1999 births
- Footballers from North Ossetia–Alania
- People from Prigorodny District, North Ossetia–Alania
- Living people
- Russian men's footballers
- Men's association football midfielders
- Russia men's youth international footballers
- Russia men's under-21 international footballers
- FC Krasnodar-2 players
- FC Krasnodar players
- FC Akron Tolyatti players
- FC Arsenal Tula players
- Russian Premier League players
- Russian First League players
- Russian Second League players
- 21st-century Russian sportsmen
- Russian football midfielder, 1990s births stubs