Ardon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2019 | |||||||||||
General information | |||||||||||
Location | Ardon Switzerland | ||||||||||
Coordinates | 46°12′30.938″N 7°16′15.409″E / 46.20859389°N 7.27094694°E / 46.20859389; 7.27094694 | ||||||||||
Elevation | 487 m (1,598 ft) | ||||||||||
Owned by | Swiss Federal Railways | ||||||||||
Line(s) | Simplon line | ||||||||||
Distance | 85.3 km (53.0 mi) from Lausanne | ||||||||||
Platforms | 2 (1 island platform) | ||||||||||
Tracks | 3 | ||||||||||
Train operators | RegionAlps | ||||||||||
Construction | |||||||||||
Parking | 7 | ||||||||||
Bicycle facilities | 17 | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 8501505 (ARD) | ||||||||||
Passengers | |||||||||||
2023 | 950 per weekday (RegionAlps) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Ardon railway station (French: Gare d'Ardon, German: Bahnhof Ardon) is a railway station in the municipality of Ardon, in the Swiss canton of Valais. It is an intermediate stop on the Simplon line and is served by local trains only.
Services
As of the December 2023 timetable change, the following services stop at Ardon:
- Regio: half-hourly service between Monthey and Brig, with every other train continuing from Monthey to St-Gingolph.
References
- ^ Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. pp. 43, 55. ISBN 978-3-8446-6441-6.
- "Passagierfrequenz (2023)". Ardon, Switzerland: SBB CFF FFS. 2023. Retrieved 24 September 2024 – via data.sbb.ch – SBB DATA PORTAL.
- "Lausanne - Sion - Brig (RER Vaud, Lignes R1, R2, R3, R4)" (PDF) (in French). öv-info.ch. 7 November 2023. Retrieved 24 September 2024.
- "Départ: Gare de Ardon" (PDF) (in French). Swiss Federal Railways. 10 December 2023. Retrieved 24 September 2024.
External links
- [REDACTED] Media related to Ardon railway station at Wikimedia Commons
- Ardon railway station – SBB
- Ardon railway station – RegionAlps (in French)