[REDACTED] | |
Tournament information | |
---|---|
Dates | 23–27 September 2012 (2012-09-23 – 2012-09-27) |
Venue | Yixing Sports Centre |
City | Yixing |
Country | China |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | £50,000 |
Winner's share | £10,000 |
Highest break | Matthew Stevens (WAL) (137) |
Final | |
Champion | Stephen Lee (ENG) |
Runner-up | Ding Junhui (CHN) |
Score | 4–0 |
← PTC3 ET2 → |
The Guotai Liquor Asian Players Tour Championship 2012/2013 – Event 2 was a professional minor-ranking snooker tournament that took place between 23 and 27 September 2012 at the Yixing Sports Centre in Yixing, China.
Stephen Lee won his ninth professional title by defeating Ding Junhui 4–0 in the final. This win also guaranteed Lee a place in this season's Players Tour Championship Grand Finals, but he couldn't participate due to his suspension from professional snooker.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
Prize fund | Ranking points | |
---|---|---|
Winner | £10,000 | 2,000 |
Runner-up | £5,000 | 1,600 |
Semi-finalist | £2,500 | 1,280 |
Quarter-finalist | £1,500 | 1,000 |
Last 16 | £1,000 | 760 |
Last 32 | £600 | 560 |
Last 64 | £200 | 360 |
Total | £50,000 | – |
- Only professional players can earn ranking points.
Main draw
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Stuart Bingham | 4 | ||||||||||||||||||
Chou Hon Man | 2 | Wang Yuchen | 0 | ||||||||||||||||
Wang Yuchen | 4 | Stuart Bingham | 3 | ||||||||||||||||
Mark King | 0 | Niu Zhuang | 4 | ||||||||||||||||
Niu Zhuang | 4 | Niu Zhuang | 4 | ||||||||||||||||
Au Chi-wai | 0 | Cui Ming | 1 | ||||||||||||||||
Cui Ming | 4 | Niu Zhuang | 2 | ||||||||||||||||
Jin Long | 4 | ||||||||||||||||||
Li Yan | 4 | ||||||||||||||||||
Hu Hao | 4 | Hu Hao | 2 | ||||||||||||||||
Ryan Day | 2 | Li Yan | 1 | ||||||||||||||||
Michael Holt | 4 | Jin Long | 4 | ||||||||||||||||
A Bulajiang | 0 | Michael Holt | 2 | ||||||||||||||||
Jin Long | 4 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Li Yuan | 4 | ||||||||||||||||||
Chen Bo | 2 | Hossein Vafaei | 2 | ||||||||||||||||
Hossein Vafaei | 4 | Li Yuan | 1 | ||||||||||||||||
Cao Yupeng | 4 | Cao Yupeng | 4 | ||||||||||||||||
Jeya Selvan | 0 | Cao Yupeng | 4 | ||||||||||||||||
Xu Xinjian | 1 | ||||||||||||||||||
Cao Yupeng | 4 | ||||||||||||||||||
Mark Williams | 3 | ||||||||||||||||||
Wang Linhan | 4 | ||||||||||||||||||
Xie Bin | 1 | Guan Zhen | 1 | ||||||||||||||||
Guan Zhen | 4 | Wang Linhan | 2 | ||||||||||||||||
Ju Reti | 4 | Mark Williams | 4 | ||||||||||||||||
Lin Shuai | 2 | Ju Reti | 0 | ||||||||||||||||
Mark Williams | 4 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ding Junhui | 4 | ||||||||||||||||||
Oliver Brown | 4 | Oliver Brown | 3 | ||||||||||||||||
Zhong Weihao | 0 | Ding Junhui | 4 | ||||||||||||||||
Pa Ruke | 4 | Tang Jun | 1 | ||||||||||||||||
Leong Man Hoi | 2 | Pa Ruke | 2 | ||||||||||||||||
Tang Jun | 4 | ||||||||||||||||||
Ding Junhui | 4 | ||||||||||||||||||
Tom Ford | 1 | ||||||||||||||||||
Yu Delu | 3 | ||||||||||||||||||
Huang Hooyong | 0 | Ricky Walden | 4 | ||||||||||||||||
Ricky Walden | 4 | Ricky Walden | 1 | ||||||||||||||||
Aditya Mehta | w/d | Tom Ford | 4 | ||||||||||||||||
Andy Lee | w/o | Andy Lee | w/d | ||||||||||||||||
Tom Ford | w/o |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Cai Jianzhong | 0 | ||||||||||||||||||
Wan Nansen Sin Man | 2 | Liang Wenbo | 4 | ||||||||||||||||
Liang Wenbo | 4 | Liang Wenbo | 2 | ||||||||||||||||
Matthew Stevens | 4 | Matthew Stevens | 4 | ||||||||||||||||
Chen Feilong | 1 | Matthew Stevens | 4 | ||||||||||||||||
Lin Yongzhi | 1 | ||||||||||||||||||
Matthew Stevens | 3 | ||||||||||||||||||
Marcus Campbell | 4 | ||||||||||||||||||
Marcus Campbell | 4 | ||||||||||||||||||
Zhao Xintong | 4 | Zhao Xintong | 1 | ||||||||||||||||
Zhang Dongtao | 0 | Marcus Campbell | 4 | ||||||||||||||||
Zhou Yuelong | 4 | Zhou Yuelong | 2 | ||||||||||||||||
Lin Tang Ho Alan | 0 | Zhou Yuelong | 4 | ||||||||||||||||
Zhang Anda | 1 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Chen Zhe | 4 | ||||||||||||||||||
Liu Fan | 2 | Wang Heng | 0 | ||||||||||||||||
Wang Heng | 4 | Chen Zhe | 3 | ||||||||||||||||
Shi Hanqing | 4 | Shi Hanqing | 4 | ||||||||||||||||
Luo Guangsheng | 1 | Shi Hanqing | 4 | ||||||||||||||||
Li Yujin | 4 | Li Yujin | 2 | ||||||||||||||||
Ben Judge | 2 | Shi Hanqing | 2 | ||||||||||||||||
Barry Hawkins | 4 | ||||||||||||||||||
Rouzi Maimaiti | 2 | ||||||||||||||||||
Yuan Sijun | 0 | Barry Hawkins | 4 | ||||||||||||||||
Barry Hawkins | 4 | Barry Hawkins | 4 | ||||||||||||||||
Rory McLeod | 4 | Zhang Yang | 0 | ||||||||||||||||
Ma Tingpeng | 2 | Rory McLeod | 3 | ||||||||||||||||
Zhang Yang | 4 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mei Xiwen | 4 | ||||||||||||||||||
Zhang Yong | 1 | Paul Davison | 1 | ||||||||||||||||
Paul Davison | 4 | Mei Xiwen | 1 | ||||||||||||||||
Li Hang | 4 | Marco Fu | 4 | ||||||||||||||||
Sun Hongrui | 2 | Li Hang | 2 | ||||||||||||||||
Marco Fu | 4 | ||||||||||||||||||
Marco Fu | 1 | ||||||||||||||||||
Xiao Guodong | 4 | ||||||||||||||||||
Cao Xinlong | 4 | ||||||||||||||||||
Zhang Zihao | 1 | Lu Ning | 2 | ||||||||||||||||
Lu Ning | 4 | Cao Xinlong | 1 | ||||||||||||||||
Xiao Guodong | 4 | Xiao Guodong | 4 | ||||||||||||||||
Wang Zepeng | 0 | Xiao Guodong | 4 | ||||||||||||||||
Tian Pengfei | 3 |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ben Woollaston | 4 | ||||||||||||||||||
Liu Yiqi | 2 | Lyu Haotian | 2 | ||||||||||||||||
Lyu Haotian | 4 | Ben Woollaston | 4 | ||||||||||||||||
Ma Chunmao | w/d | Pan Weixing | 3 | ||||||||||||||||
Wang Bo | w/o | Wang Bo | 2 | ||||||||||||||||
Pan Weixing | 4 | ||||||||||||||||||
Ben Woollaston | 1 | ||||||||||||||||||
Robert Milkins | 4 | ||||||||||||||||||
Mark Davis | 4 | ||||||||||||||||||
Lei Zhen | 1 | Liu Chuang | 3 | ||||||||||||||||
Liu Chuang | 4 | Mark Davis | 3 | ||||||||||||||||
Daniel Wells | 4 | Robert Milkins | 4 | ||||||||||||||||
Fang Xiongman | 0 | Daniel Wells | 0 | ||||||||||||||||
Robert Milkins | 4 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Zhu Yinghui | 1 | ||||||||||||||||||
Pu Jingsong | 2 | Jamie Jones | 4 | ||||||||||||||||
Jamie Jones | 4 | Jamie Jones | 2 | ||||||||||||||||
Joe Perry | 4 | Joe Perry | 4 | ||||||||||||||||
Long Wang | 0 | Joe Perry | 4 | ||||||||||||||||
Lu Chenwei | 1 | ||||||||||||||||||
Joe Perry | 0 | ||||||||||||||||||
Chen Ruifu | 4 | Stephen Lee | 4 | ||||||||||||||||
Long Yun | 0 | Chen Ruifu | 4 | ||||||||||||||||
Li Wei | 4 | Li Wei | 3 | ||||||||||||||||
Da Hailin | 2 | Chen Ruifu | 1 | ||||||||||||||||
Zhou Jun | 3 | Stephen Lee | 4 | ||||||||||||||||
Zhang Yi | 4 | Zhang Yi | 1 | ||||||||||||||||
Stephen Lee | 4 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Jin Long | 2 | |||||||||||||
Cao Yupeng | 4 | Cao Yupeng | 2 | |||||||||||
Ding Junhui | 4 | Ding Junhui | 4 | |||||||||||
Marcus Campbell | 2 | Ding Junhui | 0 | |||||||||||
Barry Hawkins | 3 | Stephen Lee | 4 | |||||||||||
Xiao Guodong | 4 | Xiao Guodong | 2 | |||||||||||
Robert Milkins | 1 | Stephen Lee | 4 | |||||||||||
Stephen Lee | 4 |
Century breaks
- 137 – Matthew Stevens
- 113 – Stephen Lee
- 111 – Ricky Walden
- 110, 102 – Xiao Guodong
- 107, 105, 102 – Ding Junhui
- 104 – Hossein Vafaei
References
- "Tournament Calendar 2012/2013". Snooker.org. Retrieved 4 June 2012.
- "Lee beats Ding to win Asian PTC2". Eurosport UK. Archived from the original on 9 February 2013. Retrieved 27 September 2012.
- "Lee Takes Yixing Crown". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 2 October 2012. Retrieved 27 September 2012.
- "Lee's Chinese takeaway". This is Wiltshire.co.uk. Retrieved 27 September 2012.
- Hayes, Roy (12 October 2012). "Stephen Lee suspended from snooker over 'suspicious' betting patterns". The Daily Telegraph. Retrieved 12 October 2012.
- "Asian Players Tour Championship 2012/2013 – Entry pack for event 2" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 6 April 2013. Retrieved 18 September 2012.
- "Prize Money". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 22 January 2013. Retrieved 18 June 2012.
- "The Tour Ranking Points Schedule 2012/2013 Season". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (DOC) on 16 June 2013. Retrieved 23 May 2012.
- "Asian Players Tour Championship (APTC2) Draw and Format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 6 April 2013. Retrieved 18 September 2012.
- "APTC2 results". worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original on 23 January 2013. Retrieved 24 September 2012.
- "Guotai Liquor Asian Players Tour Championship Event Two (2012)". Snooker.org. Retrieved 18 September 2012.
- "APTC Event 2 Century breaks". SportStat on Facebook. Archived from the original on 2 December 2012. Retrieved 28 September 2012.
Players Tour Championship | |
---|---|
2010/2011 | |
2011/2012 | |
2012/2013 | |
2013/2014 | |
2014/2015 | |
2015/2016 | |
Recurring events | |
2012–13 snooker season | |
---|---|
« 2011–12 2013–14 » | |
Ranking events | |
Players Tour Championship | |
Non-ranking events | |
Variant events | |
Amateur events | |