Men's high jump B2 at the IX Paralympic Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Athletics | |||||||||||||||||
Venue | Estadi Olímpic de Montjuïc | ||||||||||||||||
Dates | September 1992 | ||||||||||||||||
Competitors | 7 from 5 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
The Men's high jump B2 was a field event in athletics at the 1992 Summer Paralympics, for visually impaired athletes.
Results
Final
Place | Athlete | Time | |
---|---|---|---|
1 | Alejo Velez (ESP) | 1.86 | |
2 | Juan Carlos Prieto (ESP) | 1.60 | |
3 | Mohamad Khasseri Othman (MAS) | 1.60 | |
3 | Akihito Motohashi (JPN) | 1.60 | |
5 | Yolmer Urdaneta (VEN) | 1.60 | |
- | Yean Kil Jung (KOR) | DNS | |
- | Juan António Prieto (ESP) | DNS |
References
- "Barcelona 1992 Paralympic Games: Athletics: Men's High Jump B2" Archived 2017-08-08 at the Wayback Machine, International Paralympic Committee
This athletics and track and field article is a stub. You can help Misplaced Pages by expanding it. |
[REDACTED] | This 1992 Summer Paralympics-related article is a stub. You can help Misplaced Pages by expanding it. |