Bleona discography | |
---|---|
Bleona, 2012 | |
Studio albums | 8 |
Singles | 22 |
This article features the discography of Albanian-American singer and songwriter Bleona.
Albums
Studio albums
- Kam Qejfin Tim (1997)
- Nese Me Do Fort (1999)
- S'me Behet Vone (2001)
- Ik Meso Si Dashurohet (2002)
- Ti Nuk Di As Me Ma Lyp (2003)
- Greatest Hits (2005)
- Boom Boom (2005)
- Mandarin (2007)
Extended plays
- Take It Like A Man (2013)
- Take You Over (2015)
- Wicked Love (2018)
- Monster (2018)
- I Don't Need Your Love (2018)
Singles
As lead artist
Title | Year | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALB |
US | |||||||||||||
"A ti besoj" | 1994 | — | — | Non-album single | ||||||||||
"Si të panjohur" | 1995 | — | ||||||||||||
"Lermëni" | — | |||||||||||||
"Dhe prapë jam kthyer" | 1996 | — | ||||||||||||
"Era" | 1997 | — | ||||||||||||
"Nuk më mashtron dot" | — | |||||||||||||
"Nëse më do fort" | 1999 | — | ||||||||||||
"S'më bëhet vonë" | 2001 | — | ||||||||||||
"Telefon" | — | |||||||||||||
"Ik meso si dashurohët" | 2002 | — | ||||||||||||
"Ti nuk di as me ma lyp" | 2003 | — | ||||||||||||
"O bo bo c'i bëre vehtës" | — | |||||||||||||
"S'dua" | 2005 | — | ||||||||||||
"Boom Boom" | — | |||||||||||||
"Hallal e ke" | 2007 | — | ||||||||||||
"Mandarinë" (with Hekuran Krasniqi) |
— | |||||||||||||
"Qejfin gruas mos ja prish" | 2008 | — | ||||||||||||
"Magnetic" | — | |||||||||||||
"Show Off" | 2010 | — | ||||||||||||
"Pass Out" | 2012 | — | ||||||||||||
"Without You" | 2013 | — | ||||||||||||
"Take It Like A Man" | — | |||||||||||||
"Fuck You I'm Famous" | 2014 | — | ||||||||||||
"Still In Love" | — | |||||||||||||
"Take You Over" | 2015 | — | ||||||||||||
"Wicked Love" | 2018 | — | — | |||||||||||
"I Don't Need Your Love" | — | — | ||||||||||||
"Monster" | — | — | ||||||||||||
"Su Di Noi" | 2019 | — | — | |||||||||||
"#Haters" (featuring Bes Kallaku) |
2020 | 73 | — | |||||||||||
"Xhamadani " | 2024 | — | — | |||||||||||
"Stani" | 2024 | — | — |
Billboard Dance Chart Success
- "Take It Like A Man" peaked at number 31 on the Dance Club Songs chart.
- "Take You Over" peaked at number 28 on the Dance/Electronic Songs and number 3 on the Dance Club Songschart.
- "Wicked Love" peaked at number 12 on the Dance Club Songs chart.
- "I Don't Need Your Love" peaked at number 1 on the Dance Club Songs chart.
- "Monster" peaked at number 12 on the Dance Club Songs chart.
Weekly charts
I Don't Need Your Love (2019) | Peak position |
---|---|
US Dance Club Songs (Billboard) | 1 |
Wicked Love (2018) | Peak position |
---|---|
US Dance Club Songs (Billboard) | 12 |
Monster (2018) | Peak position |
---|---|
US Dance Club Songs (Billboard) | 12 |
Take you over (2015) | Peak position |
---|---|
US Dance Club Songs (Billboard) | 3 |
US Hot Dance/Electronic Songs (Billboard) | 28 |
References
- Note: "The Top List" are the charts conducted by Top Channel since December 2015. For peak positions in Albania:
- For "#Haters":"The Top List – 29/03/2020" (in Albanian). Top Channel. 29 March 2020. Archived from the original on 14 February 2021. Retrieved 28 February 2021.
- ^ "Bleona Chart History". Billboard. Retrieved 28 February 2021.
- ^ "Bleona Dance Club Songs Chart History". Billboard. Retrieved 28 February 2021.
- ^ "Bleona Chart History (Dance Club Songs)". Billboard.
- "Bleona Chart History (Hot Dance/Electronic Songs)". Billboard.