This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Campo Limpo" São Paulo Metro – news · newspapers · books · scholar · JSTOR (August 2015) |
Campo Limpo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platforms of the station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Rua Noanama, 85 Campo Limpo Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°38′58″S 46°45′33″W / 23.6493743°S 46.7591482°W / -23.6493743; -46.7591482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Companhia do Metropolitano de São Paulo (2002–2018) ViaMobilidade (2018–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Campo Limpo Bus Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Luiz Carlos Esteves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 20, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Campo Limpo is a metro station on Line 5 (Lilac) of the São Paulo Metro in the Campo Limpo district of São Paulo, Brazil.
EMTU lines
The following EMTU bus lines can be accessed:
Line | Prefix | City | Neighborhood |
---|---|---|---|
056 | TRO | Embú | Centro |
178 | TRO | Embú | Jardim Vazame |
178 | BI1 | Embú | Jardim Nossa Senhora de Fátima |
245 | TRO | Taboão da Serra | Jardim São Judas Tadeu |
343 | TRO | Embú | Jardim do Colégio |
References
- "Campo Limpo station". Metrô SP (in Portuguese). Archived from the original on 2008-05-06. Retrieved 2011-01-08.
This article related to the São Paulo Metro is a stub. You can help Misplaced Pages by expanding it. |