Chambésy | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform in 2018 | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Location | Pregny-Chambésy Switzerland | ||||||||||||||||||||||
Coordinates | 46°14′27.402″N 6°8′50.294″E / 46.24094500°N 6.14730389°E / 46.24094500; 6.14730389 | ||||||||||||||||||||||
Elevation | 390 m (1,280 ft) | ||||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||||
Line(s) | Lausanne–Geneva line | ||||||||||||||||||||||
Distance | 56.6 km (35.2 mi) from Lausanne | ||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||
Train operators | Swiss Federal Railways | ||||||||||||||||||||||
Connections | tpg bus line | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | Yes (6 spaces) | ||||||||||||||||||||||
Bicycle facilities | Yes (12 spaces) | ||||||||||||||||||||||
Accessible | Partly | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | 8501020 (CHY) | ||||||||||||||||||||||
Fare zone | 10 (unireso) | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2023 | 1'000 per weekday (SBB) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Chambésy railway station (French: Gare de Chambésy) is a railway station in the municipality of Pregny-Chambésy, in the Swiss canton of Geneva. It is an intermediate stop on the standard gauge Lausanne–Geneva line of Swiss Federal Railways.
Services
As of the December 2024 timetable change, the following services stop at Chambésy:
- Léman Express L1 / L2 / L3 / L4: service every fifteen minutes between Coppet and Annemasse via Genève-Cornavin, from Annemasse every hour to Annecy, half-hourly or hourly service or service every two hours to Évian-les-Bains and every two hours to Saint-Gervais-les-Bains-Le Fayet.
References
- ^ Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 68. ISBN 978-3-89494-130-7.
- "Plan de réseau TPG" (PDF) (in French). Geneva Public Transport. 15 December 2024. Retrieved 11 January 2025.
- "Plan tarifaire" (in French). unireso. Retrieved 11 January 2025.
- "Passagierfrequenz (2023)". Pregny-Chambésy, Switzerland: SBB CFF FFS. 2023. Retrieved 18 October 2024 – via data.sbb.ch – SBB DATA PORTAL.
- "Annemasse - Genève - Coppet (LEMAN EXPRESS, Lignes RL1, RL2, RL3, RL4)" (PDF) (in French). 1 November 2024. Retrieved 11 January 2025.
- "Départ: Gare de Chambésy" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 11 January 2025.
External links
- [REDACTED] Media related to Chambésy railway station at Wikimedia Commons
- Chambésy railway station – SBB
- Chambésy railway station – Léman Express