Personal information | |||
---|---|---|---|
Full name | Elliot Christian Newby | ||
Date of birth | (1995-11-21) 21 November 1995 (age 29) | ||
Place of birth | Barrow-in-Furness, England | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Barrow | ||
Number | 11 | ||
Youth career | |||
–2014 | Bolton Wanderers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Barrow | 14 | (1) |
2016–2017 | → Altrincham (loan) | 15 | (4) |
2017–2018 | AFC Telford United | 38 | (7) |
2018–2021 | Chorley | 89 | (12) |
2021–2022 | Stockport County | 33 | (2) |
2021 | → FC Halifax Town (loan) | 11 | (0) |
2022 | → Altrincham (loan) | 6 | (4) |
2023– | Barrow | 76 | (2) |
*Club domestic league appearances and goals, correct as of 00:06, 17 November 2024 (UTC) |
Elliot Christian Newby (born 21 November 1995) is an English professional footballer who plays as a midfielder for EFL League Two club Barrow.
Career
In July 2018 he moved from AFC Telford United to Chorley. The club was promoted at the end of the season.
Newby re-signed for Barrow in January 2023.
Personal life
His twin brother Alex is also footballer.
Career statistics
- As of match played 16 August 2022
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barrow | 2015–16 | National League | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 1 |
2016–17 | National League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | ||
Altrincham (loan) | 2016–17 | National League North | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 |
AFC Telford United | 2017–18 | National League North | 38 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 41 | 7 |
Chorley | 2018–19 | National League North | 41 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 45 | 7 |
2019–20 | National League | 28 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 30 | 1 | |
2020–21 | National League | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 5 | |
Total | 87 | 12 | 6 | 1 | 0 | 0 | 4 | 0 | 97 | 13 | ||
Stockport County | 2020–21 | National League | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
2021–22 | National League | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | |
2022–23 | EFL League Two | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Total | 33 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 35 | 2 | ||
FC Halifax Town (loan) | 2021–22 | National League | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 1 |
Career total | 198 | 26 | 13 | 2 | 1 | 0 | 8 | 0 | 220 | 28 |
- ^ Appearance(s) in FA Trophy
- ^ Appearance(s) in play-offs
Honours
Chorley
- National League North play-offs: 2019
Stockport County
References
- ^ Elliot Newby at Soccerway
- Team, The Non-League Football Paper (4 July 2018). "Elliot Newby leaves AFC Telford for Chorley".
- https://www.chorleyfc.com/2019/05/12/
- "Newby rejoins Barrow from Stockport County". BBC Sport. January 2023.
- "Newby Leaves Bucks To Link Up With His Brother - The Vanarama National League". www.thenationalleague.org.uk. 4 July 2018.
- "Games played by Elliot Newby in 2022/2023". Soccerbase. Centurycomm. Retrieved 1 July 2022.
Barrow A.F.C. – current squad | |
---|---|
- 1995 births
- Living people
- Footballers from Barrow-in-Furness
- English men's footballers
- Men's association football midfielders
- Bolton Wanderers F.C. players
- Barrow A.F.C. players
- Altrincham F.C. players
- AFC Telford United players
- Chorley F.C. players
- Stockport County F.C. players
- FC Halifax Town players
- National League (English football) players
- English Football League players
- 21st-century English sportsmen