Men's moguls at the XIX Olympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Park City | ||||||||||||
Dates | 12 February | ||||||||||||
Competitors | 30 from 12 nations | ||||||||||||
Winning score | 27,97 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 19982006 → |
Freestyle skiing at the 2002 Winter Olympics | ||
---|---|---|
Aerials | men | women |
Moguls | men | women |
The men's moguls event in freestyle skiing at the 2002 Winter Olympics in Salt Lake City, United States took place on 12 February at Park City.
Results
Qualification
The qualification was held at 09:00, with 30 skiers competing. The top 16 advanced to the final.
Final
The final was held at 12:00, with Janne Lahtela, the second-best qualifier, just beating top qualifier Travis Mayer for the gold medal. The final wasn't without controversy however as Moseley's "dinner roll" was scored as a 360 with a break of form. Following the event FIS updated its scoring system making changes which if done earlier would have resulted in Moseley winning the gold medal.
Rank | Athlete | Score |
---|---|---|
Janne Lahtela (FIN) | 27.97 | |
Travis Mayer (USA) | 27.59 | |
Richard Gay (FRA) | 26.91 | |
4 | Jonny Moseley (USA) | 26.78 |
5 | Tapio Luusua (FIN) | 26.67 |
6 | Scott Bellavance (CAN) | 26.55 |
7 | Ryan Johnson (CAN) | 26.55 |
8 | Mikko Ronkainen (FIN) | 26.49 |
9 | Jeremy Bloom (USA) | 26.19 |
10 | Sami Mustonen (FIN) | 26.08 |
11 | Cédric Regnier-Lafforgue (FRA) | 25.63 |
12 | Laurent Niol (FRA) | 25.00 |
13 | Fredrik Fortkord (SWE) | 24.89 |
14 | Johann Grégoire (FRA) | 22.77 |
15 | Stéphane Rochon (CAN) | 19.80 |
16 | Yugo Tsukita (JPN) | 15.81 |
References
- "Freestyle Skiing at the 2002 Winter Olympics: Moguls, Men". Olympedia. Retrieved 9 July 2020.
- Qualification results
- Final results
Olympic champions in men's freestyle skiing | |
---|---|
Aerials |
|
Big air | |
Halfpipe |
|
Moguls |
|
Ski cross |
|
Slopestyle |
|