Gandey | |
---|---|
Constituency No. 31 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Giridih |
LS constituency | Kodarma |
Established | 2000 |
Total electors | 269,330 |
Reservation | None |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent Kalpana Soren | |
Party | JMM |
Alliance | I.N.D.I.A. MGB |
Elected year | 2024 |
Preceded by | Dr. Sarfaraz Ahmad JMM |
Gandey Assembly constituency is an assembly constituency in the Indian state of Jharkhand.
Members of the Legislative Assembly
^by-election
Election results
Assembly by-election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Kalpana Soren | 109,827 | 51.55% | 1.04 | |
BJP | Dilip Kumar Verma | 82,678 | 38.80% | 4.45 | |
Independent | Arjun Baitha | 6,960 | 3.27% | New | |
AIMIM | Intekhab Ansari | 4,764 | 2.24% | New | |
Independent | Md. Kausar Azad | 2,054 | 0.96% | New | |
Independent | Md. Sayeed Alam | 1,988 | 0.93% | New | |
Independent | Awadhesh Kumar Singh | 1,138 | 0.53% | New | |
NOTA | None of the above | 4,219 | 1.98% | 0.69 | |
Margin of victory | 27,149 | 12.74% | 5.49 | ||
Turnout | 2,13,069 | 68.86% | 6.56 | ||
Registered electors | 3,16,514 | 1.06 | |||
JMM hold | Swing | 1.04 |
Assembly election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Kalpana Soren | 119,372 | 50.51% | 15.80 | |
BJP | Muniya Devi | 1,02,230 | 43.26% | 13.27 | |
ASP(KR) | Arjun Baitha | 2,760 | 1.17% | New | |
Independent | Rameshwar Dusadh | 2,539 | 1.07% | New | |
NOTA | None of the Above | 3,051 | 1.29% | 0.70 | |
Margin of victory | 17,142 | 7.25% | 2.53 | ||
Turnout | 2,36,339 | 73.88% | 4.32 | ||
Registered electors | 3,19,910 | 18.78 | |||
JMM hold | Swing | 15.80 |
Assembly election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Dr. Sarfaraz Ahmad | 65,023 | 34.71% | 11.90 | |
BJP | Jai Prakash Verma | 56,168 | 29.98% | 1.09 | |
AJSU | Arjun Baitha | 15,361 | 8.20% | New | |
Independent | Sunil Kumar Yadav | 9,900 | 5.28% | New | |
Independent | Karmila Tudu | 9,056 | 4.83% | New | |
JVM(P) | Dilip Kumar Verma | 8,952 | 4.78% | 1.97 | |
Communist Party of India (Marxist Leninist) Liberation | Rajesh Kumar | 7,408 | 3.95% | 2.67 | |
NOTA | None of the Above | 3,734 | 1.99% | New | |
Margin of victory | 8,855 | 4.73% | 1.35 | ||
Turnout | 1,87,343 | 69.56% | 1.13 | ||
Registered electors | 2,69,330 | 12.63 | |||
JMM gain from BJP | Swing | 5.81 |
Assembly election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jai Prakash Verma | 48,838 | 28.89% | 12.21 | |
JMM | Salkhan Soren | 38,559 | 22.81% | 0.97 | |
INC | Dr. Sarfaraz Ahmad | 35,727 | 21.14% | 9.09 | |
JVM(P) | Laxman Swarnkar | 11,407 | 6.75% | New | |
Communist Party of India (Marxist Leninist) Liberation | Rajesh Kumar | 11,202 | 6.63% | 7.48 | |
Independent | Mumtaz Ansari | 3,579 | 2.12% | New | |
Independent | Shhadat Ansari | 3,388 | 2.00% | New | |
NOTA | None of the Above | 868 | 0.51% | New | |
Margin of victory | 10,279 | 6.08% | 0.37 | ||
Turnout | 1,69,027 | 70.69% | 5.01 | ||
Registered electors | 2,39,127 | 19.81 | |||
BJP gain from INC | Swing | 1.34 |
Assembly election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dr. Sarfaraz Ahmad | 39,625 | 30.23% | New | |
JMM | Salkhan Soren | 31,170 | 23.78% | 4.68 | |
BJP | Punam Prakash | 21,865 | 16.68% | 8.46 | |
Communist Party of India (Marxist Leninist) Liberation | Rajesh Yadav | 18,497 | 14.11% | 9.42 | |
Independent | Hiralal Murmu | 3,184 | 2.43% | New | |
AJSU | Anima Hansada | 2,540 | 1.94% | New | |
RJD | Meenakshi Devi | 2,428 | 1.85% | 25.44 | |
Margin of victory | 8,455 | 6.45% | 5.28 | ||
Turnout | 1,31,078 | 65.67% | 0.48 | ||
Registered electors | 1,99,596 | 0.50 | |||
INC gain from JMM | Swing | 1.77 |
Assembly election 2005
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Salkhan Soren | 36,849 | 28.46% | 3.21 | |
RJD | Dr. Sarfaraz Ahmad | 35,337 | 27.29% | 11.86 | |
BJP | Laxman Swarnkar | 32,545 | 25.14% | 1.45 | |
Communist Party of India (Marxist Leninist) Liberation | Rajesh Kumar | 6,070 | 4.69% | New | |
BSP | Binod Kumar Verma | 5,228 | 4.04% | 1.14 | |
Independent | Sidheshwar Haimbram | 2,372 | 1.83% | New | |
SP | Praveen Singh | 2,179 | 1.68% | 3.42 | |
Margin of victory | 1,512 | 1.17% | 6.82 | ||
Turnout | 1,29,474 | 65.19% | 1.80 | ||
Registered electors | 1,98,602 | 19.11 | |||
JMM hold | Swing | 3.21 |
Assembly election 2000
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Salkhan Soren | 35,375 | 31.67% | New | |
BJP | Laxman Swarnkar | 26,457 | 23.69% | New | |
INC | Dr. Sarfaraz Ahmad | 19,693 | 17.63% | New | |
RJD | Shobha Yadav | 17,240 | 15.44% | New | |
SP | Md. Kashim Naushad Ali | 5,696 | 5.10% | New | |
BSP | Vinod Kumar Verma | 3,235 | 2.90% | New | |
CPI | Shambhu Nath Mitra | 2,392 | 2.14% | New | |
Margin of victory | 8,918 | 7.98% | |||
Turnout | 1,11,694 | 67.77% | |||
Registered electors | 1,66,734 | ||||
JMM win (new seat) |
See also
References
- "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- "Bye Elections 2024 (Jan to June,2024)". Election Commission of India. Retrieved 15 January 2024.
- Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.
Assembly constituencies of Jharkhand | |
---|---|
Constituencies |
|
Related Topics |
24°11′10″N 86°26′13″E / 24.186°N 86.437°E / 24.186; 86.437
Categories: