Genthod-Bellevue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform in 2018 | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Location | Genthod Switzerland | ||||||||||||||||||||||
Coordinates | 46°15′24.300″N 6°9′14.249″E / 46.25675000°N 6.15395806°E / 46.25675000; 6.15395806 | ||||||||||||||||||||||
Elevation | 385 m (1,263 ft) | ||||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||||
Line(s) | Lausanne–Geneva line | ||||||||||||||||||||||
Distance | 54.8 km (34.1 mi) from Lausanne | ||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||
Train operators | Swiss Federal Railways | ||||||||||||||||||||||
Connections | tpg bus line | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | Yes (70 spaces) | ||||||||||||||||||||||
Bicycle facilities | Yes (35 spaces) | ||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | 8501021 (GDBE) | ||||||||||||||||||||||
Fare zone | 10 (unireso) | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2023 | 2'200 per weekday (SBB) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Genthod-Bellevue railway station (French: Gare de Genthod-Bellevue) is a railway station in the municipality of Genthod, in the Swiss canton of Geneva. It is an intermediate stop on the standard gauge Lausanne–Geneva line of Swiss Federal Railways.
Services
As of the December 2024 timetable change, the following services stop at Genthod-Bellevue:
- Léman Express L1 / L2 / L3 / L4: service every fifteen minutes between Coppet and Annemasse via Genève-Cornavin, from Annemasse every hour to Annecy, half-hourly or hourly service or service every two hours to Évian-les-Bains and every two hours to Saint-Gervais-les-Bains-Le Fayet.
References
- ^ Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 40. ISBN 978-3-89494-130-7.
- "Plan de réseau TPG" (PDF) (in French). Geneva Public Transport. 15 December 2024. Retrieved 11 January 2025.
- "Plan tarifaire" (in French). unireso. Retrieved 11 January 2025.
- "Passagierfrequenz (2023)". Genthod, Switzerland: SBB CFF FFS. 2023. Retrieved 18 October 2024 – via data.sbb.ch – SBB DATA PORTAL.
- "Annemasse - Genève - Coppet (LEMAN EXPRESS, Lignes RL1, RL2, RL3, RL4)" (PDF) (in French). 1 November 2024. Retrieved 11 January 2025.
- "Départ: Gare de Genthod-Bellevue" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 11 January 2025.
External links
- [REDACTED] Media related to Genthod-Bellevue railway station at Wikimedia Commons
- Genthod-Bellevue railway station – SBB
- Genthod-Bellevue railway station – Léman Express