Rugby player
Geoffrey Palis at the Olympique Castres during presentation for the 2015-2016 season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Geoffrey Palis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1991-07-08) 8 July 1991 (age 33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Albi, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 87 kg (13 st 10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Geoffrey Palis (born 8 July 1991) is a French rugby union player. His usual position is as a fullback, and he currently plays for Castres Olympique in the Top 14 and the France national team.
International career
In January 2014, Palis was named in the France national team for the 2014 Six Nations Championship. Palis was called up to the France national team again ahead of France's opening 2018 Six Nations Championship match against Ireland. He started in that game and played the full 80 minutes in an eventual 13–15 home loss.
References
- "Geoffrey Palis Profile". Itsrugby.co.uk. Retrieved 13 February 2018.
- "Uncapped Plisson named in France squad". ESPN. 6 January 2014. Retrieved 17 January 2014.
- "Six Nations 2014: France omit Frédéric Michalak from preliminary squad of 30". Guardian UK. 6 January 2014. Retrieved 17 January 2014.
- XV de France : Le groupe pour l’Irlande
- France-Irelande 13–15
External links
- France profile at FFR
- ESPN Profile