Ginbata Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Owner | Roy Hill Holdings | ||||||||||
Operator | Roy Hill Holdings | ||||||||||
Location | Roy Hill Mine | ||||||||||
Elevation AMSL | 1,409 ft / 429 m | ||||||||||
Coordinates | 22°34′52″S 120°02′08″E / 22.58111°S 120.03556°E / -22.58111; 120.03556 | ||||||||||
Map | |||||||||||
GBWLocation of the airport in Western Australia | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Australian AIP |
Ginbata Airport (IATA: GBW, ICAO: YGIA) is an airport serving the Roy Hill Minesite in the Pilbara region of Western Australia.
Charter services to the airport commenced on the 13 August 2013.
Airlines and destinations
Airlines | Destinations |
---|---|
QantasLink | Charter: Perth |
Qantas | Charter: Perth |
See also
References
- YGIA – Ginbata (PDF). AIP En Route Supplement from Airservices Australia, effective 28 November 2024
- "QANTAS Secures Roy Hill Charter Contract".
External links
[REDACTED] Media related to Ginbata Airport at Wikimedia Commons
Portals:This Western Australian airport-related article is a stub. You can help Misplaced Pages by expanding it. |