Ibos | |
---|---|
Commune | |
The Saint-Laurent Collegiate Church | |
Coat of arms | |
Location of Ibos | |
IbosShow map of FranceIbosShow map of Occitanie | |
Coordinates: 43°14′03″N 0°00′09″E / 43.2342°N 0.0025°E / 43.2342; 0.0025 | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Tarbes |
Canton | Bordères-sur-l'Échez |
Intercommunality | Tarbes-Lourdes-Pyrénées |
Government | |
• Mayor (2020–2026) | Denis Fégné |
Area | 32.88 km (12.70 sq mi) |
Population | 2,921 |
• Density | 89/km (230/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65226 /65420 |
Elevation | 293–432 m (961–1,417 ft) (avg. 321 m or 1,053 ft) |
French Land Register data, which excludes lakes, ponds, glaciers > 1 km (0.386 sq mi or 247 acres) and river estuaries. |
Ibos (French pronunciation: [ibɔs]; Occitan: Ibòs) is a commune in the Hautes-Pyrénées department in south-western France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,837 | — |
1975 | 1,987 | +1.13% |
1982 | 2,238 | +1.71% |
1990 | 2,309 | +0.39% |
1999 | 2,778 | +2.08% |
2007 | 2,718 | −0.27% |
2012 | 2,778 | +0.44% |
2017 | 2,895 | +0.83% |
Source: INSEE |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- Population en historique depuis 1968, INSEE
This Hautes-Pyrénées geographical article is a stub. You can help Misplaced Pages by expanding it. |