American football player
No. 55 | |||||||
---|---|---|---|---|---|---|---|
Position: | Center, Guard | ||||||
Personal information | |||||||
Born: | (1939-10-12) October 12, 1939 (age 85) Mansfield, Massachusetts, U.S. | ||||||
Height: | 6 ft 3 in (1.91 m) | ||||||
Weight: | 255 lb (116 kg) | ||||||
Career information | |||||||
High school: | Bellflower (CA) | ||||||
College: | Baylor | ||||||
NFL draft: | 1961 / round: 8 / pick: 111 | ||||||
AFL draft: | 1961 / round: 28 / pick: 223 | ||||||
Career history | |||||||
Career AFL statistics | |||||||
|
John Richard Frongillo (Pronounced: FRAHN-jill-oh) (born October 12, 1939) is a former American football center and guard. He played for the Houston Oilers from 1962 to 1966.
References
- "John Frongillo Stats". Pro-Football-Reference.com. Retrieved March 13, 2020.
- "John Frongillo, C". Nfl.com. Retrieved March 13, 2020.
Houston Oilers 1961 AFL draft selections | |
---|---|
|
Cleveland Browns 1961 NFL draft selections | |
---|---|
|
This biographical article relating to an American football offensive lineman born in the 1930s is a stub. You can help Misplaced Pages by expanding it. |