Kinne | |
---|---|
Genre | Crude/Comedy |
Written by | Troy Kinne |
Directed by | Troy Kinne Max Price Jason A Tutty |
Presented by | Troy Kinne |
Opening theme | Killin' Floor by Blues Saraceno |
Country of origin | Australia |
Original language | English |
No. of seasons | 2 |
No. of episodes | 12 (list of episodes) |
Production | |
Executive producer | MaryAnne Carroll |
Producers | Troy Kinne Max Price Kate Thomson |
Production location | Global Television Studios |
Editors | Troy Kinne Max Price Darius Family |
Running time | 30 minutes (inc. adverts) |
Production company | Seven Productions |
Original release | |
Network | 7mate |
Release | 8 July 2014 (2014-07-08) – 21 May 2015 (2015-05-21) |
Kinne is an Australian sketch comedy television series which first aired on 7mate on 8 July 2014. Season 2 began airing on 23 April 2015.
A DVD of the complete series 1 and 2 was released 1 September 2015 exclusively to home entertainment retailer JB Hi-Fi.
Cast
- Troy Kinne
- Shanrah Wakefield
- Elliot Loney
- Nick Cody
- Des Dowling
- CJ Fortuna
- Nicolette Minster
- Nikki Osborne
- Tom Siegert
- Emma-Louise Wilson
- Max Price
- Celia Pacquola
- Josh Lawson
- Ronny Chieng
- Andy Lee
Episodes
Series overview
Season | Episodes | Originally aired | ||
---|---|---|---|---|
Season premiere | Season finale | |||
1 | 6 | 8 July 2014 (2014-07-08) | 12 August 2014 (2014-08-12) | |
2 | 6 | 23 April 2015 (2015-04-23) | 21 May 2015 (2015-05-21) |
Season 1 (2014)
No. in series |
No. in season |
Title | Original air date | Australian viewers |
---|---|---|---|---|
1 | 1 | "Episode 1" | 8 July 2014 (2014-07-08) | 266,000 |
2 | 2 | "Episode 2" | 15 July 2014 (2014-07-15) | 243,000 |
3 | 3 | "Episode 3" | 22 July 2014 (2014-07-22) | 133,000 |
4 | 4 | "Episode 4" | 29 July 2014 (2014-07-29) | 151,000 |
5 | 5 | "Episode 5" | 5 August 2014 (2014-08-05) | 106,000 |
6 | 6 | "Episode 6" | 12 August 2014 (2014-08-12) | 124,000 |
Season 2 (2015)
No. in series |
No. in season |
Title | Original air date | Australian viewers |
---|---|---|---|---|
7 | 1 | "Episode 1" | 23 April 2015 (2015-04-23) | 109,000 |
8 | 2 | "Episode 2" | 30 April 2015 (2015-04-30) | 101,000 |
9 | 3 | "Episode 3" | 7 May 2015 (2015-05-07) | 92,000 |
10 | 4 | "Episode 4" | 14 May 2015 (2015-05-14) | 122,000 |
11 | 5 | "Episode 5" | 21 May 2015 (2015-05-21) | 116,000 |
12 | 6 | "Episode 6" | 21 May 2015 (2015-05-21) | 116,000 |
See also
References
- "Movies + TV Shows - Deals on DVD + Blu-Ray at JB Hi-Fi".
- "Kinne", Yahoo!7. Retrieved on 18 August 2014.
- "Tuesday 8th July 2014", Media Spy, 8 July 2014. Retrieved on 17 August 2014.
- "Tuesday 15th July 2014", Media Spy, 15 July 2014. Retrieved on 17 August 2014.
- "Tuesday 22nd July 2014", Media Spy, 22 July 2014. Retrieved on 17 August 2014.
- "Tuesday 29th July 2014", Media Spy, 29 July 2014. Retrieved on 17 August 2014.
- "Tuesday 5th August 2014", Media Spy, 5 August 2014. Retrieved on 17 August 2014.
- "Tuesday 12th August 2014", Media Spy, 12 August 2014. Retrieved on 17 August 2014.
- "Thursday 23rd April 2015", Media Spy, 23 April 2015. Retrieved on 9 May 2015.
- "Thursday 30th April 2015", Media Spy, 30 April 2015. Retrieved on 9 May 2015.
- "Thursday 7th May 2015", Media Spy, 7 May 2015. Retrieved on 9 May 2015.
- "Thursday 14th May 2015", Media Spy, 14 May 2015. Retrieved on 29 May 2015.
- "Thursday 21st May 2015", Media Spy, 21 May 2015. Retrieved on 29 May 2015.
- "Thursday 21st May 2015", Media Spy, 21 May 2015. Retrieved on 29 May 2015.