Town in Victoria, Australia
Lake Marmal Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Marmal | |||||||||||||||
Coordinates | 36°09′03″S 143°31′53″E / 36.15083°S 143.53139°E / -36.15083; 143.53139 | ||||||||||||||
Population | 21 (2021 census) | ||||||||||||||
Postcode(s) | 3525 | ||||||||||||||
Location | |||||||||||||||
LGA(s) | |||||||||||||||
State electorate(s) | Mildura | ||||||||||||||
Federal division(s) | Mallee | ||||||||||||||
|
Lake Marmal is a locality in the Shire of Buloke and the Shire of Loddon, Victoria, Australia. At the 2021 census, Lake Marmal had a population of 21.
History
The post office opened on 17 August 1878 and was closed on 28 February 1959.
References
- ^ Australian Bureau of Statistics (27 June 2017). "Lake Marmal". 2016 Census QuickStats. Retrieved 19 January 2025.
- "VEC Locality Finder" (PDF). Retrieved 2 April 2012.
- Premier Postal History, Post Office List, retrieved 11 April 2008