Human settlement in England
Lemyngton | |
---|---|
Clockwise from top: All Saints Church, The Boat Inn by the River Soar & Meadow Lane | |
LemyngtonLocation within Leicestershire | |
Population | 7,222 (2021 Census Ward Profile) |
• London | 113 mi (182 km) S |
Civil parish |
|
District | |
Shire county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
Post town | Loughborough |
Postcode district | LE11 |
Dialling code | 01509 |
Police | Leicestershire |
Fire | Leicestershire |
Ambulance | East Midlands |
UK Parliament | |
|
Lemyngton is a ward and suburb of Loughborough in Leicestershire, England.
Geography
The ward covers the north and northeastern parts as well as a central part of Loughborough. It is most notable for the River Soar which runs through the centre of the ward as well as the multiple industrial and retail estates.
Demographics
At the 2021 census, the ward profile population was 7,222. Of the findings, the ethnicity and religious composition of the ward was:
Loughborough Lemyngton: Ethnicity: 2021 Census | |||||||||||||
Ethnic group | Population | % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 4,764 | 66% | |||||||||||
Asian or Asian British | 1,825 | 25.3% | |||||||||||
Black or Black British | 239 | 3.3% | |||||||||||
Mixed | 225 | 3.1% | |||||||||||
Other Ethnic Group | 95 | 1.3% | |||||||||||
Arab | 73 | 1% | |||||||||||
Total | 7,222 | 100% |
The religious composition of the ward at the 2021 Census was recorded as:
Loughborough Lemyngton: Religion: 2021 Census | |||||||||||||
Religious | Population | % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irreligious | 2,627 | 39% | |||||||||||
Christian | 2,372 | 35.2% | |||||||||||
Muslim | 1,118 | 16.6% | |||||||||||
Hindu | 468 | 7% | |||||||||||
Sikh | 51 | 0.8% | |||||||||||
Other religion | 49 | 0.7% | |||||||||||
Buddhist | 41 | 0.6% | |||||||||||
Jewish | 5 | 0.1% | |||||||||||
Total | 7,222 | 100% |
References
- "Ward boundaries". Charnwood Borough Council. Retrieved 12 October 2024.
- "Loughborough Lemyngton (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". citypopulation.de. Retrieved 13 October 2024.
- Fletcher, William George Dimock (1882). The Rectors of Loughborough. Oxford. Retrieved 13 October 2024.
- "Loughborough Lemyngton - MapIt". mapit.mysociety.org. Retrieved 13 October 2024.
- Britain, Great (2008). Statutory Instruments. H.M. Stationery Office. Retrieved 13 October 2024.
- "Loughborough: Plans submitted to turn office block into student flats". BBC News. 10 December 2022. Retrieved 13 October 2024.
Ceremonial county of Leicestershire | |
---|---|
England Portal | |
Unitary authorities | Leicester |
Boroughs or districts | |
Major settlements (cities in italics) | |
Topics | |
Leicester Urban Area |