This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Leonardo Álvarez" – news · newspapers · books · scholar · JSTOR (August 2023) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Leonardo Álvarez Alanís | ||
Date of birth | (1978-09-24) 24 September 1978 (age 46) | ||
Place of birth | Monterrey, Nuevo León, Mexico | ||
Height | 1.81 m (5 ft 11+1⁄2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Monterrey U-19 (Assistant) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003 | Alacranes de Durango | 5 | (0) |
2004 | Jaguares de Tapachula | 1 | (0) |
Managerial career | |||
2018–2019 | Necaxa Reserves and Academy | ||
2020–2021 | Necaxa (women) (Assistant) | ||
2021 | Necaxa (women) (Interim) | ||
2021–2022 | Querétaro Reserves and Academy | ||
2022 | Querétaro (women) (Assistant) | ||
2023 | Querétaro (women) | ||
2023– | Monterrey Reserves and Academy | ||
*Club domestic league appearances and goals |
Leonardo Álvarez Alanís (born 24 September 1978) is a Mexican football manager and former player.
References
- Leonardo Álvarez at Liga MX (archive) (in Spanish)
External links
- Leonardo Álvarez at Soccerway
This biographical article related to a football midfielder from Mexico is a stub. You can help Misplaced Pages by expanding it. |