Main article: Catalans Dragons
This is a list of all the records and statistics of rugby league side the Catalans Dragons. It concentrates on the records of the team and the performances of the players who have played for this team. Since their entry to the English leagues the Dragons played their first game against Wigan Warriors in Super League XI on 11 February 2006, Catalans won the match 38–30. As of 25 September 2012 the Dragons have played 220 games.
Team records
Team wins, losses, ties and draws
Matches played
Team | 1st Game | Matches | Won | Lost | Drawn | Points For | Points Against | % Won |
---|---|---|---|---|---|---|---|---|
Catalans Dragons | 11 February 2006 | 228 | 109 | 114 | 5 | 5463 | 5756 | 00.00 |
Source:. Last updated: 23 March 2013. |
Results summary
Opposition | Span | Matches | Won | Lost | Drawn | Points For | Points Against | % Won |
---|---|---|---|---|---|---|---|---|
Batley Bulldogs | 2010– | 1 | 1 | 0 | 0 | 74 | 12 | 100.00 |
Bradford Bulls | 2006–2013 | 19 | 8 | 10 | 1 | 431 | 558 | 00.00 |
Castleford Tigers | 2006–2013 | 15 | 8 | 6 | 1 | 445 | 349 | 00.00 |
Crusaders RL | 2009–2011 | 7 | 5 | 2 | 0 | 190 | 132 | 00.00 |
Featherstone Rovers | 2007–2008 | 2 | 2 | 0 | 0 | 92 | 24 | 100.00 |
Huddersfield Giants | 2006–2012 | 17 | 7 | 10 | 0 | 329 | 434 | 00.00 |
Hull F.C. | 2006–2012 | 16 | 5 | 9 | 2 | 310 | 363 | 00.00 |
Hull Kingston Rovers | 2007–2013 | 15 | 9 | 6 | 0 | 345 | 304 | 00.00 |
Leeds Rhinos | 2006–2012 | 17 | 4 | 13 | 0 | 322 | 629 | 00.00 |
Leigh Centurions | 2011– | 1 | 1 | 0 | 0 | 22 | 16 | 100.00 |
London Broncos | 2006–2012 | 20 | 12 | 8 | 0 | 514 | 449 | 00.00 |
Salford Red Devils | 2006–2013 | 15 | 9 | 6 | 0 | 402 | 228 | 00.00 |
Sheffield Eagles | 2012– | 1 | 1 | 0 | 0 | 68 | 6 | 100.00 |
St Helens R.F.C. | 2006–2012 | 18 | 6 | 12 | 0 | 340 | 551 | 00.00 |
Thornhill Trojans | 2006 | 1 | 1 | 0 | 0 | 66 | 0 | 100.00 |
Wakefield Trinity | 2006–2013 | 18 | 9 | 9 | 0 | 448 | 459 | 00.00 |
Warrington Wolves | 2006–2013 | 19 | 9 | 10 | 0 | 450 | 488 | 00.00 |
Whitehaven R.L.F.C. | 2007 | 1 | 1 | 0 | 0 | 24 | 14 | 100.00 |
Widnes Vikings | 2006–2013 | 4 | 4 | 0 | 0 | 198 | 70 | 100.00 |
Wigan Warriors | 2006–2013 | 21 | 7 | 13 | 1 | 403 | 664 | 00.00 |
Source:. Last updated: 23 March 2013. |
Highest scores
Lowest scores
Biggest wins
Biggest losses
Individual records
Most matches as captain
Name | Years As Captain | Total | Won | Lost | Drawn |
---|---|---|---|---|---|
Stacey Jones | 2006–2007 | 44 | 17 | 27 | 0 |
Jérôme Guisset | 2006–2010 | 34 | 13 | 19 | 2 |
Casey McGuire | 2008–2010 | 20 | 11 | 9 | 0 |
Jason Croker | 2008–2009 | 8 | 5 | 2 | 1 |
Greg Bird | 2009 | 21 | 12 | 9 | 0 |
Olivier Elima | 2010 | 8 | 1 | 7 | 0 |
Thomas Bosc | 2010 | 22 | 8 | 14 | 0 |
Grégory Mounis | 2011–present | 59 | 33 | 24 | 2 |
Rémi Casty | 2012–present | 12 | 9 | 3 | 0 |
Source: Last updated: 23 March 2013. |
Most career appearances
Rank | Apps | Player | Span |
---|---|---|---|
1 | 192 | Grégory Mounis | 2006–present |
2 | 168 | Rémi Casty | 2006–present |
3 | 150 | Jamal Fakir | 2006–present |
4 | 150 | Thomas Bosc | 2006–present |
5 | 146 | Clint Greenshields | 2007–2012 |
6 | 144 | David Ferriol | 2007–2012 |
7 | 141 | Jérôme Guisset | 2006–2010 |
8 | 137 | Sébastien Raguin | 2007–2012 |
9 | 99 | Casey McGuire | 2007–2010 |
10 | 93 | Cyrille Gossard | 2006–2012 |
Source:. Last updated: 23 March 2013. |
Most career points
Rank | Points | Player | Span |
---|---|---|---|
1 | 941 | Thomas Bosc | 2006–present |
2 | 558 | Scott Dureau | 2011–present |
3 | 340 | Clint Greenshields | 2007–2012 |
4 | 216 | Justin Murphy | 2006–2008 |
5 | 168 | Damien Blanch | 2011–present |
6 | 164 | Vincent Duport | 2007–2009 2011–present |
7 | 152 | Dimitri Pelo | 2007–2010 |
8 | 150 | Stacey Jones | 2006–2007 |
9 | 144 | Olivier Elima | 2008–2010 2013–present |
10 | 140 | Grégory Mounis | 2006–present |
Source:. Last updated: 23 March 2013. |
Most career tries
Rank | Tries | Player | Span |
---|---|---|---|
1 | 85 | Clint Greenshields | 2007–2012 |
2 | 54 | Justin Murphy | 2006–2008 |
3 | 46 | Thomas Bosc | 2006–present |
4 | 42 | Damien Blanch | 2011–present |
5 | 41 | Vincent Duport | 2007–2009 2011–present |
6 | 38 | Dimitri Pelo | 2007–2010 |
7 | 36 | Olivier Elima | 2008–2010 2013–present |
8 | 29 | Casey McGuire | 2007–2010 |
9 | 29 | Sébastien Raguin | 2007–2012 |
10 | 27 | Steve Menzies | 2011–present |
11 | 26 | Grégory Mounis | 2006–present |
12 | 24 | Jean-Philippe Baile | 2008–present |
13 | 24 | Daryl Millard | 2011–present |
14 | 23 | Scott Dureau | 2011–present |
15 | 22 | Rémi Casty | 2006–present |
16 | 20 | Frédéric Vaccari | 2009–present |
Source:. Last updated: 23 March 2013. |
Most career goals
Rank | Goals | Player | Span |
---|---|---|---|
1 | 375 | Thomas Bosc | 2006–present |
2 | 229 | Scott Dureau | 2011–present |
3 | 49 | Stacey Jones | 2006–2007 |
4 | 41 | Michael Dobson | 2006 |
5 | 37 | Laurent Frayssinous | 2006 |
6 | 18 | Grégory Mounis | 2006–present |
7 | 14 | Aaron Gorrell | 2007–2008 |
8 | 9 | Rémy Marginet | 2011 |
9 | 3 | Greg Bird | 2009 |
10 | 3 | William Barthau | 2010–present |
11 | 3 | Tony Gigot | 2010–2011 |
Source:. Last updated: 23 March 2013. |
Most career drop goals
Rank | DG's | Player | Span |
---|---|---|---|
1 | 8 | Scott Dureau | 2011–present |
2 | 7 | Thomas Bosc | 2006–present |
3 | 4 | Stacey Jones | 2006–2007 |
4 | 1 | Michael Dobson | 2006 |
5 | 1 | Jason Croker | 2007–2009 |
6 | 1 | Jérôme Guisset | 2006–2010 |
7 | 1 | Adam Mogg | 2007–2010 |
8 | 1 | Brent Sherwin | 2010 |
Source:. Last updated: 2 March 2013. |
Most points in a season
Rank | Points | Player | Season |
---|---|---|---|
1 | 319 points | Scott Dureau | 2012 |
2 | 275 points | Thomas Bosc | 2008 |
3 | 239 points | Scott Dureau | 2011 |
4 | 196 points | Thomas Bosc | 2009 |
5 | 189 points | Thomas Bosc | 2007 |
6 | 137 points | Thomas Bosc | 2010 |
7 | 112 points | Justin Murphy | 2006 |
8 | 103 points | Michael Dobson | 2006 |
Source:. Last updated: 25 September 2012. |
Most tries in a season
Rank | Tries | Player | Season |
---|---|---|---|
1 | 28 | Justin Murphy | 2006 |
2 | 21 | Damien Blanch | 2011 |
3 | 19 | Olivier Elima | 2009 |
4 | 19 | Vincent Duport | 2012 |
5 | 19 | Clint Greenshields | 2012 |
6 | 18 | Clint Greenshields | 2008 |
7 | 17 | Dimitri Pelo | 2009 |
8 | 16 | Justin Murphy | 2008 |
9 | 15 | Damien Blanch | 2012 |
10 | 14 | Steve Menzies | 2011 |
Source:. Last updated: 25 September 2012. |
Most goals in a season
Rank | Goals | Player | Season |
---|---|---|---|
1 | 134 goals | Scott Dureau | 2012 |
2 | 123 goals | Thomas Bosc | 2008 |
3 | 95 goals | Scott Dureau | 2011 |
4 | 85 goals | Thomas Bosc | 2009 |
5 | 68 goals | Thomas Bosc | 2007 |
6 | 62 goals | Thomas Bosc | 2010 |
7 | 41 goals | Michael Dobson | 2006 |
8 | 37 goals | Laurent Frayssinous | 2006 |
Source:. Last updated: 25 September 2012. |
Most drop goals in a season
Rank | DG's | Player | Season |
---|---|---|---|
1 | 5 | Scott Dureau | 2011 |
2 | 4 | Stacey Jones | 2007 |
3 | 3 | Scott Dureau | 2012 |
4 | 2 | Thomas Bosc | 2009 |
Source:. Last updated: 25 September 2012. |
Most points in a match
Most tries in a match
Most goals in a match
Most drop goals in a match
Attendance records
Season average attendance
Rank | Average | Highest | Opposition | Season |
---|---|---|---|---|
1 | 9,005 | 13,858 | vs. Wigan Warriors | 2012 |
2 | 8,965 | 18,150 | vs. Warrington Wolves | 2009 |
3 | 8,487 | 9,985 | vs. Wigan Warriors | 2008 |
4 | 8,401 | 10,688 | vs. Leeds Rhinos | 2011 |
5 | 7,706 | 9,300 | vs. Harlequins RL | 2007 |
6 | 6,694 | 8,884 | vs. Bradford Bulls | 2010 |
7 | 6,163 | 11,000 | vs. Wigan Warriors | 2006 |
Source:. Last updated: 25 September 2012. |
Highest match attendance
Rank | Att | Opposition | Competition | Date |
---|---|---|---|---|
1 | 18,150 | vs. Warrington Wolves | 2009 Super League | 20 June 2009 |
2 | 13,858 | vs. Wigan Warriors | 2012 Super League | 9 June 2012 |
3 | 11,523 | vs. Leeds Rhinos | 2012 Super League | 21 September 2012 |
4 | 11,500 | vs. Warrington Wolves | 2012 Super League | 9 April 2012 |
5 | 11,000 | vs. Wigan Warriors | 2006 Super League | 11 February 2006 |
6 | 10,688 | vs. Leeds Rhinos | 2011 Super League | 10 July 2011 |
7 | 10,684 | vs. Huddersfield Giants | 2012 Super League | 5 May 2012 |
8 | 10,387 | vs. St Helens R.F.C. | 2012 Super League | 20 July 2012 |
9 | 10,269 | vs. Leeds Rhinos | 2012 Super League | 18 August 2012 |
10 | 9,985 | vs. Wigan Warriors | 2008 Super League | 20 September 2008 |
Source:. Last updated: 21 September 2012. |
Coaching
Coaching records
Name | Years As Coach | Total | Won | Lost | Drawn |
---|---|---|---|---|---|
David Waite | 2006 | 5 | 1 | 4 | 0 |
Michael Potter | 2006–2008 | 89 | 41 | 45 | 3 |
Kevin Walters | 2009–2010 | 63 | 25 | 38 | 0 |
Trent Robinson | 2011–2012 | 63 | 37 | 25 | 1 |
Laurent Frayssinous | 2013–present | 8 | 5 | 2 | 1 |
Source: Last updated: 23 March 2013. |
References
- "Catalans Dragons Records". Rugby League Project. 14 January 2017. Retrieved 15 January 2017.
- "Catalans Dragons Head to Head Records". Rugby League Project. Retrieved 15 January 2017.
- ^ "Catalans Dragons Records". Rugby League Project. Retrieved 15 January 2017.
- ^ "Catalans Dragons Captains".
- "Catalans Dragons Appearances". Rugby League Project. Retrieved 15 January 2017.
- "Catalans Dragons Most Points". Rugby League Project. Retrieved 15 January 2017.
- "Catalans Dragons Most Tries". Rugby League Project. Retrieved 15 January 2017.
- "Catalans Dragons Most Goals". Rugby League Project. Retrieved 15 January 2017.
- "Catalans Dragons Most Drop Goals". Rugby League Project. Retrieved 15 January 2017.
- ^ "Catalans Dragons Records". Rugby League Project. Retrieved 15 January 2017.
- "Catalans Dragons Average Attendance". Rugby League Project. Retrieved 15 January 2017.
- "Catalans Dragons Highest Attendance". Rugby League Project. Retrieved 15 January 2017.
Catalans Dragons | |
---|---|
Established 2001 in Perpignan, France | |
The Club | |
Home grounds |
|
Seasons |