For a list of the largest recorded eruptions, see List of largest volcanic eruptions.
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "List of large volcanic eruptions" – news · newspapers · books · scholar · JSTOR (July 2017) (Learn how and when to remove this message) |
This is a sortable list of large eruptions that occurred between 11.7 Ka and 450+ Ma. Uncertainties as to dates and tephra volumes are not restated, and references are not repeated. The inclusion criteria here only covers entries with a Volcanic explosivity index (VEI) of 5 or greater. The given values for events in the Miocene epoch sometimes lack references, and are given as VEI-equivalent, as an estimate of the erupted tephra volume.
<11.7KA (Holocene)
Main article: List of large Holocene volcanic eruptions11.7 to 49KA
VEI | Volcano/complex | Volcanic arc/belt, subregion, or hotspot |
Material volume (km) | Age in Ka | Tephra or eruption name |
---|---|---|---|---|---|
6 | Lolobau Island | Bismarck Volcanic Arc | 50 50 | 12 | caldera formation |
6 | Menengai | Great Rift Valley, Kenya | 24.9 < 25 | 12.3 | Ruplax Tuff |
6 | Nevado de Toluca | Trans-Mexican Volcanic Belt | 20 20 | 12.5 | Upper Toluca Pumice |
6 | Sakurajima | Kyūshū | 11 11 | 12.8 | Sakurajima-Satsuma Tuff |
6 | Laacher See | Eifel hotspot | 20 20 | 12.9 | |
6 | Nigorigawa | Hokkaidō | 10.9 10.9 | 14.6 | |
6 | Phlegraean Fields | Campanian volcanic arc | 79 79 | 14.9 | Neapolitan Yellow Tuff |
6 | Maly Semyachik | Kamchatka | 17.5 17.5 | 15 | |
6 | Towada | Honshū | 56 56 | 15.6 | eruption episode L |
7 | Phlegraean Fields | Campanian volcanic arc | Unknown | 15.7 | |
5 | Mount Vesuvius | Campanian volcanic arc | 1.3 1.3 | 19.3 | Green Pumice |
7 | Long Island, PNG | Bismarck Volcanic Arc | 100 100 | 19.3 | Kiau Ignimbrite |
7 | Zavaritzki Caldera | Simushir, Kuril Islands | 200 200 | 20 | |
6 | Rabaul | Bismarck Volcanic Arc | 10.1 >10 | 21 | Kulau Ignimbrite |
6 | Menengai | Great Rift Valley, Kenya | 26.1 26.1 | 21 | Caldera formation 2 |
6 | Cape Riva Caldera, Santorini | South Aegean Volcanic Arc | 20.1 >20 | 21.8 | Cape Riva |
5 | Mount Vesuvius | Campanian volcanic arc | 1.9 1.9 | 22 | Basal Pumice |
6 | Mount Katmai | SW Alaska, Aleutian Arc | 10.1 ⩾10 | 22.8 | Late Pleistocene rhyodacite pumice fall and ignimbrite |
8 | Taupō Volcano | Taupō Volcanic Zone | 1170 1170 | 26.5 | Oruanui eruption |
6 | Morne Diablotins | Dominica, Lesser Antilles island arc | 14 14 | 26.6 | Grand Savanne Ignimbrite |
? | Laguna Caldera | Luzon Volcanic Arc | Unknown | 27-29 | |
5 | Mount Vesuvius | Campanian volcanic arc | 2.2 2.2 | 28.6 | Codola Pumice |
6 | Phlegraean Fields | Campanian volcanic arc | 10.1 ≥10 | 29.1 | Y3 |
6 | Emmons Lake caldera | SW Alaska, Aleutian Arc | 50 50 | 29.3 | Dawson Tephra |
6 | Nemrut yanardağı | Turkey | 65.4 65.4 | 29.7 | |
7-8 | Aira Caldera | Kyūshū | 940 940 - 1,040 | 30 | Ito Ignimbrite |
6 | Nemo Peak | Onekotan, Kuril Islands | 10 10 | 30.8 | Nemo III |
6 | Shiveluch | Kamchatka | 30.1 >30 | 32.2 | caldera formation |
6 | Volcán Los Azufres | Trans-Mexican Volcanic Belt | 11 11 | 32.8 | Cieneguillas Ignimbrite |
6 | Morne Trois Pitons | Dominica, Lesser Antilles island arc | 58 58 | 33.3 | Roseau Tuff/Ignimbrite |
7 | Lake Ranau | Sunda Arc, Sumatra | 150 150 | 33.6 | Ranau Tuff |
6 | Nemo Peak | Onekotan, Kuril Islands | 31.3 31.3 | 34 | Nemo II |
6 | Mount Batur | Sunda Arc, Bali | 84 84 | 34.6 | Ubud Ignimbrite |
6 | Ksudach | Kamchatka | 25 25 | 35 | Caldera II |
6 | Lake Mashū | Hokkaidō | 10 10 | 35.3 | Nu-p |
6 | Menengai | Great Rift Valley, Kenya | 26.1 26.1 | 35.6 | Menengai Tuff |
6 | Towada | Honshū | 46 46 | 36 | eruption episode N |
6 | Lake Mashū | Hokkaidō | 10 10 | 38.3 | Nu-r |
7 | Gorely | Kamchatka | 120 120 | 39 | Southern sea cliffs |
7 | Kussharo | Hokkaidō | 170 170 | 39.3 | Kp-1, Kutcharo Shoro Ash |
7 | Phlegraean Fields | Campanian volcanic arc | 430 430 - 680 | 39.9 | Campanian Ignimbrite Eruption |
5 | Galeras | Andes, Northern Volcanic Zone | Unknown | 40 | |
6 | Ksudach | Kamchatka | 40 40 | 40 | Caldera I |
6 | Ugashik-Peulik | SW Alaska, Aleutian Arc | 30 30 | 40 | Caldera formation |
6? | Ulleung | South Korea | 10 10? | 40 | Ulleungdo-Yamato tephra |
6 | Irosin Caldera | Bicol-Leyte Volcanic Arc | 70 70 | 41 | Irosin Ignimbrites |
6 | Qualibou | Saint Lucia, Lesser Antilles island arc | 11 11 | 42.3 | Choiseul Tuff |
6 | Mount St. Helens | Cascade Volcanic Arc | 10.3 10.3 | 42.5 | C (Cs, Cy, Cm, Cw, Ct) (Ape Canyon) |
6 | Kuttara | Hokkaidō | 14.4 14.4 DRE | 43 | Kt-1 |
7 | Uzon-Geyzernaya calderas | Kamchatka | 150 150 | 43.6 | Uzon ignimbrite - northern field |
6 | Golovnin | Kunashir, Kuril Islands | 15 15 | 43.7 | Kn III-5 Tephra |
6 | Mount Akagi | Honshū | 25.9 25.9 | 44 | Akagi-Kanuma pumice |
6 | Mendeleev | Kunashir, Kuril Islands | 60 60 | 44.5 | caldera formation |
7 | Opala | Kamchatka | 225 225 | 44.5 | caldera formation |
5-6 | Naruko | Honshū | 5 5 - 10 | 45 | Yanagisawa Tuff |
7 | Nemo Peak | Onekotan, Kuril Islands | 115.1 >115 | 45 | Nemo I |
6 | Smith Island | Izu–Bonin–Mariana Arc | 49 49 | 45 | |
7 | Shikotsu | Hokkaidō | 350 350 - 390 | 46 | caldera formation |
50 to 99KA
VEI | Volcano/complex | Volcanic arc/belt, subregion, or hotspot |
Material volume (km) | Age in Ka | Tephra or eruption name |
---|---|---|---|---|---|
6 | Kuttara | Hokkaidō | 10.2 10.2 DRE | 50 | Kt-2 |
7 | Ōkataina Volcanic Complex | Taupō Volcanic Zone | 100 >100 DRE | 50 | Rotoiti Ignimbrite |
6 | Phlegraean Fields | Campanian volcanic arc | 13.1 13.1 | 51 | Santa Lucia Tephra |
7 | Lake Maninjau | Sunda Arc, Sumatra | 235 235 | 52 | Maninjau paroxysmal welded and unwelded tuffs |
6 | Mount Kujū | Kyūshū | 12.0 12 | 53.5 | Kuju-Handa pyroclastic flow (Kj-Hd), Kuju-1 Pumice (Kj-P1) |
6 | Skaros Caldera, Santorini | South Aegean Volcanic Arc | 13.8 13.75 | 54 | Upper Scoriae 2 |
6 | Kuttara | Hokkaidō | 20.1 20.1 DRE | 50 - 60 | Kt-3 |
5 | Torfajökull | Iceland | 44 DRE | 55.4 | Þórsmörk ignimbrite and Greenland II-RHY-1 |
6 | Ischia | Campanian volcanic arc | 10.1 ≥ 10 | 56 | X2 |
6 | Ischia | Campanian volcanic arc | 40.0 40 | 56 | Monte Epomeo Green Tuff |
6 | Daisen | Honshū | 40.0 40 | 59.6 | Daisen-Kurayoshi Pumice |
6 | Shikotsu | Hokkaidō | 50.0 50 | 60 | Shadai eruption |
6 | Towada | Honshū | 10.0 10 | 61 | eruption episode Q |
6 | Newberry Volcano | Cascade Volcanic Arc | 12.6 > 12.5 | 62.5 | Olema tephra, Paulina tephra |
6 | Hakone | Honshū | 20.0 20 | 66 | Hakone-Tokyo Pumice |
6 | Akademia Nauk | Kamchatka | 12.5 12.5 | 69.4 | Odnoboky O2 tuffs |
6 | Los Humeros | Trans-Mexican Volcanic Belt | 37.0 37 | 69 | Zaragoza Tuff |
6 | Los Humeros | Trans-Mexican Volcanic Belt | 24.0 24 | 70 | Faby Tuff |
6 | Pico do Fogo | Cape Verde | Unknown | 73 | |
5-6 | Naruko | Honshū | 5.0 5 - 10 | 73 | Nisaka Tuff |
8 | Lake Toba Caldera | Sunda Arc, Sumatra | 2800 2,800 - 5,300 | 74 | Youngest Toba Tuff |
6 | Barrier Volcano | Great Rift Valley, Kenya | 10.0 10 | 74 | caldera formation |
6 | Kuttara | Hokkaidō | 11.1 > 11 DRE | 75 | Kt-4 |
6 | Phlegraean Fields | Campanian volcanic arc | 12.4 12.35 | 80 | CA-1a Tephra |
6 | Bolshoy Semyachik | Kamchatka | 42.0 42 | 80 | Bol'shoi Semiachik Caldera II |
6 | Hakone | Honshū | 10.0 10 | 80 | Hakone-Obaradai Pumice |
7? | Mount Pinatubo | Luzon Volcanic Arc | 25.0 25 | 81 | Inararo Tuff |
6 | Etna | Campanian volcanic arc | 10.0 10 | 82.8 | X4; I-7 |
7 | Lago de Atitlán | Central America Volcanic Arc, Guatemala | 300 300 | 84 | Los Chocoyos eruption |
6 | Kuttara | Hokkaidō | 16.8 16.8 DRE | 84 | Kt-6 |
6 | Kussharo | Hokkaidō | 25.0 25 | 85 | Kp-2/3 |
6 | Kuttara | Hokkaidō | 10.8 10.8 DRE | 84 - 87 | Kt-7 |
7-8 | Mount Aso | Kyūshū | 930 930 - 1,860 | 87 | Aso-4 Ignimbrite |
6 | Kuttara | Hokkaidō | 9.9 9.9 DRE | 87 - 106 | Kt-8 |
100 to 299KA
VEI | Volcano/complex | Volcanic arc/belt, subregion, or hotspot |
Material volume (km) | Age in Ka | Tephra or eruption name |
---|---|---|---|---|---|
7 | Kikai Caldera | Ryukyu Islands | Unknown | 100 | Tozurahara eruption |
6 | Sierra la Primavera | Trans-Mexican Volcanic Belt | 90 | 100 | Tala Tuff |
6 | Skaros Caldera, Santorini | South Aegean Volcanic Arc | 14 | 100 | Middle Pumice |
6 | Ontake | Honshū | 50 | 100 | Ontake-1 Pumice |
6 | Rabaul | Bismarck Volcanic Arc | 10? | 100 | Boroi Ignimbrites |
6 | Rabaul | Bismarck Volcanic Arc | 10? | 100 | Malaguna Pyroclastics |
7 | Ata Caldera | Kyūshū | 350 | 100 | Ata pyroclastic deposits |
6 | Sanbe | Honshū | 20 | 105 | Sanbe-Kisuki pumice |
6 | Tangkuban Perahu | Sunda Arc, Java | ≥ 10 | 105 | Sunda Caldera |
7 | Lake Tōya | Hokkaidō | 230 – 310 | 106 | |
6 | Santo Antão | Cape Verde | 10.33 | 106 | Cão Grande I |
6 | Phlegraean Fields | Campanian volcanic arc | ≥ 10 | 106.2 | X5 |
6 | Phlegraean Fields | Campanian volcanic arc | ≥ 10 | 108.9 | X6 |
7 | Kussharo | Hokkaidō | 175 | 117.5 | Kp-4, Kutcharo Haboro Ash |
7 | Emmons Lake caldera | SW Alaska, Aleutian Arc | 220 | 124 | Old Craw Tephra |
7 | Mount Aso | Kyūshū | > 150 | 130 | Aso-3 Ignimbrite |
6 | Mount Aso | Kyūshū | 50 | 141 | Aso-2 Ignimbrite |
6 | Yellowstone Caldera | Yellowstone hotspot | 23? | 143 | Cold Mountain Creek Tuff |
7 | Calabozos | Andes, Southern Volcanic Zone | Unknown | 150 | Loma Seca Tuff-Unit S |
5 | Galeras | Andes, Northern Volcanic Zone | Unknown | 150 | |
7 | Kos-Nisyros Caldera | South Aegean Volcanic Arc | 110 | 161 | Kos Plateau Tuff |
7 | Los Humeros | Trans-Mexican Volcanic Belt | 290 DRE | 164 | Xáltipan Ignimbrite |
7 | Lake Akan | Hokkaidō | 56.8 (DRE) | 175 | AK-2 |
6 | Yellowstone Caldera | Yellowstone hotspot | 50 | 176 | Bluff Point Tuff |
7 | Southern Caldera, Santorini | South Aegean Volcanic Arc | Unknown | 180 | |
7 | Awasa Caldera | Main Ethiopian Rift | 103.5 | 182.3 | |
7 | Phlegraean Fields | Campanian volcanic arc | Unknown | 205 | |
7 | Rotorua Caldera | Taupō Volcanic Zone | Unknown | 230 | Mamaku Ignimbrite |
7 | Maroa Caldera | Taupō Volcanic Zone | Unknown | 230 | Ohakuri Ignimbrite |
7 | Reporoa Caldera | Taupō Volcanic Zone | Unknown | 230 | Kaingaroa Ignimbrite |
7 | Ata Caldera | Kyūshū | > 150 | 240 | Torihama eruption |
7 | Kapenga Caldera | Taupō Volcanic Zone | Unknown | 240 | Ohakui Ignimbrite |
7 | O'a Caldera | Ethiopia | 276 | 240 | Qi3 Pumice |
8 | Maroa Caldera | Taupō Volcanic Zone | Unknown | 254 | Whakamaru Ignimbrite |
6 | Mount Aso | Kyūshū | Unknown | 266 | Aso-1 Ignimbrite |
6 | Uzon-Geyzernaya calderas | Kamchatka | 46 | 278 | Uzon ignimbrite - southern field |
7 | Haroharo Caldera | Taupō Volcanic Zone | Unknown | 280 | Matahina Ignimbrite |
7 | Kapenga Caldera | Taupō Volcanic Zone | Unknown | 280 | Pakai Ignimbrite |
7 | Lake Maninjau | Sunda Arc, Sumatra | 175 | 280 |
300 to 999KA
VEI | Volcano/complex | Volcanic arc/belt, subregion, or hotspot |
Material volume (km) | Age in Ka | Tephra or eruption name |
---|---|---|---|---|---|
7 | Calabozos | Andes, Southern Volcanic Zone | Unknown | 300 | Loma Seca Tuff-Unit V |
7 | Kapenga Caldera | Taupō Volcanic Zone | Unknown | 300 | Chimpanzee Ignimbrite |
7 | Vulsini | Campanian volcanic arc | 460 | 300 | Bolsena Caldera |
7 | Phlegraean Fields | Campanian volcanic arc | Unknown | 320 | |
7 | Kakutō Caldera | Kyūshū | Unknown | 321 | Kakuto Ignimbrite |
7? | Suiendani | Honshū | Unknown | 370 | Okuhida Pyroclastics |
7 | Lake Bracciano | Lazio, Italy | > 200 | 370 | Mophi Tephra |
6 | Roccamonfina Caldera | Campanian volcanic arc | Unknown | 390 | |
6-7 | Medvezhia | Iturup, Kuril Islands | 90 | 410 | Medvezhia Ignimbrite |
7 | Toussidé | Tibesti Mountains | 150 | 430 | Yirrigué Ignimbrite |
7 | Pauzhetka Caldera | Kamchatka | 375 | 440 | Golygin Ignimbrite |
7 | Tumalo | Oregon | Unknown | 440 | Tumalo tuff |
7 | Aira Caldera | Kyūshū | Unknown | 450 | Oda Ignimbrite |
7 | Diamante Caldera | Andes, Southern Volcanic Zone | Unknown | 450 | |
7 | Aira Caldera | Kyūshū | Unknown | 500 | Yoshino Ignimbrite |
7 | Toba Caldera | Sunda Arc, Sumatra | 138 | 500 | Middle Toba Tuff |
7 | Kobayashi Caldera | Kyūshū | Unknown | 520 | Kobayashi Ignimbrite |
6 | Galeras | Andes, Northern Volcanic Zone | Unknown | 560 | |
7 | Mount Kirishima | Kyūshū | Unknown | 580 | Hiwaki Ignimbrite |
6? | Hōhi Volcanic Zone | Kyūshū | Unknown | 600 | Yufugawa Ignimbrite |
6 | Mount Lassen | Cascade Volcanic Arc | > 75 | 610 | Rockland Caldera formation |
8 | Yellowstone Plateau Volcanic Field | Yellowstone hotspot | ⩾ 1,000 | 631 | Lava Creek Tuff |
7 | Acatlán Volcanic Field | Trans-Mexican Volcanic Belt | 150 | 650 | Acatlán Ignimbrite |
7 | Hōhi Volcanic Zone | Kyūshū | Unknown | 650 | Seiganji-Toga Tephra |
7 | Kamitakara | Honshū | Unknown | 650 | |
7 | Kapenga Caldera | Taupō Volcanic Zone | Unknown | 680 | Matahana A |
7 | Kapenga Caldera | Taupō Volcanic Zone | Unknown | 710 | Waiotapu Ignimbrite |
7 | Long Valley Caldera | Eastern California | 790 | 760 | Bishop Tuff |
7 | Kapenga Caldera | Taupō Volcanic Zone | Unknown | 830 | Matahana B |
7 | Calabozos | Andes, Southern Volcanic Zone | Unknown | 840 | Loma Seca Tuff-Unit L |
8 | Lake Toba Caldera | Sunda Arc, Sumatra | 5,290 | 840 | Toba Tuff |
7 | Shishimuta Caldera | Kyūshū | Unknown | 870 | Imaichi Ignimbrite |
7 | Tondano Caldera | North Sulawesi, Sulawesi | 600 - 950 | 870 | |
7 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 950 | Marshall Ignimbrite |
7 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 970 | Unit E |
1 to 9.9MA
VEI | Volcano/complex | Volcanic arc/belt, subregion, or hotspot |
Material volume (km) | Age in Ma | Tephra or eruption name |
---|---|---|---|---|---|
7 | North Vate | Vanuatu | Unknown | 001 1 | Efaté Pumice Formation |
7 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 001 1 | Rocky Hill Ignimbrite |
7 | Shishimuta Caldera | Kyūshū | Unknown | 001 1 | Yabakei Ignimbrite |
7 | Tamagawa Caldera | Honshū | Unknown | 001 1 | |
7 | Tōnohetsuri Calderas | Honshū | Unknown | 001 1 | Saigō Ignimbrite |
7 | Tokachi-Mitsumata Caldera | Hokkaidō | 130 > 130 | 001 1 | |
8 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 001.01 1.01 | Kidnappers Ignimbrite |
8 | Awasa Caldera | Main Ethiopian Rift | 1000 | 001.09 1.09 | |
8 | Gakkel Ridge Caldera | Gakkel Ridge, Arctic Ocean | 3000 | 001.1 1.1 | |
7 | Akademia Nauk | Kamchatka | 100 | 001.13 1.13 | Stena-Soboliny Ignimbrite |
7 | Kulshan Caldera | Cascade Volcanic Arc | 117 > 117.5 | 001.15 1.149 | Lake Tapps Tephra, Swift Creek Ignimbrite, Kulshan caldera formation |
7 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 001.18 1.18 | Ahuroa Ignimbrite |
7 | Hōhi Volcanic Zone | Kyūshū | Unknown | 001.2 1.2 | Shikido Ignimbrite |
6 | Toba Caldera | Sunda Arc, Sumatra | Unknown | 001.2 1.2 | Haranggoal Dacite Tuff |
7 | Tōnohetsuri Calderas | Honshū | Unknown | 001.2 1.2 | Ashino Ignimbrite |
7 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 001.2 1.2 | Unit D |
8 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 001.21 1.21 | Ongatiti Ignimbrite |
7 | Valles Caldera | New Mexico, USA (Raton hotspot) |
690 | 001.22 1.223 | Upper Bandelier Tuff |
7 | Yellowstone Plateau Volcanic Field | Yellowstone hotspot | 280 > 280 (DRE) | 001.27 1.27 | Mesa Falls Tuff |
7 | Puricó Complex | Andes, Central Volcanic Zone | Unknown | 001.3 1.3 | Puricó Ignimbrite |
7 | Tōnohetsuri Calderas | Honshū | Unknown | 001.4 1.4 | Kumado Ignimbrite |
7 | Mount Tokachi | Hokkaidō | Unknown | 001.4 1.4 | Tokachi Ignimbrite |
7 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 001.4 1.4 | Unit C |
7 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 001.53 1.53 | Unit B |
7 | Mangakino Caldera | Taupō Volcanic Zone | Unknown | 001.55 1.55 | Unit A |
7 | Mount Jiigatake | Honshū | Unknown | 001.6 1.6 | Ōmine Ignimbrite |
7 | Valles Caldera | New Mexico, USA | 690 | 001.61 1.61 | Lower Bandelier Tuff |
7 | Mount Jiigatake | Honshū | Unknown | 001.65 1.65 | |
6 | Cerro Guacha | Altiplano-Puna volcanic complex | Unknown | 001.7 1.7 | Puripica Ch0ico ignimbrite |
7 | Young Island | Valleny Islands | 100 | 001.7 1.7 | Eltanin |
7 | Bolshe-Bannaya | Kamchatka | 800 | 001.7 1.7 | |
7 | Mount Hotakadake | Honshū | Unknown | 001.75 1.75 | Ebisutōge-Fukuda tephras |
7 | Mount Hotakadake | Honshū | Unknown | 001.76 1.76 | Nyūkawa Ignimbrite |
7 | Valles Caldera | New Mexico, USA | 101 ⩾ 100 | 001.78 1.78 | San Diego Canyon Ignimbrite |
7 | Karymshina | Kamchatka | Unknown | 001.78 1.78 | |
7 | Lago de Atitlán | Central America Volcanic Arc, Guatemala | Unknown | 001.8 1.8 | |
7 | Mount Jiigatake | Honshū | Unknown | 001.88 1.88 | Kitazawa Ignimbrite |
7 | Mount Tokachi | Hokkaidō | Unknown | 001.9 1.9 | Biei Ignimbrite |
7 | Mount Jiigatake | Honshū | Unknown | 002 2 | Reishōji Ignimbrite |
7 | Mount Jiigatake | Honshū | Unknown | 002 2 | Ht-3 Ignimbrite |
7 | Mount Jiigatake | Honshū | Unknown | 002 2 | Nyūnomi Ignimbrite |
7 | Mount Jiigatake | Honshū | Unknown | 002 2 | Ichiuda Ignimbrite |
7 | Mount Hotakadake | Honshū | Unknown | 002 2 | Sonehara Ignimbrite |
7 | Tamagawa Caldera | Honshū | Unknown | 002 2 | |
8 | Yellowstone Plateau Volcanic Field | Yellowstone hotspot | 2160 | 002.07 2.0794 | Huckleberry Ridge Tuff A & B |
7 | Yellowstone Plateau Volcanic Field | Yellowstone hotspot | 290 | 002.11 2.113 | Huckleberry Ridge Tuff C |
7 | Mount Jiigatake | Honshū | Unknown | 002.18 2.18 | Taniguchi Ignimbrite |
8 | Cerro Galán | Andes, Central Volcanic Zone | 1030 | 002.2 2.2 | Cerro Galán Ignimbrite |
7? | Mount Erciyes | Turkey | Unknown | 002.5 2.52 | Valibabatepe Ignimbrite |
^^^^Quaternary^^^^ | |||||
7 | Hiwada Caldera | Honshū | Unknown | 002.8 2.8 | Hotokezawa Ignimbrite |
8 | Pastos Grandes Caldera | Andes, Central Volcanic Zone | 1500 | 002.9 2.9 | Pastos Grandes Ignimbrite |
7 | Teragi Cauldron | Honshū | Unknown | 003 3.03 | Teragi Group |
7 | Cerro Guacha | Altiplano-Puna volcanic complex | Unknown | 003.5 3.5 | Tara Ignimbrite |
7 | Yunosawa Caldera | Honshū | Unknown | 003.5 3.5 | Obirakiyama Tuff |
8 | Pacana Caldera | Andes, Central Volcanic Zone | 2800 | 004 4 | Atana Ignimbrite |
8 | Heise volcanic field | Yellowstone hotspot | Unknown | 004.5 4.45 | Kilgore Tuff |
? | Heise volcanic field | Yellowstone hotspot | Unknown | 005.5 5.51 | Conant Creek Tuff |
8 | Cerro Guacha | Altiplano-Puna volcanic complex | 1300 | 005.7 5.7 | Guacha ignimbrite |
7 | Cerro Panizos | Andes, Central Volcanic Zone | Unknown | 006.1 6.1 | Panizos Ignimbrite |
? | Heise volcanic field | Yellowstone hotspot | Unknown | 006.3 6.27 | Walcott Tuff |
8 | Heise volcanic field | Yellowstone hotspot | Unknown | 006.6 6.62 | Blacktail Tuff |
7 | Black Mountain Caldera | Southwest Nevada volcanic field | Unknown | 007 7 | Thirsty Canyon Tuff |
7 | Pastos Grandes Caldera or Vilama Caldera | Andes, Central Volcanic Zone | Unknown | 008.3 8.3 | Sifon Ignimbrite |
? | Twin Falls volcanic field | Yellowstone hotspot | Unknown | 008.6 8.6-10 | |
8 | Grey's Landing Supereruption | Yellowstone hotspot | 2800 > 2800 | 008.7 8.72 | Grey's Landing Ignimbrite |
8 | McMullen Supereruption | Yellowstone hotspot | 1700 > 1700 | 008.9 8.99 | McMullen Ignimbrite |
10MA and older
VEI | Volcano/complex | Volcanic arc/belt, subregion, or hotspot |
Material volume (km) | Age in Ma | Tephra or eruption name | |
---|---|---|---|---|---|---|
? | Picabo volcanic field | Yellowstone hotspot | Unknown | 010 10 – 10.2 | Arbon Valley Tuffs | |
7-8 | Bruneau-Jarbidge caldera | Yellowstone hotspot | 950 | 011 10 – 12.5 | Ashfall Fossil Beds eruption | |
7 | Timber Mountain caldera complex | Southwest Nevada volcanic field | Unknown | 011.5 11.45 | Timber Mountain Tuff - Ammonia Tanks member | |
8 | Timber Mountain caldera complex | Southwest Nevada volcanic field | Unknown | 011.6 11.6 | Timber Mountain Tuff - Rainer Mesa member | |
8 | Paintbrush Caldera | Southwest Nevada volcanic field | Unknown | 012.7 12.7 | Paintbrush Tuff - Topopah Spring member | |
8 | Paintbrush Caldera | Southwest Nevada volcanic field | Unknown | 012.8 12.8 | Paintbrush Tuff - Tiva Canyon member | |
7 | Mount Sobo | Kyūshū | Unknown | 012.8 12.8 | ||
? | Owyhee-Humboldt volcanic field | Yellowstone hotspot | Unknown | 012.8 13.9-12.8 | ||
7 | Mount Katamuki | Kyūshū | Unknown | 013 13 | ||
7 | Silent Canyon caldera complex | Southwest Nevada volcanic field | Unknown | 013 13 | Belted Range Tuff | |
7 | Crater Flat Group | Southwest Nevada volcanic field | Unknown | 013.3 13.25 | Crater Flat Tuff, Bullfrog member | |
7 | Shitara Caldera | Honshū | Unknown | 013.1 15.1-13.1 | ||
8 | Ōdai Caldera | Honshū | Unknown | 013.7 13.7 | Murō Ignimbrite | |
8 | Mount Ōkue | Kyūshū | Unknown | 013.7 13.7 | Okueyama volcano-plutonic complex | |
7 | Mount Ishizuchi | Shikoku | Unknown | 014 14 | ||
8 | Kumano Caldera | Honshū | Unknown | 014.4 14.4 | Kumano Acidic rocks | |
8 | Source unknown | Andes, Central Volcanic Zone | 1100 | 015 15 | Huaylillas Ignimbrite | |
7 | McDermitt volcanic field, North | Yellowstone hotspot | Unknown | 015 15 | Whitehorse Creek Tuff | |
? | Lake Owyhee volcanic field | Yellowstone hotspot? | Unknown | 015 15 | ||
8 | Mount Osuzu | Kyūshū | Unknown | 015.1 15.1 | Osuzuyama volcano-plutonic complex | |
? | Northwest Nevada volcanic field | Yellowstone hotspot? | Unknown | 015.5 16.5-15.5 | ||
7 | McDermitt volcanic field, South | Yellowstone hotspot | Unknown | 015.6 15.6 | Longridge Tuff member 2-3 | |
7 | McDermitt volcanic field, South | Yellowstone hotspot | Unknown | 015.6 15.6 | Longridge Tuff member 5 | |
7 | McDermitt volcanic field, South | Yellowstone hotspot | Unknown | 015.7 15.7 | Double H Tuff | |
7 | McDermitt volcanic field, North | Yellowstone hotspot | Unknown | 015.8 15.8 | Trout Creek Mountains Tuff | |
? | McDermitt volcanic field, South | Yellowstone hotspot | Unknown | 016 16 | Hoppin Peaks Tuff | |
7 | McDermitt volcanic field, South | Yellowstone hotspot | Unknown | 016.5 16.5 | Oregon Canyon Tuff | |
8 | Oxaya Formation | Andes, Central Volcanic Zone | 3000 | 019 19 | Oxaya Ignimbrite | |
7 | Mount Belknap Caldera | Marysvale volcanic field | Unknown | 019 19 | Joe Lott member | |
^^^^Neogene^^^^ | ||||||
7 | Monroe Peak Caldera | Marysvale volcanic field | Unknown | 023 23 | Osiris Tuff | |
8 | La Garita Caldera | San Juan volcanic field | 5000 | 027.8 27.8 | Fish Canyon Tuff | |
8? | Bachelor | San Juan volcanic field | 1000 | 028 28 | Carpenter Ridge Tuff | |
8 | San Juan | San Juan volcanic field | Unknown | 028 28 | Sapinero Mesa Tuff | |
8? | Uncompahgre | San Juan volcanic field | 1000 | 028.1 28.1 | Dillon & Sapinero Mesa Tuffs | |
8? | Platoro | San Juan volcanic field | 1000 | 028.2 28.2 | Chiquito Peak Tuff | |
8 | Bursum | Southern New Mexico | Unknown | 028.5 28.5 | Apache Springs Tuff | |
8 | White Rock Caldera | Indian Peak-Caliente Caldera Complex | Unknown | 029.2 29.2 | Lund Tuff | |
8 | Sana'a Ignimbrite | Afro-Arabian | Unknown | 029.5 29.5 | Tephra 2W63 | |
8 | Iftar Alkalb | Afro-Arabian | Unknown | 029.5 29.5 | Tephra 4 W | |
8 | Sam Ignimbrite | Yemen | Unknown | 029.5 29.5 | Green Tuff | |
8 | Jabal Kura'a Ignimbrite | Yemen | Unknown | 029.6 29.6 | ||
