Misplaced Pages

List of number-one albums of 2024 (Croatia)

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is a list of the albums ranked number one in the Croatia during 2024. The top-performing albums and EPs in Croatia are ranked on the Top lista chart, which is published by the Croatian Phonographic Association. The data is compiled from 164 record-selling locations and online stores provided by music labels. The chart is based on the physical and digital sales of albums in Croatia and does not include album-equivalent units. Two separate album charts are published: one for domestic artists, which includes all albums released by Croatian labels, and another for international artists, which features albums published by foreign labels.

In 2024, twenty-four albums reached number one on the Croatian domestic album chart. Bitanga i princeza by Bijelo Dugme and Ravno do dna by Azra each tied as the longest-running number-one albums of the year, spending seven cumulative weeks at the top. In 2024, twenty-six albums reached number one on the Croatian international album chart. Radical Optimism by Dua Lipa was the longest-running number-one album of the year, spending eight cumulative weeks at the top.

Number-one albums by week

Issue date Domestic Album Artist Ref. International Album Artist Ref.
31 December Totalno drukčiji od drugih Vještice 1989 (Taylor's Version) Taylor Swift
7 January Tišina mora Oliver Dragojević Glupost je neuništiva KUD Idijoti
14 January Poleti ptico Marko Kutlić Hackney Diamonds The Rolling Stones
21 January Monologue Mia Dimšić Fe3O4: Break Nmixx
21 January Totalno drukčiji od drugih Vještice Follow the Blind Man Jelusick
4 February 25 Greatest Hits Zdravko Čolić Saviors Green Day
11 February Za šaku ljubavi Mladen Grdović ...And Justice for All Metallica
18 February Euforija Buč Kesidi
25 February Rock-Star Stray Kids
3 March Treta majka Vlatko Stefanovski and Miroslav Tadić Celebration Madonna
10 March Za šaku ljubavi Mladen Grdović Euforija Buč Kesidi
17 March Indexi Indexi Invincible Shield Judas Priest
24 March
31 March Eternal Sunshine Ariana Grande
7 April Minisode 3: Tomorrow Tomorrow X Together
14 April One Deep River Mark Knopfler
21 April San Elena Brnić The Tortured Poets Department Taylor Swift
28 April Indexi Indexi
5 May Radical Optimism Dua Lipa
12 May 25 Greatest Hits Tomislav Ivčić
19 May Minimalizam Boris Štok
26 May Vo–Zdra Hali Gali Halid
2 June
9 June CMC Festival Vodice 2024. Various Artists
16 June
23 June Mirušu jabuke Crvena Jabuka
30 June Album Nula Brat Charli XCX
7 July Okus ljubavi Vigor Mizar Mizar
14 July Bitanga i princeza Bijelo Dugme Brat Charli XCX
21 July
28 July Stop Making Sense Talking Heads
4 August Ate Stray Kids
11 August Ravno do dna Azra
18 August
25 August Brat Charli XCX
1 September Bitanga i princeza Bijelo dugme Glupost je neuništiva KUD Idijoti
8 September Wild God Nick Cave and the Bad Seeds
15 September Luck and Strange David Gilmour
22 September Ravno do dna Azra
29 September Wild God Nick Cave and the Bad Seeds
6 October Moon Music Coldplay
13 October Cutouts The Smile
20 October Judi, zviri i beštimje Gibonni Wild God Nick Cave and the Bad Seeds
27 October Live at Tvornica Bajaga i Instruktori
3 November Judi, ziviri i beštimje Gibonni Cutouts The Smile
10 November Wild God Nick Cave and the Bad Seeds
17 November Evergreen vještina Massimo Ate Stray Kids
24 November Dugopolje (Live 2024) Thompson From Zero Linkin Park
1 December
8 December
15 December Cukar i sol Dalmatino
22 December Dnevnik velikog Perice Various Artists
29 December Live from the Royal Albert Hall Dua Lipa

References

  1. "Lista prodaje (domaće) 1. tjedan 2024. (25.12.2023. - 31.12.2023.)" (in Croatian). Top lista. 9 January 2024. Retrieved 31 December 2024.
  2. "Lista prodaje (strano) 1. tjedan 2024. (25.12.2023. - 31.12.2023.)" (in Croatian). Top lista. 9 January 2024. Retrieved 31 December 2024.
  3. "Lista prodaje (domaće) 2. tjedan 2024. (01.01.2024. - 07.01.2024.)" (in Croatian). Top lista. 16 January 2024. Retrieved 31 December 2024.
  4. "Lista prodaje (strano) 2. tjedan 2024. (01.01.2024. - 07.01.2024.)" (in Croatian). Top lista. 16 January 2024. Retrieved 31 December 2024.
  5. "Lista prodaje (domaće) 3. tjedan 2024. (08.01.2024. - 14.01.2024.)" (in Croatian). Top lista. 23 January 2024. Retrieved 31 December 2024.
  6. "Lista prodaje (strano) 3. tjedan 2024. (08.01.2024. - 14.01.2024.)" (in Croatian). Top lista. 23 January 2024. Retrieved 31 December 2024.
  7. "Lista prodaje (domaće) 4. tjedan 2024. (15.01.2024. - 21.01.2024.)" (in Croatian). Top lista. 30 January 2024. Retrieved 31 December 2024.
  8. "Lista prodaje (strano) 4. tjedan 2024. (15.01.2024. - 21.01.2024.)" (in Croatian). Top lista. 30 January 2024. Retrieved 31 December 2024.
  9. "Lista prodaje (domaće) 5. tjedan 2024. (22.01.2024. - 28.01.2024.)" (in Croatian). Top lista. 6 February 2024. Retrieved 31 December 2024.
  10. "Lista prodaje (strano) 5. tjedan 2024. (22.01.2024. - 28.01.2024.)" (in Croatian). Top lista. 6 February 2024. Retrieved 31 December 2024.
  11. "Lista prodaje (domaće) 6. tjedan 2024. (29.01.2024. - 04.02.2024.)" (in Croatian). Top lista. 13 February 2024. Retrieved 31 December 2024.
  12. "Lista prodaje (strano) 6. tjedan 2024. (29.01.2024. - 04.02.2024.)" (in Croatian). Top lista. 13 February 2024. Retrieved 31 December 2024.
  13. "Lista prodaje (domaće) 7. tjedan 2024. (05.02.2024. - 11.02.2024.)" (in Croatian). Top lista. 20 February 2024. Retrieved 31 December 2024.
  14. "Lista prodaje (strano) 7. tjedan 2024. (05.02.2024. - 11.02.2024.)" (in Croatian). Top lista. 20 February 2024. Retrieved 31 December 2024.
  15. "Lista prodaje (domaće) 8. tjedan 2024. (12.02.2024. - 18.02.2024.)" (in Croatian). Top lista. 27 February 2024. Retrieved 31 December 2024.
  16. "Lista prodaje (strano) 8. tjedan 2024. (12.02.2024. - 18.02.2024.)" (in Croatian). Top lista. 27 February 2024. Retrieved 31 December 2024.
  17. "Lista prodaje (domaće) 9. tjedan 2024. (19.02.2024. - 25.02.2024.)" (in Croatian). Top lista. 5 March 2024. Retrieved 31 December 2024.
  18. "Lista prodaje (strano) 9. tjedan 2024. (19.02.2024. - 25.02.2024.)" (in Croatian). Top lista. 5 March 2024. Retrieved 31 December 2024.
  19. "Lista prodaje (domaće) 10. tjedan 2024. (26.02.2024. - 03.03.2024.)" (in Croatian). Top lista. 12 March 2024. Retrieved 31 December 2024.
  20. "Lista prodaje (strano) 10. tjedan 2024. (26.02.2024. - 03.03.2024.)" (in Croatian). Top lista. 12 March 2024. Retrieved 31 December 2024.
  21. "Lista prodaje (domaće) 11. tjedan 2024. (04.03.2024. - 10.03.2024.)" (in Croatian). Top lista. 19 March 2024. Retrieved 31 December 2024.
  22. "Lista prodaje (strano) 11. tjedan 2024. (04.03.2024. - 10.03.2024.)" (in Croatian). Top lista. 19 March 2024. Retrieved 31 December 2024.
  23. "Lista prodaje (domaće) 12. tjedan 2024. (11.03.2024. - 17.03.2024.)" (in Croatian). Top lista. 26 March 2024. Retrieved 31 December 2024.
  24. "Lista prodaje (strano) 12. tjedan 2024. (11.03.2024. - 17.03.2024.)" (in Croatian). Top lista. 26 March 2024. Retrieved 31 December 2024.
  25. "Lista prodaje (domaće) 13. tjedan 2024. (18.03.2024. - 24.03.2024.)" (in Croatian). Top lista. 2 April 2024. Retrieved 31 December 2024.
  26. "Lista prodaje (strano) 13. tjedan 2024. (18.03.2024. - 24.03.2024.)" (in Croatian). Top lista. 2 April 2024. Retrieved 31 December 2024.
  27. "Lista prodaje (domaće) 14. tjedan 2024. (25.03.2024. - 31.03.2024.)" (in Croatian). Top lista. 9 April 2024. Retrieved 31 December 2024.
  28. "Lista prodaje (strano) 14. tjedan 2024. (25.03.2024. - 31.03.2024.)" (in Croatian). Top lista. 9 April 2024. Retrieved 31 December 2024.
  29. "Lista prodaje (domaće) 15. tjedan 2024. (01.04.2024. - 07.04.2024.)" (in Croatian). Top lista. 16 April 2024. Retrieved 31 December 2024.
  30. "Lista prodaje (strano) 15. tjedan 2024. (01.04.2024. - 07.04.2024.)" (in Croatian). Top lista. 16 April 2024. Retrieved 31 December 2024.
  31. "Lista prodaje (domaće) 16. tjedan 2024. (08.04.2024. - 14.04.2024.)" (in Croatian). Top lista. 23 April 2024. Retrieved 31 December 2024.
  32. "Lista prodaje (strano) 16. tjedan 2024. (08.04.2024. - 14.04.2024.)" (in Croatian). Top lista. 23 April 2024. Retrieved 31 December 2024.
  33. "Lista prodaje (domaće) 17. tjedan 2024. (15.04.2024. - 21.04.2024.)" (in Croatian). Top lista. 30 April 2024. Retrieved 31 December 2024.
  34. "Lista prodaje (strano) 17. tjedan 2024. (15.04.2024. - 21.04.2024.)" (in Croatian). Top lista. 30 April 2024. Retrieved 31 December 2024.
  35. "Lista prodaje (domaće) 18. tjedan 2024. (22.04.2024. - 28.04.2024.)" (in Croatian). Top lista. 7 May 2024. Retrieved 31 December 2024.
  36. "Lista prodaje (strano) 18. tjedan 2024. (22.04.2024. - 28.04.2024.)" (in Croatian). Top lista. 7 May 2024. Retrieved 31 December 2024.
  37. "Lista prodaje (domaće) 19. tjedan 2024. (29.04.2024. - 05.05.2024.)" (in Croatian). Top lista. 14 May 2024. Retrieved 31 December 2024.
  38. "Lista prodaje (strano) 19. tjedan 2024. (29.04.2024. - 05.05.2024.)" (in Croatian). Top lista. 14 May 2024. Retrieved 31 December 2024.
  39. "Lista prodaje (domaće) 20. tjedan 2024. (06.05.2024. - 12.05.2024.)" (in Croatian). Top lista. 21 May 2024. Retrieved 31 December 2024.
  40. "Lista prodaje (strano) 20. tjedan 2024. (06.05.2024. - 12.05.2024.)" (in Croatian). Top lista. 21 May 2024. Retrieved 31 December 2024.
  41. "Lista prodaje (domaće) 21. tjedan 2024. (13.05.2024. - 19.05.2024.)" (in Croatian). Top lista. 28 May 2024. Retrieved 31 December 2024.
  42. "Lista prodaje (strano) 21. tjedan 2024. (13.05.2024. - 19.05.2024.)" (in Croatian). Top lista. 28 May 2024. Retrieved 31 December 2024.
  43. "Lista prodaje (domaće) 22. tjedan 2024. (20.05.2024. - 26.05.2024.)" (in Croatian). Top lista. 4 June 2024. Retrieved 31 December 2024.
  44. "Lista prodaje (strano) 22. tjedan 2024. (20.05.2024. - 26.05.2024.)" (in Croatian). Top lista. 4 June 2024. Retrieved 31 December 2024.
  45. "Lista prodaje (domaće) 23. tjedan 2024. (27.05.2024. - 02.06.2024.)" (in Croatian). Top lista. 11 June 2024. Retrieved 31 December 2024.
  46. "Lista prodaje (strano) 23. tjedan 2024. (27.05.2024. - 02.06.2024.)" (in Croatian). Top lista. 11 June 2024. Retrieved 31 December 2024.
  47. "Lista prodaje (domaće) 24. tjedan 2024. (03.06.2024. - 09.06.2024.)" (in Croatian). Top lista. 18 June 2024. Retrieved 31 December 2024.
  48. "Lista prodaje (strano) 24. tjedan 2024. (03.06.2024. - 09.06.2024.)" (in Croatian). Top lista. 18 June 2024. Retrieved 31 December 2024.
  49. "Lista prodaje (domaće) 25. tjedan 2024. (10.06.2024. - 16.06.2024.)" (in Croatian). Top lista. 25 June 2024. Retrieved 31 December 2024.
  50. "Lista prodaje (strano) 25. tjedan 2024. (10.06.2024. - 16.06.2024.)" (in Croatian). Top lista. 25 June 2024. Retrieved 31 December 2024.
  51. "Lista prodaje (domaće) 26. tjedan 2024. (17.06.2024. - 23.06.2024.)" (in Croatian). Top lista. 2 July 2024. Retrieved 31 December 2024.
  52. "Lista prodaje (strano) 26. tjedan 2024. (17.06.2024. - 23.06.2024.)" (in Croatian). Top lista. 2 July 2024. Retrieved 31 December 2024.
  53. "Lista prodaje (domaće) 27. tjedan 2024. (24.06.2024. - 30.06.2024.)" (in Croatian). Top lista. 9 July 2024. Retrieved 31 December 2024.
  54. "Lista prodaje (strano) 27. tjedan 2024. (24.06.2024. - 30.06.2024.)" (in Croatian). Top lista. 9 July 2024. Retrieved 31 December 2024.
  55. "Lista prodaje (domaće) 28. tjedan 2024. (01.07.2024. - 07.07.2024.)" (in Croatian). Top lista. 16 July 2024. Retrieved 31 December 2024.
  56. "Lista prodaje (strano) 28. tjedan 2024. (01.07.2024. - 07.07.2024.)" (in Croatian). Top lista. 16 July 2024. Retrieved 31 December 2024.
  57. "Lista prodaje (domaće) 29. tjedan 2024. (08.07.2024. - 14.07.2024.)" (in Croatian). Top lista. 23 July 2024. Retrieved 31 December 2024.
  58. "Lista prodaje (strano) 29. tjedan 2024. (08.07.2024. - 14.07.2024.)" (in Croatian). Top lista. 23 July 2024. Retrieved 31 December 2024.
  59. "Lista prodaje (domaće) 30. tjedan 2024. (15.07.2024. - 21.07.2024.)" (in Croatian). Top lista. 30 July 2024. Retrieved 31 December 2024.
  60. "Lista prodaje (strano) 30. tjedan 2024. (15.07.2024. - 21.07.2024.)" (in Croatian). Top lista. 30 July 2024. Retrieved 31 December 2024.
  61. "Lista prodaje (domaće) 31. tjedan 2024. (22.07.2024. - 28.07.2024.)" (in Croatian). Top lista. 6 August 2024. Retrieved 31 December 2024.
  62. "Lista prodaje (strano) 31. tjedan 2024. (22.07.2024. - 28.07.2024.)" (in Croatian). Top lista. 6 August 2024. Retrieved 31 December 2024.
  63. "Lista prodaje (domaće) 32. tjedan 2024. (29.07.2024. - 04.08.2024.)" (in Croatian). Top lista. 13 August 2024. Retrieved 31 December 2024.
  64. "Lista prodaje (strano) 32. tjedan 2024. (29.07.2024. - 04.08.2024.)" (in Croatian). Top lista. 13 August 2024. Retrieved 31 December 2024.
  65. "Lista prodaje (domaće) 33. tjedan 2024. (05.08.2024. - 11.08.2024.)" (in Croatian). Top lista. 20 August 2024. Retrieved 31 December 2024.
  66. "Lista prodaje (strano) 33. tjedan 2024. (05.08.2024. - 11.08.2024.)" (in Croatian). Top lista. 20 August 2024. Retrieved 31 December 2024.
  67. "Lista prodaje (domaće) 34. tjedan 2024. (12.08.2024. - 18.08.2024.)" (in Croatian). Top lista. 27 August 2024. Retrieved 31 December 2024.
  68. "Lista prodaje (strano) 34. tjedan 2024. (12.08.2024. - 18.08.2024.)" (in Croatian). Top lista. 27 August 2024. Retrieved 31 December 2024.
  69. "Lista prodaje (domaće) 35. tjedan 2024. (19.08.2024. - 25.08.2024.)" (in Croatian). Top lista. 3 September 2024. Retrieved 31 December 2024.
  70. "Lista prodaje (strano) 35. tjedan 2024. (19.08.2024. - 25.08.2024.)" (in Croatian). Top lista. 3 September 2024. Retrieved 31 December 2024.
  71. "Lista prodaje (domaće) 36. tjedan 2024. (26.08.2024. - 01.09.2024.)" (in Croatian). Top lista. 10 September 2024. Retrieved 31 December 2024.
  72. "Lista prodaje (strano) 36. tjedan 2024. (26.08.2024. - 01.09.2024.)" (in Croatian). Top lista. 10 September 2024. Retrieved 31 December 2024.
  73. "Lista prodaje (domaće) 37. tjedan 2024. (02.09.2024. - 08.09.2024.)" (in Croatian). Top lista. 17 September 2024. Retrieved 31 December 2024.
  74. "Lista prodaje (strano) 37. tjedan 2024. (02.09.2024. - 08.09.2024.)" (in Croatian). Top lista. 17 September 2024. Retrieved 31 December 2024.
  75. "Lista prodaje (domaće) 38. tjedan 2024. (09.09.2024. - 15.09.2024.)" (in Croatian). Top lista. 24 September 2024. Retrieved 31 December 2024.
  76. "Lista prodaje (strano) 38. tjedan 2024. (09.09.2024. - 15.09.2024.)" (in Croatian). Top lista. 24 September 2024. Retrieved 31 December 2024.
  77. "Lista prodaje (domaće) 39. tjedan 2024. (16.09.2024. - 22.09.2024.)" (in Croatian). Top lista. 1 October 2024. Retrieved 31 December 2024.
  78. "Lista prodaje (strano) 39 tjedan 2024. (16.09.2024. - 22.09.2024.)" (in Croatian). Top lista. 1 October 2024. Retrieved 31 December 2024.
  79. "Lista prodaje (domaće) 40. tjedan 2024. (23.09.2024. - 29.09.2024.)" (in Croatian). Top lista. 8 October 2024. Retrieved 31 December 2024.
  80. "Lista prodaje (strano) 40 tjedan 2024. (23.09.2024. - 29.09.2024.)" (in Croatian). Top lista. 8 October 2024. Retrieved 31 December 2024.
  81. "Lista prodaje (domaće) 41. tjedan 2024. (30.09.2024. - 06.10.2024.)" (in Croatian). Top lista. 15 October 2024. Retrieved 31 December 2024.
  82. "Lista prodaje (strano) 41. tjedan 2024. (30.09.2024. - 06.10.2024.)" (in Croatian). Top lista. 15 October 2024. Retrieved 31 December 2024.
  83. "Lista prodaje (domaće) 42. tjedan 2024. (07.10.2024. - 13.10.2024.)" (in Croatian). Top lista. 22 October 2024. Retrieved 31 December 2024.
  84. "Lista prodaje (strano) 42. tjedan 2024. (07.10.2024. - 13.10.2024.)" (in Croatian). Top lista. 22 October 2024. Retrieved 31 December 2024.
  85. "Lista prodaje (domaće) 43. tjedan 2024. (14.10.2024. - 20.10.2024.)" (in Croatian). Top lista. 29 October 2024. Retrieved 31 December 2024.
  86. "Lista prodaje (strano) 43. tjedan 2024. (14.10.2024. - 20.10.2024.)" (in Croatian). Top lista. 29 October 2024. Retrieved 31 December 2024.
  87. "Lista prodaje (domaće) 44. tjedan 2024. (21.10.2024. - 27.10.2024.)" (in Croatian). Top lista. 5 November 2024. Retrieved 31 December 2024.
  88. "Lista prodaje (strano) 44. tjedan 2024. (21.10.2024. - 27.10.2024.)" (in Croatian). Top lista. 5 November 2024. Retrieved 31 December 2024.
  89. "Lista prodaje (domaće) 45. tjedan 2024. (28.10.2024. - 03.11.2024.)" (in Croatian). Top lista. 12 November 2024. Retrieved 31 December 2024.
  90. "Lista prodaje (strano) 45. tjedan 2024. (28.10.2024. - 03.11.2024.)" (in Croatian). Top lista. 12 November 2024. Retrieved 31 December 2024.
  91. "Lista prodaje (domaće) 46. tjedan 2024. (04.11.2024. - 10.11.2024.)" (in Croatian). Top lista. 19 November 2024. Retrieved 31 December 2024.
  92. "Lista prodaje (strano) 46. tjedan 2024. (04.11.2024. - 10.11.2024.)" (in Croatian). Top lista. 19 November 2024. Retrieved 31 December 2024.
  93. "Lista prodaje (domaće) 47. tjedan 2024. (11.11.2024. - 17.11.2024.)" (in Croatian). Top lista. 26 November 2024. Retrieved 31 December 2024.
  94. "Lista prodaje (strano) 47. tjedan 2024. (11.11.2024. - 17.11.2024.)" (in Croatian). Top lista. 26 November 2024. Retrieved 31 December 2024.
  95. "Lista prodaje (domaće) 48. tjedan 2024. (18.11.2024. - 24.11.2024.)" (in Croatian). Top lista. 3 December 2024. Retrieved 31 December 2024.
  96. "Lista prodaje (strano) 48. tjedan 2024. (18.11.2024. - 24.11.2024.)" (in Croatian). Top lista. 3 December 2024. Retrieved 31 December 2024.
  97. "Lista prodaje (domaće) 49. tjedan 2024. (25.11.2024. - 01.12.2024.)" (in Croatian). Top lista. 10 December 2024. Retrieved 31 December 2024.
  98. "Lista prodaje (strano) 49. tjedan 2024. (25.11.2024. - 01.12.2024.)" (in Croatian). Top lista. 10 December 2024. Retrieved 31 December 2024.
  99. "Lista prodaje (domaće) 50. tjedan 2024. (02.12.2024. - 08.12.2024.)" (in Croatian). Top lista. 17 December 2024. Retrieved 31 December 2024.
  100. "Lista prodaje (strano) 50. tjedan 2024. (02.12.2024. - 08.12.2024.)" (in Croatian). Top lista. 17 December 2024. Retrieved 31 December 2024.
  101. "Lista prodaje (domaće) 51. tjedan 2024. (09.12.2024. - 15.12.2024.)" (in Croatian). Top lista. 24 December 2024. Retrieved 31 December 2024.
  102. "Lista prodaje (strano) 51. tjedan 2024. (09.12.2024. - 15.12.2024.)" (in Croatian). Top lista. 24 December 2024. Retrieved 31 December 2024.
  103. "Lista prodaje (domaće) 52. tjedan 2024. (16.12.2024. - 22.12.2024.)" (in Croatian). Top lista. 31 December 2024. Retrieved 31 December 2024.
  104. "Lista prodaje (strano) 52. tjedan 2024. (16.12.2024. - 22.12.2024.)" (in Croatian). Top lista. 31 December 2024. Retrieved 31 December 2024.
  105. "Lista prodaje (domaće) 53. tjedan 2024. (23.12.2024. - 29.12.2024.)" (in Croatian). Top lista. 7 January 2025. Retrieved 9 January 2025.
  106. "Lista prodaje (strano) 53. tjedan 2024. (23.12.2024. - 29.12.2024.)" (in Croatian). Top lista. 7 January 2025. Retrieved 9 January 2025.
Categories:
List of number-one albums of 2024 (Croatia) Add topic