Misplaced Pages

List of number-one hits of 1994 (Germany)

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

Mariah Carey's (pictured) "Music Box" and "Without You" became the best performing-album and single of the year respectively.

This is a list of the German Media Control Top100 Singles Chart number-ones of 1994.

Number-one hits by week

Key
Indicates best-performing single and album of 1994
Issue date Song Artist Ref. Album Artist Ref.
3 January "I'd Do Anything for Love (But I Won't Do That)" Meat Loaf "Both Sides" Phil Collins
10 January
17 January
24 January "The Sign" Ace of Base
31 January "So Far So Good" Bryan Adams
7 February
14 February "All for Love" Bryan Adams, Sting & Rod Stewart
21 February
28 February
7 March
14 March "Omen III" Magic Affair
21 March
28 March
4 April "Music Box" † Mariah Carey
11 April "Streets of Philadelphia" Bruce Springsteen
18 April "The Division Bell" Pink Floyd
25 April
2 May
9 May
16 May "Without You" † Mariah Carey "Music Box" † Mariah Carey
23 May
30 May
6 June
13 June "United" Prince Ital Joe & Marky Mark
20 June
27 June
4 July
11 July
18 July "Mmm Mmm Mmm Mmm" Crash Test Dummies "God Shuffled His Feet" Crash Test Dummies
25 July "I Swear" All-4-One "Voodoo Lounge" The Rolling Stones
1 August
8 August
15 August
22 August
29 August
5 September "End of Part One: Their Greatest Hits" Wet Wet Wet
12 September "Affentheater" Westernhagen
19 September
26 September "Eins, Zwei, Polizei" Mo-Do
3 October
10 October
17 October
24 October "Saturday Night" Whigfield
31 October
7 November "Cotton Eye Joe" Rednex "Cross Road" Bon Jovi
14 November
21 November
28 November
5 December
12 December
19 December "Over The Hump" The Kelly Family
26 December No release

See also

Notes

  1. Same issue as for 19 December.

References

  1. "Offizielle Deutsche Charts: Top 100 Single Jahrescharts 1994". Offizielle Charts (in German). GFK Entertainment. Retrieved 14 October 2018.
  2. "Offizielle Deutsche Charts: Top 100 Album Jahrescharts 1994". Offizielle Charts (in German). GFK Entertainment. Retrieved 14 October 2018.
  3. "Top 100 Single Charts" (in German). charts.de. 3 January 1994. Retrieved 5 January 2021.
  4. "Top 100 Album Charts" (in German). charts.de. 3 January 1994. Retrieved 5 January 2021.
  5. "Top 100 Single Charts" (in German). charts.de. 10 January 1994. Retrieved 5 January 2021.
  6. "Top 100 Album Charts" (in German). charts.de. 10 January 1994. Retrieved 5 January 2021.
  7. "Top 100 Single Charts" (in German). charts.de. 17 January 1994. Retrieved 5 January 2021.
  8. "Top 100 Album Charts" (in German). charts.de. 17 January 1994. Retrieved 5 January 2021.
  9. "Top 100 Single Charts" (in German). charts.de. 24 January 1994. Retrieved 5 January 2021.
  10. "Top 100 Album Charts" (in German). charts.de. 24 January 1994. Retrieved 5 January 2021.
  11. "Top 100 Single Charts" (in German). charts.de. 31 January 1994. Retrieved 5 January 2021.
  12. "Top 100 Album Charts" (in German). charts.de. 31 January 1994. Retrieved 5 January 2021.
  13. "Top 100 Single Charts" (in German). charts.de. 7 February 1994. Retrieved 5 January 2021.
  14. "Top 100 Album Charts" (in German). charts.de. 7 February 1994. Retrieved 5 January 2021.
  15. "Top 100 Single Charts" (in German). charts.de. 14 February 1994. Retrieved 5 January 2021.
  16. "Top 100 Album Charts" (in German). charts.de. 14 February 1994. Retrieved 5 January 2021.
  17. "Top 100 Single Charts" (in German). charts.de. 21 February 1994. Retrieved 5 January 2021.
  18. "Top 100 Album Charts" (in German). charts.de. 21 February 1994. Retrieved 5 January 2021.
  19. "Top 100 Single Charts" (in German). charts.de. 28 February 1994. Retrieved 5 January 2021.
  20. "Top 100 Album Charts" (in German). charts.de. 28 February 1994. Retrieved 5 January 2021.
  21. "Top 100 Single Charts" (in German). charts.de. 7 March 1994. Retrieved 5 January 2021.
  22. "Top 100 Album Charts" (in German). charts.de. 7 March 1994. Retrieved 5 January 2021.
  23. "Top 100 Single Charts" (in German). charts.de. 14 March 1994. Retrieved 5 January 2021.
  24. "Top 100 Album Charts" (in German). charts.de. 14 March 1994. Retrieved 5 January 2021.
  25. "Top 100 Single Charts" (in German). charts.de. 21 March 1994. Retrieved 5 January 2021.
  26. "Top 100 Album Charts" (in German). charts.de. 21 March 1994. Retrieved 5 January 2021.
  27. "Top 100 Single Charts" (in German). charts.de. 28 March 1994. Retrieved 5 January 2021.
  28. "Top 100 Album Charts" (in German). charts.de. 28 March 1994. Retrieved 5 January 2021.
  29. "Top 100 Single Charts" (in German). charts.de. 4 April 1994. Retrieved 5 January 2021.
  30. "Top 100 Album Charts" (in German). charts.de. 4 April 1994. Retrieved 5 January 2021.
  31. "Top 100 Single Charts" (in German). charts.de. 11 April 1994. Retrieved 5 January 2021.
  32. "Top 100 Album Charts" (in German). charts.de. 11 April 1994. Retrieved 5 January 2021.
  33. "Top 100 Single Charts" (in German). charts.de. 18 April 1994. Retrieved 5 January 2021.
  34. "Top 100 Album Charts" (in German). charts.de. 18 April 1994. Retrieved 5 January 2021.
  35. "Top 100 Single Charts" (in German). charts.de. 25 April 1994. Retrieved 5 January 2021.
  36. "Top 100 Album Charts" (in German). charts.de. 25 April 1994. Retrieved 5 January 2021.
  37. "Top 100 Single Charts" (in German). charts.de. 2 May 1994. Retrieved 5 January 2021.
  38. "Top 100 Album Charts" (in German). charts.de. 2 May 1994. Retrieved 5 January 2021.
  39. "Top 100 Single Charts" (in German). charts.de. 9 May 1994. Retrieved 5 January 2021.
  40. "Top 100 Album Charts" (in German). charts.de. 9 May 1994. Retrieved 5 January 2021.
  41. "Top 100 Single Charts" (in German). charts.de. 16 May 1994. Retrieved 5 January 2021.
  42. "Top 100 Album Charts" (in German). charts.de. 16 May 1994. Retrieved 5 January 2021.
  43. "Top 100 Single Charts" (in German). charts.de. 23 May 1994. Retrieved 5 January 2021.
  44. "Top 100 Album Charts" (in German). charts.de. 23 May 1994. Retrieved 5 January 2021.
  45. "Top 100 Single Charts" (in German). charts.de. 30 May 1994. Retrieved 5 January 2021.
  46. "Top 100 Album Charts" (in German). charts.de. 30 May 1994. Retrieved 5 January 2021.
  47. "Top 100 Single Charts" (in German). charts.de. 6 June 1994. Retrieved 5 January 2021.
  48. "Top 100 Album Charts" (in German). charts.de. 6 June 1994. Retrieved 5 January 2021.
  49. "Top 100 Single Charts" (in German). charts.de. 13 June 1994. Retrieved 5 January 2021.
  50. "Top 100 Album Charts" (in German). charts.de. 13 June 1994. Retrieved 5 January 2021.
  51. "Top 100 Single Charts" (in German). charts.de. 20 June 1994. Retrieved 5 January 2021.
  52. "Top 100 Album Charts" (in German). charts.de. 20 June 1994. Retrieved 5 January 2021.
  53. "Top 100 Single Charts" (in German). charts.de. 27 June 1994. Retrieved 5 January 2021.
  54. "Top 100 Album Charts" (in German). charts.de. 27 June 1994. Retrieved 5 January 2021.
  55. "Top 100 Single Charts" (in German). charts.de. 4 July 1994. Retrieved 5 January 2021.
  56. "Top 100 Album Charts" (in German). charts.de. 4 July 1994. Retrieved 5 January 2021.
  57. "Top 100 Single Charts" (in German). charts.de. 11 July 1994. Retrieved 5 January 2021.
  58. "Top 100 Album Charts" (in German). charts.de. 11 July 1994. Retrieved 5 January 2021.
  59. "Top 100 Single Charts" (in German). charts.de. 18 July 1994. Retrieved 5 January 2021.
  60. "Top 100 Album Charts" (in German). charts.de. 18 July 1994. Retrieved 5 January 2021.
  61. "Top 100 Single Charts" (in German). charts.de. 25 July 1994. Retrieved 5 January 2021.
  62. "Top 100 Album Charts" (in German). charts.de. 25 July 1994. Retrieved 5 January 2021.
  63. "Top 100 Single Charts" (in German). charts.de. 1 August 1994. Retrieved 5 January 2021.
  64. "Top 100 Album Charts" (in German). charts.de. 1 August 1994. Retrieved 5 January 2021.
  65. "Top 100 Single Charts" (in German). charts.de. 8 August 1994. Retrieved 5 January 2021.
  66. "Top 100 Album Charts" (in German). charts.de. 8 August 1994. Retrieved 5 January 2021.
  67. "Top 100 Single Charts" (in German). charts.de. 15 August 1994. Retrieved 5 January 2021.
  68. "Top 100 Album Charts" (in German). charts.de. 15 August 1994. Retrieved 5 January 2021.
  69. "Top 100 Single Charts" (in German). charts.de. 22 August 1994. Retrieved 5 January 2021.
  70. "Top 100 Album Charts" (in German). charts.de. 22 August 1994. Retrieved 5 January 2021.
  71. "Top 100 Single Charts" (in German). charts.de. 29 August 1994. Retrieved 5 January 2021.
  72. "Top 100 Album Charts" (in German). charts.de. 29 August 1994. Retrieved 5 January 2021.
  73. "Top 100 Single Charts" (in German). charts.de. 5 September 1994. Retrieved 5 January 2021.
  74. "Top 100 Album Charts" (in German). charts.de. 5 September 1994. Retrieved 5 January 2021.
  75. "Top 100 Single Charts" (in German). charts.de. 12 September 1994. Retrieved 5 January 2021.
  76. "Top 100 Album Charts" (in German). charts.de. 12 September 1994. Retrieved 5 January 2021.
  77. "Top 100 Single Charts" (in German). charts.de. 19 September 1994. Retrieved 5 January 2021.
  78. "Top 100 Album Charts" (in German). charts.de. 19 September 1994. Retrieved 5 January 2021.
  79. "Top 100 Single Charts" (in German). charts.de. 26 September 1994. Retrieved 5 January 2021.
  80. "Top 100 Album Charts" (in German). charts.de. 26 September 1994. Retrieved 5 January 2021.
  81. "Top 100 Single Charts" (in German). charts.de. 3 October 1994. Retrieved 5 January 2021.
  82. "Top 100 Album Charts" (in German). charts.de. 3 October 1994. Retrieved 5 January 2021.
  83. "Top 100 Single Charts" (in German). charts.de. 10 October 1994. Retrieved 5 January 2021.
  84. "Top 100 Album Charts" (in German). charts.de. 10 October 1994. Retrieved 5 January 2021.
  85. "Top 100 Single Charts" (in German). charts.de. 17 October 1994. Retrieved 5 January 2021.
  86. "Top 100 Album Charts" (in German). charts.de. 17 October 1994. Retrieved 5 January 2021.
  87. "Top 100 Single Charts" (in German). charts.de. 24 October 1994. Retrieved 5 January 2021.
  88. "Top 100 Album Charts" (in German). charts.de. 24 October 1994. Retrieved 5 January 2021.
  89. "Top 100 Single Charts" (in German). charts.de. 31 October 1994. Retrieved 5 January 2021.
  90. "Top 100 Album Charts" (in German). charts.de. 31 October 1994. Retrieved 5 January 2021.
  91. "Top 100 Single Charts" (in German). charts.de. 7 November 1994. Retrieved 5 January 2021.
  92. "Top 100 Album Charts" (in German). charts.de. 7 November 1994. Retrieved 5 January 2021.
  93. "Top 100 Single Charts" (in German). charts.de. 14 November 1994. Retrieved 5 January 2021.
  94. "Top 100 Album Charts" (in German). charts.de. 14 November 1994. Retrieved 5 January 2021.
  95. "Top 100 Single Charts" (in German). charts.de. 21 November 1994. Retrieved 5 January 2021.
  96. "Top 100 Album Charts" (in German). charts.de. 21 November 1994. Retrieved 5 January 2021.
  97. "Top 100 Single Charts" (in German). charts.de. 28 November 1994. Retrieved 5 January 2021.
  98. "Top 100 Album Charts" (in German). charts.de. 28 November 1994. Retrieved 5 January 2021.
  99. "Top 100 Single Charts" (in German). charts.de. 5 December 1994. Retrieved 5 January 2021.
  100. "Top 100 Album Charts" (in German). charts.de. 5 December 1994. Retrieved 5 January 2021.
  101. "Top 100 Single Charts" (in German). charts.de. 12 December 1994. Retrieved 5 January 2021.
  102. "Top 100 Album Charts" (in German). charts.de. 12 December 1994. Retrieved 5 January 2021.
  103. "Top 100 Single Charts" (in German). charts.de. 19 December 1994. Retrieved 5 January 2021.
  104. "Top 100 Album Charts" (in German). charts.de. 19 December 1994. Retrieved 5 January 2021.

External links

Lists of number-one hits in Germany
1954–1959
1960–1979
1980–1999
2000–2019
2020–present
Categories:
List of number-one hits of 1994 (Germany) Add topic