Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | ||||||||||||||||||||
Born | (1999-04-21) 21 April 1999 (age 25) Pavia, Italy | ||||||||||||||||||||
Weight | 59 kg (130 lb) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Country | Italy | ||||||||||||||||||||
Sport | Weightlifting | ||||||||||||||||||||
Event | -59 kg | ||||||||||||||||||||
Club | Societa Ginnastica Pavese ASD | ||||||||||||||||||||
Coached by | Sebastiano Corbu | ||||||||||||||||||||
Medal record
|
Lucrezia Magistris (born 21 April 1999) is an Italian weightlifter, competing in the 59 kg category.
Career
She competed at the 2022 European Weightlifting Championships in Tirana, winning a silver medal in the 59 kg category.
She won the silver medal in her event at the 2022 European Junior & U23 Weightlifting Championships held in Durrës, Albania. In 2023, she competed in the women's 59 kg event at the World Weightlifting Championships held in Riyadh, Saudi Arabia.
In August 2024, Magistris competed in the women's 59 kg event at the 2024 Summer Olympics held in Paris, France. She lifted 208 kg in total and finished in 11th place.
Achievements
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
2024 | Paris, France | 59 kg | 96 | — | 112 | — | 208 | 11 | ||||
World Championships | ||||||||||||
2018 | Ashgabat, Turkmenistan | 55 kg | 82 | 20 | 95 | 100 | 103 | 22 | 185 | 22 | ||
2019 | Pattaya, Thailand | 55 kg | 85 | 17 | 100 | 26 | 185 | 20 | ||||
2022 | Bogotá, Colombia | 59 kg | 98 | 7 | — | — | — | |||||
2023 | Riyadh, Saudi Arabia | 59 kg | 95 | 16 | 112 | 25 | 207 | 23 | ||||
European Championships | ||||||||||||
2019 | Batumi, Georgia | 55 kg | 90 | — | — | — | ||||||
2022 | Tirana, Albania | 59 kg | 93 | 96 | 98 | 110 | 114 | 212 | ||||
2023 | Yerevan, Armenia | 59 kg | — | — | — | — | — | — | — | |||
2024 | Sofia, Bulgaria | 59 kg | — | — | — | — | — | — | — | |||
Mediterranean Games | ||||||||||||
2022 | Oran, Algeria | 59 kg | 90 | 93 | 95 | 111 | 114 | — | — |
References
- "Entry List by NOC" (PDF). 2022 Mediterranean Games. Archived from the original (PDF) on 3 July 2022. Retrieved 3 July 2022.
- "Lucrezia Magistris Weightlifting Results". IWF.net. Retrieved 2 June 2022.
- "Sollevamento pesi, Europei Tirana 2022: Lucrezia Magistris è d'argento nei -59 kg, giornata storta per Alessia Durante". OA Sport. 30 May 2022. Retrieved 2 June 2022.
- "2022 European Weightlifting Championships Results Book" (PDF). European Weightlifting Federation. Archived from the original (PDF) on 6 June 2022. Retrieved 6 June 2022.
- "2022 European Junior & U23 Weightlifting Championships Results Book" (PDF). European Weightlifting Federation. Archived from the original (PDF) on 28 October 2022. Retrieved 30 October 2022.
- "2023 World Weightlifting Championships Results Book" (PDF). International Weightlifting Federation. Archived from the original (PDF) on 17 September 2023. Retrieved 17 September 2023.
- ^ "Weightlifting Results Book" (PDF). 2024 Summer Olympics. Archived from the original (PDF) on 11 August 2024. Retrieved 12 August 2024.
External links
- Lucrezia Magistris at the International Weightlifting Federation
- Lucrezia Magistris at IAT Database Weightlifting (in German)
- Lucrezia Magistris at Olympics.com
This biographical article relating to weightlifting in Italy is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 1999 births
- Italian female weightlifters
- European Weightlifting Championships medalists
- Competitors at the 2022 Mediterranean Games
- Mediterranean Games gold medalists for Italy
- Mediterranean Games silver medalists for Italy
- Mediterranean Games medalists in weightlifting
- 21st-century Italian sportswomen
- Weightlifters at the 2024 Summer Olympics
- Olympic weightlifters for Italy
- Italian weightlifting biography stubs