Born | (1968-12-28) 28 December 1968 (age 56) |
---|---|
Sport country | England |
Professional | 1988–1997, 1998–2001 |
Highest ranking | 31 (1992–1994) |
Best ranking finish | Runner-up (x2) |
Mark Johnston-Allen (born 28 December 1968) is a former professional snooker player.
Career
Johnston-Allen reached the final of the 1991 European Open while ranked #59 in the world, a run which included a 5–0 win over Stephen Hendry, but lost 7–9 to Tony Jones in the final. He reached the final of the same event again a year later, this time losing 9–3 to Jimmy White. He qualified for the main stage of the World Championship in 1992, but lost 4–10 to Tony Knowles in the first round.
At the International Open in 1995, he knocked out Hendry, Mark Williams and Ronnie O'Sullivan before losing 5–0 to White in the quarter-finals. He defeated White en route to the semi-finals of the 1995 Thailand Open, where he lost to James Wattana. His world ranking peaked at number 31, in the 1992/1993 season, During his career, he won each of his three matches against Stephen Hendry.
Performance and rankings timeline
Tournament | 1988/ 89 |
1989/ 90 |
1990/ 91 |
1991/ 92 |
1992/ 93 |
1993/ 94 |
1994/ 95 |
1995/ 96 |
1996/ 97 |
1997/ 98 |
1998/ 99 |
1999/ 00 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | 52 | 59 | 52 | 31 | 31 | 44 | 49 | 44 | 139 | ||||||||||||||||||||||
Ranking tournaments | |||||||||||||||||||||||||||||||
British Open | 3R | 1R | LQ | 3R | 1R | 1R | 1R | 3R | LQ | A | LQ | A | |||||||||||||||||||
Grand Prix | 1R | 1R | 1R | LQ | 1R | 1R | LQ | LQ | LQ | A | 1R | A | |||||||||||||||||||
UK Championship | LQ | 1R | LQ | 1R | 1R | 1R | LQ | 1R | LQ | A | LQ | A | |||||||||||||||||||
China Open | Tournament Not Held | NR | LQ | A | |||||||||||||||||||||||||||
Welsh Open | Tournament Not Held | LQ | 1R | 1R | 1R | 1R | 1R | A | LQ | A | |||||||||||||||||||||
Thailand Masters | NH | 1R | LQ | 1R | 2R | LQ | SF | LQ | LQ | A | LQ | A | |||||||||||||||||||
Scottish Open | 1R | 2R | Not Held | 1R | 1R | QF | LQ | 1R | A | LQ | A | ||||||||||||||||||||
World Championship | LQ | LQ | LQ | 1R | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | |||||||||||||||||||
Non-ranking tournaments | |||||||||||||||||||||||||||||||
The Masters | A | A | LQ | LQ | LQ | LQ | LQ | A | LQ | A | LQ | A | |||||||||||||||||||
Former ranking tournaments | |||||||||||||||||||||||||||||||
Canadian Masters | LQ | Tournament Not Held | |||||||||||||||||||||||||||||
Hong Kong Open | NH | LQ | Tournament Not Held | Non-Ranking | Tournament Not Held | ||||||||||||||||||||||||||
Classic | LQ | 1R | LQ | 1R | Tournament Not Held | ||||||||||||||||||||||||||
Strachan Open | Tournament Not Held | LQ | MR | NR | Tournament Not Held | ||||||||||||||||||||||||||
Asian Classic | NR | LQ | 1R | WD | 1R | LQ | LQ | 2R | LQ | Tournament Not Held | |||||||||||||||||||||
German Open | Tournament Not Held | LQ | LQ | A | NR | NH | |||||||||||||||||||||||||
Irish Open | 2R | 1R | F | F | QF | LQ | LQ | LQ | LQ | NH | LQ | NH | |||||||||||||||||||
Former non-ranking tournaments | |||||||||||||||||||||||||||||||
English Professional Championship | LQ | Tournament Not Held | |||||||||||||||||||||||||||||
Shoot Out | Not Held | 2R | Tournament Not Held | ||||||||||||||||||||||||||||
World Masters | Not Held | 1R | Tournament Not Held |
Performance Table Legend | |||||
---|---|---|---|---|---|
LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
SF | lost in the semi–finals | F | lost in the final | W | won the tournament |
DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
NH / Not Held | event was not held. | |||
NR / Non-Ranking Event | event is/was no longer a ranking event. | |||
R / Ranking Event | event is/was a ranking event. | |||
MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
PA / Pro–am Event | means an event is/was a pro–am event. |
- It shows the ranking at the beginning of the season
- ^ New players on the Main Tour do not have a ranking
- He was an amateur
- The event was called the China International (1997/1998–1998/1999)
- The event was called the Asian Open (1989/1990–1992/1993) and the Thailand Open (1993/1994–1996/1997)
- The event was called the International Open (1988/1989–1989/1990 and 1992/1993–1996/1997)
- The event was called the Australian Open (1994/1995–1995/1996 and the Australian Masters (1995/1996)
- The event was called the Strachan Challenge (1992/1993–1993/1994)
- The event was called the Dubai Classic (1989/1990-1994/1995) and the Thailand Classic (1995/1996)
- The event was called the German Open (1995/1996–1997/1998)
- The event was called the European Open (1988/1989–1996/1997)
Career finals
Ranking finals: 2
Outcome | Year | Championship | Opponent in the final | Score |
---|---|---|---|---|
Runner-up | 1991 | European Open | Tony Jones | 7–9 |
Runner-up | 1992 | European Open (2) | Jimmy White | 3–9 |
Pro-am finals: 2
Outcome | Year | Championship | Opponent in the final | Score |
---|---|---|---|---|
Runner-up | 1985 | Pontins Autumn Open | Gary Bray | 5–7 |
Runner-up | 1987 | Pontins Autumn Open (2) | Nick Terry | 4–5 |
Amateur finals: 1 (1 title)
Outcome | Year | Championship | Opponent in the final | Score |
---|---|---|---|---|
Winner | 1987 | British Under-19 Championship | Drew Henry | 3–2 |
References
- ^ Hayton, Eric; Dee, John (2004). The CueSport Book of Professional Snooker: The Complete Record & History. Lowestoft: Rose Villa Publications. pp. 575–577. ISBN 978-0-9548549-0-4.
- Everton, Clive (12 March 1991). "Hendry suffers 5–0 whitewash". The Guardian. p. 10.
- Hayton, Eric; Dee, John (2004). The CueSport Book of Professional Snooker: The Complete Record & History. Lowestoft: Rose Villa Publications. pp. 119–123. ISBN 978-0-9548549-0-4.
- "1995 Sweater Shop International Open". WWW Snooker. Archived from the original on 4 March 2022. Retrieved 13 May 2011.
- Terry Smith, ed. (1987). "The Other Side of Snooker". Benson and Hedges Snooker Year (Fourth Edition). Aylesbury: Pelham Books. p. 129. ISBN 0720717973.
This biographical article relating to snooker in England is a stub. You can help Misplaced Pages by expanding it. |