This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Markus Scharrer" – news · newspapers · books · scholar · JSTOR (August 2014) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Markus Scharrer | ||
Date of birth | (1974-07-03) July 3, 1974 (age 50) | ||
Place of birth | Mödling, Austria | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1996 | Admira Wacker | 86 | (9) |
1996–1998 | LASK Linz | 30 | (3) |
1998 | Ried | 17 | (6) |
1998–2002 | Wacker Innsbruck | 116 | (18) |
2002–2003 | Wörgl | 11 | (3) |
2003–2005 | Austria Salzburg | 50 | (5) |
2005–2006 | Red Bull Salzburg | 15 | (2) |
2006–2009 | Admira Wacker | 29 | (10) |
2009–2010 | Kapfenberg | 10 | (2) |
2010–2013 | Seekirchen | 46 | (5) |
2013 | USK Obertrum | ||
2013 | USK Anif | ||
Total | 410 | (63) | |
International career | |||
Austria U-21 | 3 | (1) | |
Managerial career | |||
2011–2012 | SV Seekirchen | ||
*Club domestic league appearances and goals |
Markus Scharrer (born July 3, 1974) is an Austrian former professional footballer.
References
- "Markus Scharrer". worldfootball.net. Retrieved August 18, 2014.
This biographical article related to association football in Austria, about a midfielder, is a stub. You can help Misplaced Pages by expanding it. |
- 1974 births
- Living people
- Austrian men's footballers
- Men's association football midfielders
- Admira Wacker players
- LASK players
- SV Ried players
- FC Tirol Innsbruck players
- FC Red Bull Salzburg players
- Kapfenberger SV players
- Sportspeople from Mödling
- Footballers from Lower Austria
- Austrian football midfielder stubs