Donegà at the 2016 Paris–Roubaix Juniors | ||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1998-04-01) 1 April 1998 (age 26) Bondeno, Italy | |||||||||||||||||||||||
Team information | ||||||||||||||||||||||||
Current team | Bahrain Victorious Development Team | |||||||||||||||||||||||
Disciplines | ||||||||||||||||||||||||
Role | Rider | |||||||||||||||||||||||
Amateur team | ||||||||||||||||||||||||
2017–2018 | Cycling Team Friuli | |||||||||||||||||||||||
Professional team | ||||||||||||||||||||||||
2019– | Cycling Team Friuli | |||||||||||||||||||||||
Medal record
|
Matteo Donegà (born 1 April 1998 in Bondeno) is an Italian cyclist, who currently rides for UCI Continental team Bahrain Victorious Development Team.
Major results
Source:
- 2016
- 1st Omnium, National Junior Track Championships
- 2nd Points race, UEC European Junior Track Championships
- 2nd Trofeo Guido Dorigo
- 3rd Trofeo Buffoni
- 4th Montichiari - Roncone
- 2018
- 2nd Points race, UEC European Under-23 Track Championships
- 4th Trofeo Piva
- 2020
- 2nd Points race, UEC European Track Championships
References
- "Cycling Team Friuli ASD". UCI.org. Union Cycliste Internationale. Archived from the original on 14 September 2020. Retrieved 14 September 2020.
- "Cycling Team Friuli ASD". UCI.org. Union Cycliste Internationale. Archived from the original on 6 February 2021. Retrieved 7 February 2021.
- "Matteo Donegà - Maglia Azzurra". magliaazzurra.federciclismo.it (in Italian). Retrieved 15 April 2022.
External links
- Matteo Donegà at ProCyclingStats
This biographical article related to an Italian cycling person born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |