Nathan Légaré | |||
---|---|---|---|
Born |
(2001-01-11) January 11, 2001 (age 24) Montreal, Quebec, Canada | ||
Height | 6 ft 0 in (183 cm) | ||
Weight | 200 lb (91 kg; 14 st 4 lb) | ||
Position | Right wing | ||
Shoots | Right | ||
NHL team (P) Cur. team |
New Jersey Devils Utica Comets (AHL) | ||
NHL draft |
74th overall, 2019 Pittsburgh Penguins | ||
Playing career | 2021–present |
Nathan Légaré (born January 11, 2001) is a Canadian professional ice hockey right wing for the Utica Comets of the American Hockey League (AHL) while under contract to the New Jersey Devils of the National Hockey League (NHL). He was selected by the Pittsburgh Penguins in the 2019 NHL Entry Draft.
He played his first NHL game on December 2, 2024.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2016–17 | Saint-Eustache Vikings | QMAAA | 40 | 20 | 31 | 51 | 72 | 5 | 0 | 2 | 2 | 14 | ||
2017–18 | Baie-Comeau Drakkar | QMJHL | 62 | 10 | 19 | 29 | 43 | 5 | 0 | 1 | 1 | 2 | ||
2018–19 | Baie-Comeau Drakkar | QMJHL | 68 | 45 | 42 | 87 | 52 | 7 | 3 | 1 | 4 | 6 | ||
2019–20 | Baie-Comeau Drakkar | QMJHL | 61 | 35 | 36 | 71 | 75 | — | — | — | — | — | ||
2020–21 | Baie-Comeau Drakkar | QMJHL | 14 | 5 | 9 | 14 | 10 | — | — | — | — | — | ||
2020–21 | Val-d'Or Foreurs | QMJHL | 19 | 11 | 13 | 24 | 21 | 15 | 14 | 4 | 18 | 12 | ||
2021–22 | Wilkes-Barre/Scranton Penguins | AHL | 57 | 7 | 9 | 16 | 30 | 2 | 1 | 1 | 2 | 2 | ||
2022–23 | Wilkes-Barre/Scranton Penguins | AHL | 68 | 8 | 11 | 19 | 76 | — | — | — | — | — | ||
2023–24 | Laval Rocket | AHL | 39 | 6 | 3 | 9 | 42 | — | — | — | — | — | ||
2023–24 | Utica Comets | AHL | 15 | 2 | 1 | 3 | 19 | — | — | — | — | — | ||
AHL totals | 179 | 23 | 24 | 47 | 167 | 2 | 1 | 1 | 2 | 2 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2017 | Canada White | U17 | 4th | 6 | 2 | 1 | 3 | 8 | |
2019 | Canada | U18 | 4th | 7 | 4 | 0 | 4 | 4 | |
Junior totals | 13 | 6 | 1 | 7 | 12 |
References
- Birnell, Ben (2024-12-02). "Nathan Légaré gets NHL debut with New Jersey; Utica Comets win streak continues". Rome Sentinel. Retrieved 2025-01-05.
- Birnell, Ben (2024-12-06). "Nathan Légaré's NHL debut makes for positive moment for Utica Comets". Rome Sentinel. Retrieved 2025-01-05.
External links
- Biographical information and career statistics from Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database