[REDACTED] | |
Founded | 2021 |
---|---|
Base | Berlin, Germany |
Team principal(s) | Paul Müller |
Founder(s) | Paul Müller |
Current series | Formula Regional Middle East Championship Italian F4 Championship Formula 4 UAE Championship |
Former series | FIA Formula 2 Championship FIA Formula 3 Championship ADAC Formula 4 |
Current drivers | Formula Regional Middle East Championship 5. Taylor Barnard 15. Brando Badoer 18. Tasanapol Inthraphuvasak 66. Ruiqi Liu Formula 4 UAE Championship 9. Everett Stack 10. Nikita Bedrin 33. Maksimilian Popov 70. Kamal Mrad |
Website | http://phm.racing/ |
PHM Racing is a German auto racing team. It started racing in 2022 after taking over Mücke Motorsport's Formula 4 assets. They later entered Formula Regional Middle East, FIA Formula 3 and FIA Formula 2, the latter two in collaboration with Charouz Racing System initially under the PHM Racing by Charouz banner. The F2 and F3 operations were bought out by financial services firm AIX Investment Group and renamed AIX Racing in May 2024.
History
Born from the ashes of Mücke Motorsport's single-seater programme, which was disbanded at the end of 2021, PHM Racing was founded by Paul Müller with a squad mostly consisting of former Mücke personnel and the aim of being a non-profit organization. The team made its first step into racing in the Formula 4 UAE Championship in 2022, competing with Nikita Bedrin, Jonas Ried and Taylor Barnard. Following a campaign that yielded the team's first ever race win with Barnard and a further pair of victories brought by Bedrin, team owner Paul Müller announced that they would be stepping into the Italian and German F4 series.
The team entered Formula Regional Middle East for the 2023 winter season, before expanding into Formula 2 and FIA Formula 3 with a partial takeover of Charouz Racing System. PHM assumed full control of the F2 and F3 teams' operations prior to the 2023 Yas Island Formula 2 round, and announced a new sponsorship deal with the Dubai-based AIX Investment Group that would see the team renamed PHM AIX Racing for 2024. AIX Investment Group later completed acquisition of the F2 and F3 structures in May 2024. The Formula Regional and F4 outfits reverted to the PHM Racing name in October 2024 in the wake of the AIX sponsorship deal ending.
Current series results
Italian F4 Championship
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2022 | Tatuus F4-T421 | Taylor Barnard | 20 | 0 | 0 | 0 | 103 | 8th | 3rd |
Nikita Bedrin | 20 | 0 | 0 | 0 | 77 | 12th | |||
Jonas Ried | 20 | 0 | 0 | 0 | 1 | 25th | |||
Victoria Blokhina | 20 | 0 | 0 | 0 | 0 | 34th | |||
2023 | Tatuus F4-T421 | James Egozi | 21 | 0 | 0 | 0 | 37 | 14th | 4th |
Valentin Kluss | 15 | 0 | 0 | 0 | 34 | 15th | |||
Nandhavud Bhirombhakdi | 18 | 0 | 0 | 0 | 8 | 21st | |||
Davide Larini† | 15 | 0 | 0 | 0 | 0 | 32nd | |||
Victoria Blokhina | 20 | 0 | 0 | 0 | 0 | 35th | |||
Giacomo Pedrini | 6 | 0 | 0 | 0 | 0 | 42nd | |||
Tom Kalender | 3 | 0 | 0 | 0 | 0 | 49th | |||
2024 | Tatuus F4-T421 | Maksimilian Popov | 21 | 0 | 0 | 0 | 9 | 21st | 5th |
Davide Larini | 21 | 0 | 0 | 0 | 8 | 22nd | |||
Andrej Petrović | 12 | 0 | 0 | 0 | 1 | 26th | |||
Everett Stack | 20 | 0 | 0 | 0 | 1 | 27th | |||
Kamal Mrad | 15 | 0 | 0 | 0 | 0 | 40th |
†Larini drove for AKM Motorsport until round 4.
Euro 4 Championship
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2023 | Tatuus F4-T421 | Nandhavud Bhirombhakdi | 6 | 0 | 0 | 0 | 0 | 21st | 7th |
Giacomo Pedrini† | 6 | 0 | 0 | 0 | 0 | 28th | |||
2024 | Tatuus F4-T421 | Davide Larini | 9 | 0 | 1 | 1 | 29 | 12th | 4th |
Maksimilian Popov | 9 | 0 | 0 | 0 | 4 | 21st | |||
Gabriel Gómez | 3 | 0 | 0 | 0 | 0 | 26th | |||
Everett Stack | 9 | 0 | 0 | 0 | 0 | 30th |
† Pedrini drove for Van Amersfoort Racing in round 3.
Formula 4 UAE Championship
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2022 | Tatuus F4-T421 | Nikita Bedrin | 19 | 2 | 1 | 1 | 198 | 4th | 3rd |
Taylor Barnard | 20 | 1 | 0 | 0 | 80 | 9th | |||
Jonas Ried | 20 | 0 | 0 | 0 | 4 | 23rd | |||
2023 | Tatuus F4-T421 | Noah Strømsted | 15 | 0 | 0 | 0 | 55 | 9th | 5th |
Valentin Kluss | 15 | 0 | 0 | 0 | 50 | 10th | |||
Akshay Bohra | 15 | 0 | 0 | 0 | 11 | 21st | |||
Nandhavud Bhirombhakdi | 6 | 0 | 0 | 0 | 0 | 31st | |||
Jakob Bergmeister | 9 | 0 | 0 | 0 | 0 | 40th | |||
2024 | Tatuus F4-T421 | Nikita Bedrin | 9 | 3 | 2 | 0 | 124 | 5th | 5th |
Maksimilian Popov | 15 | 0 | 0 | 0 | 0 | 27th | |||
Kamal Mrad | 15 | 0 | 0 | 0 | 0 | 28th | |||
Davide Larini | 6 | 0 | 0 | 0 | 0 | 30th | |||
Everett Stack | 15 | 0 | 0 | 0 | 0 | 34th |
Formula Regional Middle East Championship
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2023 | Tatuus F3 T-318 | Taylor Barnard | 15 | 2 | 0 | 3 | 152 | 2nd | 2nd |
Joshua Dufek | 15 | 0 | 0 | 3 | 105 | 6th | |||
Nikita Bedrin | 15 | 2 | 2 | 0 | 78 | 8th | |||
2024 | Tatuus F3 T-318 | Taylor Barnard | 15 | 5 | 4 | 1 | 176 | 2nd | 2nd |
Tasanapol Inthraphuvasak | 15 | 0 | 0 | 2 | 86 | 9th | |||
Brando Badoer | 15 | 0 | 0 | 0 | 76 | 10th | |||
Ruiqi Liu | 15 | 0 | 0 | 0 | 0 | 26th | |||
2025 | Tatuus F3 T-318 | Everett Stack | |||||||
Brando Badoer | |||||||||
Aditya Kulkarni | |||||||||
Jaden Pariat |
Formula 4 CEZ Championship
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2023 | Tatuus F4-T421 | James Egozi | 2 | 2 | 1 | 2 | 50 | 8th | 5th |
Nandhavud Bhirombhakdi | 2 | 0 | 0 | 0 | 24 | 14th | |||
2024 | Tatuus F4-T421 | Davide Larini | 3 | 0 | 0 | 0 | 51 | 9th | 4th |
Kamal Mrad | 3 | 1 | 1 | 1 | 46 | 10th | |||
Maksimilian Popov | 3 | 1 | 0 | 0 | 46 | 11th | |||
Andrej Petrović | 3 | 1 | 0 | 2 | 43 | 12th | |||
Everett Stack | 3 | 0 | 0 | 0 | 0 | 30th |
Former series results
FIA Formula 2 Championship
Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Dallara F2 2018 |
Mecachrome V634T V6 t |
P | Roy Nissany | 26 | 0 | 0 | 0 | 0 | 21st | 0 | 11th | 0 |
Brad Benavides | 18 | 0 | 0 | 0 | 0 | 22nd | 0 | ||||||
Josh Mason | 8 | 0 | 0 | 0 | 0 | 23rd | 0 |
In detail
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | T.C. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BHR SPR |
BHR FEA |
JED SPR |
JED FEA |
ALB SPR |
ALB FEA |
BAK SPR |
BAK FEA |
MCO SPR |
MCO FEA |
CAT SPR |
CAT FEA |
RBR SPR |
RBR FEA |
SIL SPR |
SIL FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
ZAN SPR |
ZAN FEA |
MNZ SPR |
MNZ FEA |
YMC SPR |
YMC FEA |
11th | 0 | |||
Roy Nissany | 18 | 11 | 10 | 11 | 9 | Ret | Ret | 18 | Ret | 15 | 20† | 18 | 10 | 16 | 9 | 17 | 17 | 15 | 13 | 12 | 17 | 12 | Ret | 15 | 14 | 11 | |||||
Brad Benavides | 19 | 18 | 18 | Ret | Ret | 12 | 10 | Ret | 11 | 16 | 15 | 22 | 12 | 19 | Ret | 13 | 18 | 18 | |||||||||||||
Josh Mason | 19 | 14 | 18 | 15 | 16 | 12 | 15 | Ret |
FIA Formula 3 Championship
Year | Chassis | Engine | Tyres | Drivers | Races | Wins | Poles | F. Laps | Podiums | D.C. | Pts | T.C. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Dallara F3 2019 |
Mecachrome V634 V6 |
P | Sophia Flörsch | 18 | 0 | 0 | 0 | 0 | 23rd | 6 | 9th | 6 |
Roberto Faria | 18 | 0 | 0 | 0 | 0 | 31st | 0 | ||||||
Piotr Wiśnicki | 8 | 0 | 0 | 0 | 0 | 34th | 0 | ||||||
McKenzy Cresswell | 4 | 0 | 0 | 0 | 0 | 33rd | 0 | ||||||
Michael Shin | 6 | 0 | 0 | 0 | 0 | 32nd | 0 |
In detail
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T.C. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | BHR SPR |
BHR FEA |
ALB SPR |
ALB FEA |
MCO SPR |
MCO FEA |
CAT SPR |
CAT FEA |
RBR SPR |
RBR FEA |
SIL SPR |
SIL FEA |
HUN SPR |
HUN FEA |
SPA SPR |
SPA FEA |
MNZ SPR |
MNZ FEA |
9th | 6 | |||
Sophia Flörsch | 22 | 20 | 16 | 18 | 23 | 23 | 21 | 20 | 18 | DSQ | 19 | 23 | 15 | 18 | 12 | 7 | 16 | 13 | |||||
Roberto Faria | 24 | 25 | 18 | Ret | Ret | 27 | 25 | 24 | 24 | 19 | 27 | Ret | 19 | 20 | 17 | Ret | NC | 22† | |||||
Piotr Wiśnicki | 25 | 24 | 23 | Ret | 18 | 22 | 24 | 21 | |||||||||||||||
McKenzy Cresswell | 23 | 17 | 23 | 22 | |||||||||||||||||||
Michael Shin | 26 | 28 | 21 | 25 | Ret | 17 |
ADAC Formula 4 Championship
Year | Car | Drivers | Races | Wins | Poles | F.L. | Points | D.C. | T.C. |
---|---|---|---|---|---|---|---|---|---|
2022 | Tatuus F4-T421 | Taylor Barnard | 18 | 5 | 3 | 3 | 266 | 2nd | 2nd |
Nikita Bedrin | 18 | 1 | 0 | 1 | 175 | 4th | |||
Jonas Ried | 18 | 0 | 0 | 1 | 71 | 9th | |||
Valentin Kluss | 12 | 0 | 0 | 0 | 61 | 11th |
Timeline
Current series | |
---|---|
Italian F4 Championship | 2022–present |
Formula Regional Middle East Championship | 2023–present |
Formula 4 CEZ Championship | 2023–present |
Euro 4 Championship | 2023–present |
F4 Middle East Championship | 2025–present |
Former series | |
ADAC Formula 4 | 2022 |
Formula 4 UAE Championship | 2022–2024 |
FIA Formula 2 Championship | 2023–2024 |
FIA Formula 3 Championship | 2023–2024 |
Notes
- Entered as AKCEL GP.
References
- "How PHM Racing (F4 UAE) does things different: 'We want to develop mechanics the same way we do drivers'". F1 Feeder Series. 16 January 2022. Retrieved 3 October 2022.
- "PHM Racing on their first ever campaign: 'We shook up the establishment'". F1 Feeder Series. 30 March 2022. Retrieved 3 October 2022.
- "PHM Racing to enter F2 and F3 in 2023 with Charouz deal". Formula Scout. 28 November 2022. Retrieved 1 June 2023.
- ^ Gascoigne, Roger (13 May 2024). "AIX Investment Group completes acquisition of F2 team PHM Racing". Formula Scout. Retrieved 13 May 2024.
- Tremolada, Mattia (1 January 2022). "Dalle ceneri di Mucke nasce il PHM Racing". italiaracing.net (in Italian). Retrieved 5 October 2022.
- "Our Story". PHM Racing. Retrieved 3 October 2022.
- "New addition to the ADAC Formula 4 field: PHM Racing to run four cars". automobilsport.com. 22 March 2022. Archived from the original on 3 October 2022.
- Wood, Ida (27 March 2022). "New PHM Racing team names five drivers for ADAC and Italian F4". Formula Scout. Retrieved 5 October 2022.
- "PHM Racing take over Charouz Racing System's FIA Formula 2 and FIA Formula 3 entries". Formula Motorsport. 28 November 2022.
- "2023 Yas Marina Event - F2 Entry List - Yas Marina 2023" (PDF). fia.com. Fédération Internationale de l'Automobile. 23 November 2023. Retrieved 20 December 2023.
- Overkamp, Marc (10 January 2024). "PHM Racing becomes PHM AIX Racing". PHM AIX Racing. Retrieved 10 January 2024.
- "We are pleased to announce the return to our original name PHM Racing". Instagram. PHM Racing. 30 October 2024. Archived from the original on 9 November 2024. Retrieved 9 November 2024.
External links
PHM Racing | |
---|---|
Italian F4 Championship | |
Euro 4 Championship | |
Formula 4 UAE Championship |
|
Formula Regional Middle East Championship |
|
Formula 4 CEZ Championship | |
Vehicles |
|