Personal information | |||
---|---|---|---|
Full name | Rafael Victoriano Barrios | ||
Date of birth | (1993-05-23) 23 May 1993 (age 31) | ||
Place of birth | Corrientes, Argentina | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team | Barracas Central | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Independiente | 6 | (0) |
2016–2019 | Defensa y Justicia | 5 | (0) |
2018–2019 | → All Boys (loan) | 12 | (0) |
2019–2020 | San Martín SJ | 13 | (0) |
2020–2021 | Nueva Chicago | 17 | (0) |
2021–2022 | Quilmes | 30 | (1) |
2023–2024 | Agropecuario | 43 | (0) |
2024 | Central Córdoba SdE | 20 | (1) |
2025– | Barracas Central | 0 | (0) |
*Club domestic league appearances and goals, correct as of 20:32, 10 January 2025 (UTC) |
Rafael Victoriano Barrios (born 23 May 1993) is an Argentine professional footballer who plays as a right-back for Barracas Central.
Career
Barrios began his senior career in 2013 with Primera B Nacional team Independiente, making his debut in the Copa Argentina in a 1–0 defeat to Arsenal de Sarandí on 12 June. In August 2014, following Independiente's promotion, Barrios made his first Argentine Primera División appearance as a 58th-minute substitute in a 3–0 win versus Atlético de Rafaela. Just five more appearances followed throughout 2014, 2015 and 2016. In June 2016, Barrios joined Defensa y Justicia in a swap deal for Damián Martínez. He made his debut for Defensa on 7 November in a goalless draw against Aldosivi.
He completed a loan move to All Boys on 12 August 2018.
Career statistics
- As of 6 September 2018.
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Independiente | 2012–13 | Primera División | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |
2013–14 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
2014 | Primera División | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 0 | |||
2015 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | ||||
Total | 6 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 7 | 0 | |||
Defensa y Justicia | 2016–17 | Primera División | 5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 5 | 0 | |
2017–18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018–19 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 1 | 0 | |||
Total | 5 | 0 | 0 | 0 | — | 1 | 0 | 0 | 0 | 6 | 0 | |||
All Boys (loan) | 2018–19 | Primera B Metropolitana | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 0 | ||
Career total | 15 | 0 | 1 | 0 | — | 1 | 0 | 0 | 0 | 17 | 0 |
- Includes the Copa Argentina
- Includes the Copa Sudamericana
- One appearance in 2018 Copa Sudamericana
References
- Rafael Barrios at WorldFootball.net
- ^ "Rafael Barrios profile". Soccerway. 31 January 2018. Retrieved 31 January 2018.
- "Rafael Barrios profile". BDFA. 31 January 2018. Retrieved 31 January 2018.
- "Uno viene y otro se va". Olé. 30 June 2016. Retrieved 31 January 2018.
- "Damián Martínez pasó de Defensa a Independiente". El Liberal. 1 July 2016. Retrieved 31 January 2018.
- "Rafael Barrios nuevo jugador de All Boys". All Boys. 12 August 2018. Retrieved 6 September 2018.
External links
- Rafael Barrios at Soccerway
- 1993 births
- Living people
- Footballers from Corrientes
- Argentine men's footballers
- Men's association football defenders
- Argentine Primera División players
- Primera Nacional players
- Primera B Metropolitana players
- Club Atlético Independiente footballers
- Defensa y Justicia footballers
- All Boys footballers
- San Martín de San Juan footballers
- Club Atlético Nueva Chicago footballers
- Quilmes Atlético Club footballers
- Club Agropecuario Argentino players
- Central Córdoba de Santiago del Estero footballers
- Barracas Central players
- 21st-century Argentine sportsmen