Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1995-10-12) 12 October 1995 (age 29) | |||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||
Discipline | Track cycling | |||||||||||||||||||||||||||||
Role | Rider | |||||||||||||||||||||||||||||
Rider type | Scratch madison team pursuit | |||||||||||||||||||||||||||||
Medal record
|
Roman Gladysh (born 12 October 1995) is a Ukrainian male track cyclist. He competed in the scratch event and madison event at the 2015 UCI Track Cycling World Championships. His biggest success up to date is European champion title which he obtained at the 2018 UEC European Track Championships in scratch race.
Major results
- 2020
- 2nd Scratch, UEC European Track Championships
References
- "2015 Track Cycling World Championships: Entries list". tissottiming.com. Retrieved 1 February 2016.
External links
- Roman Gladysh at Cycling Archives (archived)
- Roman Gladysh at ProCyclingStats
- Roman Gladysh at CycleBase
- Roman Gladysh at the 2018 European Championships
UEC European Track Champions – Men's scratch race | |
---|---|
Summary | |
This biographical article relating to Ukrainian cycling is a stub. You can help Misplaced Pages by expanding it. |