Municipality in Quebec, Canada
Saint-Cyprien-de-Napierville | |
---|---|
Municipality | |
Location within Les Jardins-de-Napierville RCM | |
St-Cyprien-de-NapiervilleLocation in southern Quebec | |
Coordinates: 45°11′N 73°25′W / 45.183°N 73.417°W / 45.183; -73.417 | |
Country | Canada |
Province | Quebec |
Region | Montérégie |
RCM | Les Jardins-de-Napierville |
Constituted | July 1, 1855 |
Government | |
• Mayor | Jean-Marie Mercier |
• Federal riding | Châteauguay—Lacolle |
• Prov. riding | Huntingdon |
Area | |
• Total | 97.96 km (37.82 sq mi) |
• Land | 97.75 km (37.74 sq mi) |
Population | |
• Total | 1,735 |
• Density | 17.7/km (46/sq mi) |
• Pop 2016-2021 | 10% |
• Dwellings | 717 |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Postal code(s) | J0J 1L0 |
Area code(s) | 450 and 579 |
Highways A-15 | R-217 R-219 R-221 |
Website | www |
Saint-Cyprien-de-Napierville (French pronunciation: [sɛ̃ sipʁijɛ̃ də napjɛʁvil]) is a municipality in Les Jardins-de-Napierville Regional County Municipality in Quebec, Canada, situated in the Montérégie administrative region. The population as of the 2021 Canadian census was 1,735. It completely encircles the village of Napierville.
Demographics
Population
Canada census – Saint-Cyprien-de-Napierville community profile2021 | 2016 | 2011 | |
---|---|---|---|
Population | 1,735 (-10.0% from 2016) | 1,927 (+3.1% from 2011) | 1,869 (+19.0% from 2006) |
Land area | 97.75 km (37.74 sq mi) | 97.45 km (37.63 sq mi) | 97.10 km (37.49 sq mi) |
Population density | 17.7/km (46/sq mi) | 19.8/km (51/sq mi) | 19.2/km (50/sq mi) |
Median age | 42.8 (M: 42.4, F: 42.8) | 40.9 (M: 41.3, F: 40.4) | 39.3 (M: 39.2, F: 39.4) |
Private dwellings | 717 (total) 681 (occupied) | 762 (total) | 707 (total) |
Median household income | $87,000 | $72,192 | $54,668 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Canada |
Language
Canada Census Mother Tongue - Saint-Cyprien-de-Napierville, Quebec | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | French | English | French & English | Other | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2021 | 1,735 | 1,615 | 11.5% | 93.1% | 75 | 15.4% | 4.3% | 20 | 300.0% | 1.2% | 30 | 20.0% | 1.7% | |||||
2016 | 1,925 | 1,825 | 4.0% | 94.8% | 65 | 0.0% | 3.4% | 5 | 75.0% | 0.3% | 25 | 16.7% | 1.3% | |||||
2011 | 1,870 | 1,755 | 15.1% | 93.9% | 65 | 225.0% | 3.5% | 20 | 0.0% | 1.1% | 30 | 100.0% | 1.6% | |||||
2006 | 1,575 | 1,525 | 25.0% | 96.8% | 20 | 50.0% | 1.3% | 15 | 40.0% | 1.0% | 15 | 50.0% | 1.0% | |||||
2001 | 1,315 | 1,220 | 2.0% | 92.8% | 40 | 20.0% | 3.0% | 25 | 25.0% | 1.9% | 30 | 200.0% | 2.3% | |||||
1996 | 1,325 | 1,245 | n/a | 94.0% | 50 | n/a | 3.8% | 20 | n/a | 1.5% | 10 | n/a | 0.8% |
Attractions
- Fromagerie le Métayer (Cheesemaker)
- Douglass Cemetery
- Nathaniel Douglass House
See also
References
- "Banque de noms de lieux du Québec: Reference number 402429". toponymie.gouv.qc.ca (in French). Commission de toponymie du Québec.
- ^ "Répertoire des municipalités: Geographic code 68035". www.mamh.gouv.qc.ca (in French). Ministère des Affaires municipales et de l'Habitation. Retrieved 2024-05-09.
- ^ "Saint-Cyprien-de-Napierville (Code 2468035) Census Profile". 2021 census. Government of Canada - Statistics Canada. Retrieved 2024-05-09.
- "2021 Community Profiles". 2021 Canadian census. Statistics Canada. February 4, 2022. Retrieved 2022-08-23.
- "2016 Community Profiles". 2016 Canadian census. Statistics Canada. August 12, 2021. Retrieved 2022-07-04.
- "2011 Community Profiles". 2011 Canadian census. Statistics Canada. March 21, 2019. Retrieved 2014-04-06.
- ^ 1996, 2001, 2006, 2011, 2016, 2021 census
External links
Adjacent Municipal Subdivisions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Subdivisions of Les Jardins-de-Napierville Regional County Municipality | |
---|---|
Cities | |
Municipalities | |
Townships | |
Villages | |
|