Neptūnas-Akvaservis | |
---|---|
Position | Head coach |
League | National Basketball League |
Personal information | |
Born | (1982-02-24) February 24, 1982 (age 42) Klaipėda, Lithuanian SSR, Soviet Union |
Nationality | Lithuanian |
Listed height | 1.97 m (6 ft 6 in) |
Listed weight | 92 kg (203 lb) |
Career information | |
Playing career | 2002–2020 |
Career history | |
As player: | |
2000–2001 | Kaunas „LKKA-Atletas" |
2001-2006 | Žalgiris Kaunas |
2002 | →Alita Alytus |
2003 | →Nevėžis |
2006–2008 | Aris Thessaloniki |
2008 | Prokom Trefl Sopot |
2008–2009 | Azovmash Mariupol |
2010 | Neptūnas |
2011 | Cimberio Varese |
2011–2012 | Telekom Baskets Bonn |
2012–2013 | Azovmash Mariupol |
2014–2015 | MBC |
2015 | BC Mažeikiai |
2015–2016 | Dzūkija Alytus |
2016-2019 | BC Gargždai-SC |
2019-2020 | BC Šilutė |
As coach: | |
2017-2019 | BC Gargždai-SC |
2020-present | Neptūnas-Akvaservis |
Simonas Serapinas (born February 24, 1982) is a Lithuanian professional basketball coach and a former professional basketball player. He is 1.97 m and weights 98 kg. His primary position is forward.
Pro career
He started his professional career in 2000, playing for Kaunas „LKKA-Atletas". He also played in Alita Alytus and BC Nevėžis. In 2003 he started to play for Žalgiris Kaunas, for which he played until 2006. Later he played for Greek Aris, Polish Prokom Trefl Sopot and Ukrainian Azovmash Mariupol, also in Telekom Baskets Bonn of German League. He also had stints in Neptūnas and Pallacanestro Varese.
On January 15, 2015 he signed BC Mažeikiai of the Lietuvos krepšinio lyga.
Career statistics
This section may require cleanup to meet Misplaced Pages's quality standards. The specific problem is: The table is full of incorrect information (MPG, FG%); It also require "Career row" which currently doesn't exist. Please help improve this section if you can. (November 2014) (Learn how and when to remove this message) |
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating |
Bold | Career high |
Euroleague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | Žalgiris | 4 | 1 | 7.2 | .500 | .000 | .500 | .3 | .0 | .5 | .0 | 1.3 | 0.1 |
2004–05 | Žalgiris | 11 | 4 | 14.5 | .333 | .353 | .714 | 1.9 | .5 | .2 | .0 | 4.6 | 1.1 |
2005–06 | Žalgiris | 19 | 10 | 20.4 | .574 | .417 | .727 | 1.9 | 1.1 | 1.3 | .1 | 8.1 | 7.3 |
2006–07 | Aris | 19 | 6 | 9.2 | .500 | .409 | .533 | 1.5 | .1 | .3 | .1 | 2.7 | 2.3 |
2007–08 | Aris | 11 | 0 | 11.5 | .625 | .300 | .000 | 1.8 | .4 | .2 | .1 | 2.5 | 2.0 |
Awards and achievements
- LKL Champion - 2004, 2005
- Baltic League Champion - 2005
- Greek A1 League 3rd place - 2007
- Polish League Champion - 2008
Notes
References
- , FIBA Europe.