Senior matches |
---|
Other matches |
Win Draw Loss |
This is a list of football matches played by the South Korea national football team between 1948 and 1959.
Results by year
Year | GP | W | D | L | Win % |
---|---|---|---|---|---|
1948 | 2 | 1 | 0 | 1 | 050.00 |
1949 | 2 | 1 | 1 | 0 | 050.00 |
1950 | 3 | 2 | 0 | 1 | 066.67 |
1951 | Did not play | ||||
1952 | Did not play | ||||
1953 | 5 | 3 | 1 | 1 | 060.00 |
1954 | 8 | 2 | 3 | 3 | 025.00 |
1955 | Did not play | ||||
1956 | 10 | 8 | 1 | 1 | 080.00 |
1957 | Did not play | ||||
1958 | 7 | 4 | 1 | 2 | 057.14 |
1959 | 11 | 7 | 2 | 2 | 063.64 |
Total | 48 | 28 | 9 | 11 | 058.33 |
Matches
1948
Korea v Mexico2 August 1948 Summer Olympics (Round of 16) | Korea | 5–3 | Mexico | London, Great Britain |
|
5 August 1948 Summer Olympics (Quarter-finals) | Korea | 0–12 | Sweden | London, Great Britain |
|
Source:
1949
Vietnam v Korea16 January Friendly | Vietnam | 3–3 | Korea | Saigon, Vietnam |
25 January Friendly | Macau | 0–3 | Korea | Macao |
|
Source:
1950
Hong Kong v South Korea15 April Friendly | Hong Kong | 3–6 | South Korea | Hong Kong |
|
19 April Friendly | Hong Kong | 1–0 | South Korea | Hong Kong |
|
22 April Friendly | Macau | 1–4 | South Korea | Macau |
|
|
Source:
1953
Singapore v South Korea11 April Friendly | Singapore | 2–3 | South Korea | Singapore |
|
18 April Friendly | Singapore | 3–1 | South Korea | Singapore |
|
19 April Friendly | Singapore | 1–3 | South Korea | Singapore |
|
|
24 April Friendly | Singapore | 0–0 | South Korea | Singapore |
30 April Friendly | South Korea | 3–1 | Indonesia | Hong Kong |
|
|
Source:
1954
Japan v South Korea7 March 1954 FIFA World Cup (Qualification) | Japan | 1–5 | South Korea | Tokyo, Japan |
|
|
14 March 1954 FIFA World Cup (Qualification) | Japan | 2–2 | South Korea | Tokyo, Japan |
|
|
1 May 1954 Asian Games (Group D) | South Korea | 3–3 | Hong Kong | Manila, Philippines |
|
|
2 May 1954 Asian Games (Group D) | South Korea | 8–2 | Afghanistan | Manila, Philippines |
|
6 May 1954 Asian Games (Semi-finals) | South Korea | 2–2 (a.e.t.) | Burma | Manila, Philippines |
|
8 May 1954 Asian Games (Final) | South Korea | 2–5 | Republic of China | Manila, Philippines |
|
|
17 June 1954 FIFA World Cup (Group 2) | South Korea | 0–9 | Hungary | Zürich, Switzerland |
20 June 1954 FIFA World Cup (Group 2) | South Korea | 0–7 | Turkey | Geneva, Switzerland |
|
Source:
1956
Philippines v South Korea25 February 1956 AFC Asian Cup (Qualification) | Philippines | 0–2 | South Korea | Manila, Philippines |
|
21 April 1956 AFC Asian Cup (Qualification) | South Korea | 3–0 | Philippines | Seoul, South Korea |
|
3 June 1956 Summer Olympics (Qualification) | Japan | 2–0 | South Korea | Tokyo, Japan |
10 June 1956 Summer Olympics (Qualification) | Japan | 0–2 | South Korea | Tokyo, Japan |
|
26 August 1956 AFC Asian Cup (Qualification) | South Korea | 2–0 | Republic of China | Seoul, South Korea |
|
2 September 1956 AFC Asian Cup (Qualification) | Republic of China | 1–2 | South Korea | Taipei, Republic of China |
|
|
6 September 1956 AFC Asian Cup | Hong Kong | 2–2 | South Korea | Hong Kong |
|
|
8 September 1956 AFC Asian Cup | South Korea | 2–1 | Israel | Hong Kong |
|
|
15 September 1956 AFC Asian Cup | South Korea | 5–3 | South Vietnam | Hong Kong |
|
|
31 October Friendly | South Korea | 1–0 | United States | Seoul, South Korea |
|
Source:
1958
Hong Kong v South Korea18 February Friendly | Hong Kong | 3–2 | South Korea | Hong Kong |
|
|
19 February Friendly | Hong Kong | 1–1 | South Korea | Hong Kong |
|
|
26 May 1958 Asian Games (Group D) | South Korea | 2–1 | Singapore | Tokyo, Japan |
|
|
28 May 1958 Asian Games (Group D) | South Korea | 5–0 | Iran | Tokyo, Japan |
|
30 May 1958 Asian Games (Quarter-finals) | South Korea | 3–1 | South Vietnam | Tokyo, Japan |
|
|
31 May 1958 Asian Games (Semi-finals) | South Korea | 3–1 | India | Tokyo, Japan |
|
|
1 June 1958 Asian Games (Final) | South Korea | 2–3 (a.e.t.) | Republic of China | Tokyo, Japan |
|
|
Source:
1959
South Korea v South Vietnam30 August 1959 Merdeka Tournament | South Korea | 2–3 | South Vietnam | Kuala Lumpur, Malaya |
|
|
2 September 1959 Merdeka Tournament | South Korea | 4–1 | Singapore | Kuala Lumpur, Malaya |
|
|
5 September 1959 Merdeka Tournament | South Korea | 0–0 | Japan | Kuala Lumpur, Malaya |
6 September 1959 Merdeka Tournament | South Korea | 3–1 | Japan | Kuala Lumpur, Malaya |
|
|
7 September Friendly | Malaya | 2–4 | South Korea | Kuala Lumpur, Malaya |
|
|
8 September Friendly | South Korea | 1–1 | India | Penang, Malaya |
|
|
10 September Friendly | South Korea | 3–2 | Hong Kong | Penang, Malaya |
|
|
12 September Friendly | Singapore | 1–5 | South Korea | Singapore |
|
|
13 September Friendly | Singapore | 0–4 | South Korea | Singapore |
|
13 December 1960 Summer Olympics (Qualification) | Japan | 0–2 | South Korea | Tokyo, Japan |
|
20 December 1960 Summer Olympics (Qualification) | Japan | 1–0 | South Korea | Tokyo, Japan |
|
Source:
See also
References
- "Match results - 1948" (in Korean). KFA. Retrieved 9 July 2020.
- "Match results - 1949" (in Korean). KFA. Retrieved 9 July 2020.
- "Match results - 1950" (in Korean). KFA. Retrieved 9 July 2020.
- "Match results - 1953" (in Korean). KFA. Retrieved 9 July 2020.
- "Match results - 1954" (in Korean). KFA. Retrieved 9 July 2020.
- "Match results - 1956" (in Korean). KFA. Retrieved 9 July 2020.
- "Match results - 1958" (in Korean). KFA. Retrieved 9 July 2020.
- "Match results - 1959" (in Korean). KFA. Retrieved 9 July 2020.
External links
Men's national football team results (AFC) | |
---|---|
West Asia (WAFF) | |
Central Asia (CAFA) | |
South Asia (SAFF) | |
East Asia (EAFF) | |
Southeast Asia (AFF) | |
Defunct | |
Provisional Associate Member - Not a member of FIFA |