Part of a series on | |||
Football at the 1904 Summer Olympics | |||
Events
|
Galt F.C.
Head coach: Louis Duff
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Ernest Linton | (1880-02-17)17 February 1880 (aged 24) | 0 | Galt FC | |
2DF | John Gourlay (captain) | (1872-07-26)26 July 1872 (aged 32) | 0 | Galt FC | |
2DF | George Ducker | (1871-09-27)27 September 1871 (aged 33) | 0 | Galt FC | |
3MF | Bobby Lane | (1882-01-15)15 January 1882 (aged 22) | 0 | Galt FC | |
3MF | Albert Johnston | (1880-04-17)17 April 1880 (aged 24) | 0 | Galt FC | |
3MF | Jack Fraser | (1881-12-15)15 December 1881 (aged 22) | 0 | Galt FC | |
3MF | Otto Christman | (1880-02-20)20 February 1880 (aged 24) | 0 | Galt FC | |
4FW | William Twaits | (1878-08-20)20 August 1878 (aged 26) | 0 | Galt FC | |
4FW | Tom Taylor | (1880-12-04)4 December 1880 (aged 23) | 0 | Galt FC | |
4FW | Fred Steep | (1874-12-20)20 December 1874 (aged 29) | 0 | Galt FC | |
4FW | Gordon McDonald | (1878-02-02)2 February 1878 (aged 26) | 0 | Galt FC | |
4FW | Sandy Hall | (1880-12-03)3 December 1880 (aged 23) | 0 | Galt FC | |
4FW | Red Henderson | (1881-08-29)29 August 1881 (aged 23) | 0 | Galt FC | |
4FW | Parnell Gourlay | (1879-02-03)3 February 1879 (aged 25) | 0 | Galt FC |
Christian Brothers College
Player coach: Joe Lydon
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Louis Menges | (1888-10-30)30 October 1888 (aged 16) | 0 | Collegians | |
2DF | Tom January | (1886-01-08)8 January 1886 (aged 18) | 0 | Collegians | |
2DF | Oscar Brockmeyer | (1883-11-13)13 November 1883 (aged 21) | 0 | Collegians | |
3MF | Peter Ratican | (1887-04-13)13 April 1887 (aged 17) | 0 | Collegians | |
3MF | John January | (1882-03-06)6 March 1882 (aged 22) | 0 | Collegians | |
3MF | Charles January | (1888-02-01)1 February 1888 (aged 16) | 0 | Collegians | |
4FW | Joe Lydon | (1878-02-02)2 February 1878 (aged 26) | 0 | Collegians | |
4FW | Ray Lawler | (1888-02-22)22 February 1888 (aged 16) | 0 | Collegians | |
4FW | Alexander Cudmore | (1888-02-10)10 February 1888 (aged 16) | 0 | Collegians | |
4FW | Warren Brittingham | (1886-09-02)2 September 1886 (aged 18) | 0 | Collegians | |
4FW | Charles Bartliff | (1886-08-18)18 August 1886 (aged 18) | 0 | Collegians |
St. Rose Parish
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Frank Frost | 0 | St. Rose | ||
2DF | Henry Jameson | (1883-04-19)19 April 1883 (aged 21) | 0 | St. Rose | |
2DF | George Cooke | (1883-02-17)17 February 1883 (aged 21) | 0 | St. Rose | |
3MF | Edward Dierkes | (1886-03-14)14 March 1886 (aged 18) | 0 | St. Rose | |
3MF | Martin Dooling | (1886-12-18)18 December 1886 (aged 17) | 0 | St. Rose | |
3MF | Joseph Brady | 0 | St. Rose | ||
4FW | Tom Cooke | (1885-08-22)22 August 1885 (aged 19) | 0 | St. Rose | |
4FW | Harry Tate | (1886-07-31)31 July 1886 (aged 18) | 0 | St. Rose | |
4FW | Leo O'Connell | (1883-08-31)31 August 1883 (aged 21) | 0 | St. Rose | |
4FW | Claude Jameson | (1886-01-20)20 January 1886 (aged 18) | 0 | St. Rose | |
4FW | Cormic Cosgrove | (1869-02-15)15 February 1869 (aged 35) | 0 | St. Rose | |
4FW | Johnson | 0 | St. Rose |
References
Football at the Summer Olympics | |||||
---|---|---|---|---|---|
General | |||||
Tournaments |
| ||||
Qualifications |
| ||||
Finals |
| ||||
Squads |
| ||||
Related topics |
| ||||