Suburb of Shire of Mareeba, Queensland, Australia
Staaten Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staaten | |||||||||||||||
Coordinates | 16°35′32″S 142°54′53″E / 16.5922°S 142.9147°E / -16.5922; 142.9147 | ||||||||||||||
Population | 0 (2021 census) | ||||||||||||||
• Density | 0.00000/km (0.0000/sq mi) | ||||||||||||||
Postcode(s) | 4871 | ||||||||||||||
Area | 3,671.4 km (1,417.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Shire of Mareeba | ||||||||||||||
State electorate(s) | Cook | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Staaten is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Staaten had "no people or a very low population".
Geography
The Staaten River rises in the locality and flows to the west. The Staaten River National Park is in the south-west corner of the locality.
Demographics
In the 2016 census, Staaten had "no people or a very low population".
In the 2021 census, Staaten had "no people or a very low population".
References
- ^ Australian Bureau of Statistics (28 June 2022). "Staaten (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Staaten – locality in Shire of Mareeba (entry 48876)". Queensland Place Names. Queensland Government. Retrieved 30 October 2019.
- "Staaten, Queensland" (Map). Google Maps. Retrieved 14 August 2021.
- Australian Bureau of Statistics (27 June 2017). "Staaten (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.