This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (August 2023) (Learn how and when to remove this message) |
This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "Swimming at the 2001 World Aquatics Championships – Women's 50 metre butterfly" – news · newspapers · books · scholar · JSTOR (July 2023) |
Women's 50 metre butterfly at the 2001 FINA World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 25 July 2001 (heats, semifinals) 26 July 2001 (final) | |||||||||
Competitors | 45 | |||||||||
Winning time | 25.90 seconds | |||||||||
Medalists | ||||||||||
| ||||||||||
2003 → |
2001 FINA World Championships | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | women | |
Duet | women | |
Team | women | |
Water polo | ||
Tournament | men | women |
The women's 50 metre butterfly event at the 2001 World Aquatics Championships took place 26 July. The heats and semifinals took place 25 July, with the final being held on 26 July.
Records
Prior to the competition, the existing world and championship records were as follows:
World record | Inge de Bruijn (NED) | 25.64 | Sheffield, United Kingdom | 26 May 2000 | |
Championship record | New event |
The following record was established during the competition:
Date | Round | Name | Nation | Time | Record |
---|---|---|---|---|---|
25 July | Heat 5 | Natalie Coughlin | United States | 26.52 | CR |
25 July | Semifinal 1 | Inge de Bruijn | Netherlands | 26.10 | CR |
26 July | Final | Inge de Bruijn | Netherlands | 25.90 | CR |
Results
Heats
Semifinals
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Inge de Bruijn | Netherlands | 26.10 | Q, CR |
2 | Therese Alshammar | Sweden | 26.18 | Q |
3 | Anna-Karin Kammerling | Sweden | 26.56 | Q |
4 | Natalie Coughlin | United States | 26.64 | Q |
5 | Petria Thomas | Australia | 26.78 | Q |
6 | Karen Egdal | Denmark | 26.87 | Q |
7 | Otylia Jędrzejczak | Poland | 27.05 | Q |
8 | Ruan Yi | China | 27.10 | Q |
9 | Urska Slapsak | Slovenia | 27.12 | |
10 | Alison Sheppard | United Kingdom | 27.15 | |
11 | Junko Onishi | Japan | 27.17 | |
12 | Mary Descenza | United States | 27.18 | |
12 | Vered Borochovski | Israel | 27.18 | |
14 | Natalia Soutiagina | Russia | 27.46 | |
15 | Fabienne Dufour | Belgium | 27.49 | |
16 | Alena Popchanka | Belarus | 27.69 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Inge de Bruijn | Netherlands | 25.90 | CR | |
Therese Alshammar | Sweden | 26.18 | ||
Anna-Karin Kammerling | Sweden | 26.45 | ||
4 | Natalie Coughlin | United States | 26.70 | |
5 | Petria Thomas | Australia | 26.91 | |
6 | Otylia Jędrzejczak | Poland | 27.02 | |
7 | Karen Egdal | Denmark | 27.03 | |
8 | Ruan Yi | China | 27.19 |
References
- "Heats Results". FINA. Archived from the original on 19 October 2004. Retrieved 6 August 2023.
- "Semifinals Results". FINA. Archived from the original on 18 December 2001. Retrieved 6 August 2023.
- "Final Results". FINA. Archived from the original on 19 October 2004. Retrieved 6 August 2023.
World long-course champions in women's 50 m butterfly | |
---|---|
|