This article includes a list of general references, but it lacks sufficient corresponding inline citations. Please help to improve this article by introducing more precise citations. (March 2017) (Learn how and when to remove this message) |
Swimming at the 2004 South Asian Games | |
---|---|
← 19992006 → |
The swimming competition at the 2004 South Asian Games held in Islamabad, Pakistan.
Results
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Thankappannair Ambikadevi Sujith | 24.54 | Varun Divgikar | 24.82 | Kazi Monirul Islam | 25.06 |
100 m freestyle | Thankappannair Ambikadevi Sujith | 53.53 | Rahul Batra | 54.67 | Arun Karunaratne | 55.23 |
200 m freestyle | Amar Muralidharan | 1:59.46 | Mehboob Ali | 2:02.37 | Arun Karunaratne | 2:04.19 |
400 m freestyle | Mandar Divase | 4:14.11 | Mumtaz Ahmed | 4:21.84 | Mehboob Ali | 4:24.42 |
1500 m freestyle | Mandar Divase | 16:30.83 | Mumtaz Ahmed | 17:37.32 | Mehboob Ali | 17:55.93 |
50 m backstroke | Arun Venkatram | 28.59 | Dipesh Bairagi | 29.29 | Pradeep Kumara Perera | 29.43 |
100 m backstroke | Karar Samedul Islam | 1:02.78 | Dipesh Bairagi | 1:03.43 | Imdad Ali | 1:04.82 |
200 m backstroke | Akbar Ali Mir | 2:14.26 | Arun Karunaratne | 2:21.99 | Imdad Ali | 2:22.11 |
50 m breaststroke | Puneet Rana | 31.00 | Conrad Anthony Francis | 31.35 | Karar Samedul Islam | 31.55 |
100 m breaststroke | Puneet Rana | 1:07.93 | Conrad Anthony Francis | 1:08.63 | Gairik Bardhan | 1:08.64 |
200 m breaststroke | Gairik Bardhan | 2:28.95 | Mohammad Niaz Ali | 2:32.36 | Karar Samedul Islam | 2:38.37 |
50 m butterfly | Conrad Anthony Francis | 26.11 | Rahul Batra | 26.14 | Mohammed Jewel Ahmed | 26.19 |
100 m butterfly | Conrad Anthony Francis | 56.35 | Mohammed Jewel Ahmed | 57.90 | Akbar Ali Mir | 59.01 |
200 m butterfly | Rehan Poncha | 2:07.10 | Zulfiqar Ali | 2:13.26 | Ali Gul | 2:16.02 |
200 m individual medley | Rehan Poncha | 2:15.37 | Mohammad Rubel Rana | 2:17.57 | Zulfiqar Ali | 2:18.47 |
400 m individual medley | Rehan Poncha | 4:45.27 | Zulfiqar Ali | 4:56.99 | Nisar Ahmed | 5:04.55 |
4×100 m freestyle relay | India | 3:39.40 | Bangladesh | 3:44.84 | Sri Lanka | 3:46.08 |
4×200 m freestyle relay | India | 8:05.76 | Pakistan | 8:22.43 | Bangladesh | 8:29.55 |
4×100 m medley relay | India | 4:03.85 | Bangladesh | 4:05.29 | Sri Lanka | 4:10.61 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50 m freestyle | Reshma Millet | 28.47 | Menaka de Silva | 28.49 | Chathuri Abeyakoon | 29.48 |
100 m freestyle | Reshma Millet | 1:02.54 | Chathuri Abeyakoon | 1:05.05 | Kiran Khan | 1:06.60 |
200 m freestyle | Reshma Millet | 2:15.68 | Kiran Khan | 2:21.79 | Sana Abdul Wahid | 2:27.55 |
400 m freestyle | Sivaranjani Vidyanathan | 4:36.08 | Mahira Karim | 5:14.70 | Ayesha Tajwar | 5:17.76 |
800 m freestyle | Richa Mishra | 9:31.96 | Sivaranjani Vidyanathan | 9:33.92 | Ayesha Tajwar | 11:00.76 |
100 m backstroke | Sumi Cyriac | 1:10.16 | Kiran Khan | 1:12.88 | Rubab Raza | 1:14.81 |
200 m backstroke | Sumi Cyriac | 2:33.54 | Kiran Khan | 2:40.34 | Dilini Hasanthi Liyanage | 2:48.01 |
100 m breaststroke | Bhavna Sharma | 1:20.94 | Mrudula Dhanraj | 1:21.64 | Doli Akhter | 1:22.65 |
200 m breaststroke | Sivaranjani Vidyanathan | 2:51.24 | Bhavna Sharma | 2:53.70 | Doli Akhter | 3:01.04 |
100 m butterfly | Richa Mishra | 1:05.82 | Sivaranjani Vidyanathan | 1:09.93 | Sana Abdul Wahid | 1:12.85 |
200 m butterfly | Richa Mishra | 2:23.65 | Sivaranjani Vidyanathan | 2:41.32 | Miniruwani Sashiprabha Samarakoon | 2:44.65 |
200 m individual medley | Richa Mishra | 2:29.01 | Sivaranjani Vidyanathan | 2:34.30 | Kiran Khan | 2:39.48 |
4×100 m freestyle relay | India | 4:19.00 | Pakistan | 4:30.57 | Sri Lanka | 4:33.50 |
4×200 m freestyle relay | India | 9:12.68 | Pakistan | 10:04.25 | Sri Lanka | 10:26.39 |
4×100 m medley relay | India | 4:47.48 | Sri Lanka | 5:02.96 | Pakistan | 5:07.09 |
References
- "Indian swimmers leave rest trailing - Deccan Herald". Archive.deccanherald.com. 31 March 2004. Retrieved 1 March 2017.
- "Teary Sujith dedicates gold to his beloved - Deccan Herald". Archive.deccanherald.com. 1 April 2004. Retrieved 1 March 2017.
- "Divse sets pool ablaze - Deccan Herald". Archive.deccanherald.com. 2 April 2004. Retrieved 1 March 2017.
- "Francis stops fancied Batra - Deccan Herald". Archive.deccanherald.com. 3 April 2004. Retrieved 1 March 2017.
- "Sujith smashes 100 record in style - Deccan Herald". Archive.deccanherald.com. 4 April 2004. Retrieved 1 March 2017.
- "Indian show in pool continues - Deccan Herald". Archive.deccanherald.com. 5 April 2004. Retrieved 1 March 2017.
- "Richa steals spotlight - Deccan Herald". Archive.deccanherald.com. 6 April 2004. Retrieved 1 March 2017.
- "Richa stamps class, Sivaranjini boosts tally - Deccan Herald". Archive.deccanherald.com. 7 April 2004. Retrieved 1 March 2017.
Events at the 2004 South Asian Games (Islamabad) | |
---|---|
Swimming at the South Asian Games | |||
---|---|---|---|
This article about a sporting event is a stub. You can help Misplaced Pages by expanding it. |