This sports-related list is incomplete; you can help by adding missing items. (October 2021) |
This article lists all the confirmed national football squads for the UEFA Women's Euro 1991.
Players marked (c) were named as captain for their national squad.
Denmark
Head coach: Keld Gantzhorn
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Helle Bjerregaard | (1968-06-21)June 21, 1968 (aged 23) | BK Rødovre | |
2 | 2DF | Karina Sefron (c) | (1967-07-02)July 2, 1967 (aged 24) | Malmö FF | |
3 | 2DF | Jannie Hansen | (1963-10-06)October 6, 1963 (aged 27) | BK Rødovre | |
4 | 2DF | Bonny Madsen | (1967-08-10)August 10, 1967 (aged 23) | Malmö FF | |
5 | 3MF | Lisbet Kolding | (1965-04-06)April 6, 1965 (aged 26) | HEI Aarhus | |
6 | 2DF | Ulla Christensen | (1965-11-04)November 4, 1965 (aged 25) | ||
7 | 3MF | Pernille Obel | (1966-04-25)April 25, 1966 (aged 25) | ||
8 | 3MF | Lotte Bagge | (1968-05-21)May 21, 1968 (aged 23) | B 1909 | |
9 | 4FW | Helle Jensen | (1969-03-23)March 23, 1969 (aged 22) | B 1909 | |
10 | 4FW | Annie Gam-Pedersen | (1965-07-05)July 5, 1965 (aged 26) | Odense BK | |
11 | 3MF | Irene Stelling | (1971-07-25)July 25, 1971 (aged 19) | HEI Aarhus | |
12 | 3MF | Marianne Jensen | (1970-01-14)January 14, 1970 (aged 21) | HEI Aarhus | |
13 | 3MF | Marianne Jacobsen | (1965-01-01)January 1, 1965 (aged 26) | ||
14 | 4FW | Annette Thychosen | (1968-08-30)August 30, 1968 (aged 22) | Odense BK | |
15 | 2DF | Mette Nielsen | (1964-06-15)June 15, 1964 (aged 27) | Vorup FB | |
2DF | Tina Jensen | (1970-04-07)April 7, 1970 (aged 21) | |||
2DF | Alice Larsen | (1968-01-11)January 11, 1968 (aged 23) | |||
2DF | Helle Rotbøll | (1963-10-08)October 8, 1963 (aged 27) | HEI Aarhus |
Germany
Head coach: Gero Bisanz
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Marion Isbert | (1964-02-25)February 25, 1964 (aged 27) | TSV Siegen | ||
2DF | Roswitha Bindl | (1965-01-14)January 14, 1965 (aged 26) | Wacker München | ||
2DF | Frauke Kuhlmann | (1966-09-27)September 27, 1966 (aged 24) | Schmalfelder SV | ||
2DF | Jutta Nardenbach | (1968-08-13)August 13, 1968 (aged 22) | TSV Siegen | ||
2DF | Sissy Raith | (1960-06-11)June 11, 1960 (aged 31) | |||
2DF | Dagmar Uebelhör | (1965-12-10)December 10, 1965 (aged 25) | |||
2DF | Britta Unsleber | (1966-12-25)December 25, 1966 (aged 24) | FSV Frankfurt | ||
3MF | Petra Damm | (1961-03-20)March 20, 1961 (aged 30) | VfR Eintracht Wolfsburg | ||
3MF | Doris Fitschen | (1968-10-25)October 25, 1968 (aged 22) | VfR Eintracht Wolfsburg | ||
3MF | Ursula Lohn | (1966-11-07)November 7, 1966 (aged 24) | |||
3MF | Susanne Brück | (1972-11-30)November 30, 1972 (aged 18) | |||
3MF | Martina Voss | (1967-12-22)December 22, 1967 (aged 23) | TSV Siegen | ||
3MF | Sandra Hengst | (1973-04-12)April 12, 1973 (aged 18) | KBC Duisburg | ||
3MF | Bettina Wiegmann | (1971-10-07)October 7, 1971 (aged 19) | Grün-Weiß Brauweiler | ||
4FW | Katja Bornschein | (1973-03-16)March 16, 1973 (aged 18) | |||
4FW | Gudrun Gottschlich | (1970-05-23)May 23, 1970 (aged 21) | KBC Duisburg | ||
9 | 4FW | Heidi Mohr | (1967-05-29)May 29, 1967 (aged 24) | TuS Niederkirchen | |
10 | 4FW | Silvia Neid (c) | (1964-05-02)May 2, 1964 (aged 27) | TSV Siegen |
Italy
Head coach: Sergio Guenza
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Giorgia Brenzan | (1967-08-21)August 21, 1967 (aged 23) | Sassari | |
2 | 2DF | Paola Bonato | (1961-01-31)January 31, 1961 (aged 30) | Reggiana | |
3 | 2DF | Marina Cordenons | (1969-01-12)January 12, 1969 (aged 22) | Pordenone | |
4 | 2DF | Maura Furlotti | (1957-09-12)September 12, 1957 (aged 33) | Lazio | |
5 | 3MF | Elisabetta Saldi | |||
6 | 3MF | Adele Marsiletti | (1964-11-07)November 7, 1964 (aged 26) | Reggiana | |
7 | 4FW | Silvia Fiorini | (1969-12-24)December 24, 1969 (aged 21) | Firenze | |
8 | 3MF | Feriana Ferraguzzi | (1959-02-20)February 20, 1959 (aged 32) | Standard Liège | |
9 | 4FW | Carolina Morace (c) | (1964-02-05)February 5, 1964 (aged 27) | Milan '82 | |
10 | 2DF | Elisabetta Bavagnoli | (1963-09-03)September 3, 1963 (aged 27) | Milan '82 | |
11 | 4FW | Antonella Carta | (1967-03-01)March 1, 1967 (aged 24) | Sassari | |
12 | 1GK | Stefania Antonini | (1970-10-10)October 10, 1970 (aged 20) | Reggiana | |
13 | Florinda Ciardi | (1970-08-29)August 29, 1970 (aged 20) | |||
14 | 3MF | Fabiana Correra | (1967-10-01)October 1, 1967 (aged 23) | Turris | |
15 | 3MF | Federica D'Astolfo | (1966-10-27)October 27, 1966 (aged 24) | Sassari | |
16 | 2DF | Emma Iozzelli | (1966-06-12)June 12, 1966 (aged 25) | Reggiana | |
17 | 4FW | Anna Maria Migliaccio |
Norway
Head coach: Even Pellerud
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Reidun Seth | (1966-06-09)June 9, 1966 (aged 25) | GAIS | |
2DF | Gunn Nyborg | (1960-03-21)March 21, 1960 (aged 31) | Asker | ||
2DF | Trine Stenberg | (1969-12-06)December 6, 1969 (aged 21) | Sandviken | ||
2DF | Heidi Støre (c) | (1963-07-04)July 4, 1963 (aged 28) | Sprint-Jeløy | ||
2DF | Tina Svensson | (1966-11-16)November 16, 1966 (aged 24) | Asker | ||
3MF | Lisbeth Bakken | (1967-10-24)October 24, 1967 (aged 23) | Sprint-Jeløy | ||
3MF | Agnete Carlsen | (1971-01-15)January 15, 1971 (aged 20) | Sprint-Jeløy | ||
3MF | Gro Espeseth | (1972-10-30)October 30, 1972 (aged 18) | Sandviken | ||
3MF | Tone Haugen | (1964-02-06)February 6, 1964 (aged 27) | Trondheims-Ørn | ||
3MF | Margunn Humlestøl | (1970-01-25)January 25, 1970 (aged 21) | Asker | ||
3MF | Hege Riise | (1969-07-18)July 18, 1969 (aged 21) | Setskog/Høland FK | ||
3MF | Liv Strædet | (1964-10-21)October 21, 1964 (aged 26) | Sprint-Jeløy | ||
3MF | Cathrine Zaborowski | (1971-08-03)August 3, 1971 (aged 19) | Asker | ||
4FW | Ann Kristin Aarønes | (1973-01-19)January 19, 1973 (aged 18) | Spjelkavik | ||
4FW | Birthe Hegstad | (1966-07-23)July 23, 1966 (aged 24) | Klepp | ||
4FW | Linda Medalen | (1965-06-17)June 17, 1965 (aged 26) | Asker |
External links
- 1991 - Match Details at RSSSF.com
UEFA Women's Championship | |
---|---|
Union of European Football Associations (UEFA) | |
Tournaments | |
Qualification | |
Finals | |
Squads | |
Bids | |
Predecessor tournaments | |