Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Madurawelage Don Aladuna John Udara Supeksha Jayasundera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1991-01-03) 3 January 1991 (age 34) Minuwangoda, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 133) | 10 December 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 18 December 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ragama Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka Navy Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 28 July 2022 |
Madurawelage Don Udara Supeksha Jayasundera (born 3 January 1991), more commonly known as Udara Jayasundera, is a Sri Lankan Test cricketer. He is a left-handed batsman and an occasional legbreak bowler. He is a past student of Ananda College, Colombo.
Career
Jayasundera played for Sri Lanka Board President's XI in a tour match against West Indians in October 2015, top scoring with 142 runs.
He made his Test debut on 10 December 2015 against New Zealand. He had a poor debut in the match, where he was only able to score a single run in the first innings and 3 runs in the second innings. Sri Lanka lost the match by 122 runs at the end.
In November 2021, he was selected to play for the Kandy Warriors following the players' draft for the 2021 Lanka Premier League.
References
- "Udara Jayasundera". ESPN Cricinfo. Retrieved 11 October 2015.
- "West Indies tour of Sri Lanka, Tour Match: Sri Lanka Board President's XI v West Indians at Colombo (SSC), Oct 9-11, 2015". ESPN Cricinfo. Retrieved 11 October 2015.
- "Sri Lanka tour of New Zealand, 1st Test: New Zealand v Sri Lanka at Dunedin, Dec 10-14, 2015". ESPN Cricinfo. Retrieved 10 December 2015.
- "Kusal Perera, Angelo Mathews miss out on LPL drafts". ESPN Cricinfo. Retrieved 10 November 2021.
External links
This biographical article related to a Sri Lankan cricket person born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |