Women's 48 kg at the 2014 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Moonlight Festival Garden Venue | |||||||||
Date | 20 September 2014 | |||||||||
Competitors | 13 from 11 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20102018 → |
Weightlifting at the 2014 Asian Games | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The women's 48 kilograms event at the 2014 Asian Games took place on 20 September 2014 at Moonlight Festival Garden Weightlifting Venue in Incheon, South Korea.
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 20 September 2014 | 16:00 | Group A |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | Snatch | Yang Lian (CHN) | 98 kg | Santo Domingo, Dominican Rep. | 1 October 2006 | |
Clean & Jerk | Chen Xiexia (CHN) |
120 kg |
Tai'an, China |
21 April 2007 | ||
Total | Yang Lian (CHN) | 217 kg | Santo Domingo, Dominican Rep. | 1 October 2006 | ||
Asian Record | Snatch | Yang Lian (CHN) | 98 kg | Santo Domingo, Dominican Rep. | 1 October 2006 | |
Clean & Jerk | Chen Xiexia (CHN) | 120 kg | Tai'an, China | 21 April 2007 | ||
Total | Yang Lian (CHN) | 217 kg | Santo Domingo, Dominican Rep. | 1 October 2006 | ||
Games Record | Snatch | Wang Mingjuan (CHN) | 95 kg | Guangzhou, China | 13 November 2010 | |
Clean & Jerk | Wang Mingjuan (CHN) | 116 kg | Doha, Qatar | 2 December 2006 | ||
Total | Wang Mingjuan (CHN) | 210 kg | Guangzhou, China | 13 November 2010 |
- Nurcan Taylan's world record was rescinded in 2021.
Results
- Legend
- NM — No mark
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Margarita Yelisseyeva (KAZ) | A | 47.84 | 82 | 86 | 88 | 88 | 101 | 106 | 106 | 194 | ||
Sri Wahyuni Agustiani (INA) | A | 47.28 | 80 | 80 | 103 | 107 | 107 | 187 | ||||
Mahliyo Togoeva (UZB) | A | 47.43 | 78 | 81 | 81 | 102 | 106 | 106 | 187 | |||
4 | Paek Il-hwa (PRK) | A | 47.73 | 82 | 85 | 85 | 102 | 102 | 187 | |||
5 | Panida Khamsri (THA) | A | 47.74 | 75 | 79 | 81 | 81 | 102 | 102 | 183 | ||
6 | Zhanyl Okoeva (KGZ) | A | 47.70 | 72 | 75 | 75 | 95 | 101 | 101 | 176 | ||
7 | Im Jyoung-hwa (KOR) | A | 47.62 | 78 | 78 | 96 | 96 | 174 | ||||
8 | Đỗ Thị Thu Hoài (VIE) | A | 47.64 | 78 | 78 | 95 | 95 | 173 | ||||
9 | Saikhom Mirabai Chanu (IND) | A | 47.45 | 70 | 73 | 75 | 75 | 90 | 93 | 96 | 96 | 171 |
10 | Khumukcham Sanjita Chanu (IND) | A | 47.58 | 70 | 73 | 73 | 90 | 93 | 93 | 166 | ||
— | Tian Yuan (CHN) | A | 47.57 | 81 | 81 | — | NM | |||||
— | Galina Momotova (KAZ) | A | 47.83 | — | — | — | — | — | NM | |||
— | Jahura Akhter Reshma (BAN) | A | 45.35 | — | — | — | — | — | — | — | — | NM |
References
- "Weightlifting Start List Package" (PDF). International Weightlifting Federation. 18 September 2014. Retrieved 19 September 2014.
External links
Asian Games Champions in Weightlifting – Women's Bantamweight | |
---|---|
1990: 48 kg • 1994: 50 kg • 1998–2018: 48 kg • 2022: 49 kg | |
|