Manufacturer | Yamaha Motor Company |
---|---|
Parent company | Yamaha Corporation |
Class | Enduro |
Engine | Single-cylinder, Multivalve four-stroke |
Compression ratio | 9.0:1 |
Power | 27.00 HP (19.7 kW) @ 8000 RPM |
Transmission | 6-speed |
Brakes | Front brakes-Single disc Rear brakes-Expanding brake |
The Yamaha XT350 is a dual-sport motorcycle produced between 1985 and 2000 by Yamaha Motor Corp.
Features and capabilities
This is a 350cc four stroke enduro (motorcycle) with long travel suspension. It is street legal because it has mirrors, indicators, a horn, a headlight, a tail light and a licence plate holder.
External links
References
- "www.ultimatespecs.com".
- "1991 Yamaha XT350". www.motorcyclespecs.co.za. Retrieved 2023-06-26.
Yamaha motorcycles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | |||||||||||||
Sport | |||||||||||||
MotoGP | |||||||||||||
Touring / Sport touring | |||||||||||||
Power cruiser | |||||||||||||
Cruisers |
| ||||||||||||
Supermoto | |||||||||||||
Dual-sport / Enduro / Off-road | |||||||||||||
Agricultural | |||||||||||||
Motocross | |||||||||||||
Scooter | |||||||||||||
Tricycle | |||||||||||||
First models | |||||||||||||
This motorcycle, scooter or moped-related article is a stub. You can help Misplaced Pages by expanding it. |